







































 
 
 

 

6 
 

Agriculture and Food Sciences Research 
Vol. 5, No. 1, 6-22, 2018 

ISSN(E) 2411-6653 / ISSN(P) 2518-0193 
DOI: 10.20448/journal.512.2018.51.6.22 

 

 
 
 
 
Genetic Differentiation of ARC Soybean [Glycine Max (L.) Merrill] Accessions 
Based on Agronomic and Nutritional Quality Traits 

 
Mofokeng, Maletsema Alina1

    

Mashingaidze, Kingstone2    

 

 

 
1,2Agricultural Research Council-Grain Crops, Potchefstroom, South Africa 

 

 
Abstract 

Soybean is one of the most important leguminous crops grown globally for food and feed. The 
study of genetic diversity is invaluable for efficient utilization, conservation and management of 
germplasm collections. The study aims at assessing genetic diversity present among the soybean 
genotypes using phenotypic markers. The restriction maximum likelihood revealed highly 
significant differences among the genotypes for eight quantitative traits. The principal component 
analysis revealed three most important PCs contributing 63.19%, 25.43% and 8.88% to the total 
variation of 97.5%, respectively. Seed yield was highly significant and highly correlated with seed 
number per plant, pod weight per plant, pod number per plant, and hundred seed weight but 
negatively correlated with seed number per pod. The hierarchical clustering revealed three major 
clusters with further sub-clusters. The accessions 2015/06/12, 69 S 10, PR 154-14, R 5-4-2 M, 
Hawkeye (USSR), and PR 145-2 were the most diverse.  There were significant differences among 
the accessions based on nutritional quality traits such as oil, protein and stearic acid across the 
locations. The protein content varied from 29.1% to 35.6%, oil content varied from 10.6% to 
20.7% whereas oleic acid and ash varied between 6.8% and 30.8%, and 4.3% and 8.2%, respectively. 
There was vast genetic diversity among the soybean genotypes. The presence of genetic diversity 
will aid breeders in selections and hybridization programmes for crop improvement. 

 
Keywords: Agro-morphology, Genetic diversity, Nutritional quality, Soybean. 

 
Citation | Mofokeng, Maletsema Alina; Mashingaidze, Kingstone, 
(2018). Genetic Differentiation of ARC Soybean [Glycine Max (L.) 
Merrill] Accessions Based on Agronomic and Nutritional Quality 
Traits. Agriculture and Food Sciences Research, 5(1): 6-22. 
History:  
Received: 10 October 2017 
Revised: 17 January 2018 
Accepted: 22 January 2018 
Published: 25 January 2018 
Licensed: This work is licensed under a Creative Commons 

Attribution 3.0 License  
Publisher: Asian Online Journal Publishing Group 
 

Contribution/Acknowledgement: The authors would like to thank the 
Department of Science and Technology for funding, Mr Paul Rantso, and 
soybean breeding team for technical help. 
Funding: This study received no specific financial support. 
Competing Interests: The authors declare that they have no conflict of 
interests. 
Transparency: The authors confirm that the manuscript is an honest, 
accurate, and transparent account of the study was reported; that no vital 
features of the study have been omitted; and that any discrepancies from the 
study as planned have been explained. 
Ethical: This study follows all ethical practices during writing.   

 

 

Contents 
1. Introduction ......................................................................................................................................................................................... 7 
2. Materials and Methods ...................................................................................................................................................................... 7 
3. Results ................................................................................................................................................................................................... 9 
4. Discussion .......................................................................................................................................................................................... 15 
5. Conclusion ......................................................................................................................................................................................... 16 
References .............................................................................................................................................................................................. 21 
 

 
 

 

 

http://crossmark.crossref.org/dialog/?doi=10.20448/journal.512.2018.51.6.22&domain=pdf&date_stamp=2017-01-14
http://creativecommons.org/licenses/by/3.0/
http://creativecommons.org/licenses/by/3.0/
https://orcid.org/orcid-search/quick-search?searchQuery=Mofokeng,%20Maletsema%20Alina
https://orcid.org/orcid-search/quick-search?searchQuery=Mashingaidze,%20Kingstone


Agriculture and Food Sciences Research, 2018, 5(1): 6-22 

7 
 

 

1. Introduction 
Soybean [Glycine max (L.) Merrill] (2n=2x=40) is one of the most important legumes produced worldwide. 

According to Food and Agriculture Organisation of the United Nations [1] the three major world-producing 
countries are U.S.A (90.6 million metric tonnes), Brazil (68.5 million metric tonnes) and Argentina (52.6 million 
metric tonnes). The total production in Africa was 1.5 million tonnes with West Africa producing 437,115 metric 
tonnes. Nigeria is the leading producer in West Africa with 393,860 metric tonnes [2]. In South Africa soybean is 
produced in almost all provinces with the Free State being the major producer. In 2014, South Africa produced 
8851 metric tons in an area of 502900 hectares. Soybean is grown primarily for the production of seed and has 
several uses in the food and industrial sectors. It is the most important crop provider of proteins and oil used in 
animal nutrition and for human consumption. It contains 40 to 42% good quality protein and 18 to 22% oil 
comprising 85% unsaturated fatty acids and is free from cholesterol, it is highly desirable in the human diet [3]. 
Besides fixing the atmospheric nitrogen, this crop has the ability to grow in a wide range of environments, to 
reduce soil erosion, to suppress weeds and to suit inter and sequential cropping patterns.  

It is valued finding to understand genetic diversity and relationship for facilitating the transfer of useful genes 
among cultivated species and maximizing the use of available germplasm resources. The extent of genetic diversity 
in germplasm can be assessed through morphological characterization. The characterized material then helps the 
plant breeders to select the accessions to be utilized in hybridization programme [4]. An investigation of genetic 
relatedness at a broad level may provide important information about the historical relationship among different 
genotypes. It reveals genetic backgrounds and relationships of germplasm and also provides strategies to establish 
unitize and manage crop core collections [5].  

Therefore the knowledge of the genetic variation within accessions from germplasm collections is essential to 
the choice of strategies to incorporate useful diversity into the program to facilitate the introgression of genes of 
interest into commercial cultivars, to understand the evolutionary relations among accessions, to better sample 
germplasm diversity and to increase conservation efficiency [6]. 

Morphological characters, both quantitative and qualitative have long been used to identify species, genera, to 
evaluate systematic relationships, and to discriminate between varieties [7]. In breeding practice and seed 
production, the role of morphological descriptor is very important, since the distinguishing between varieties can 
be done quickly and precisely.  

Qualitative traits are usually controlled by a few genes, thus easily observable and suitable for cultivar 
differentiation and identification. On the other hand, quantitative traits have more limitations in cultivar 
description, since they are affected by environmental effects, developmental stage of the plant and the generation of 
selfing of breeding material. According to Khalid, et al. [8] scientific classification of the plant still relies on 
morphological traits. They are easier to work with, cost effective and easy to score and requires less time and 
finally they do not need any technical knowledge. Kumar, et al. [9] evaluated genetic diversity and 
interrelationship of agro-morphological traits in soybean genotypes. Vesna, et al. [10] determined genetic 
relatedness of soybean genotypes based on agro-morphological traits and DNA markers and they found genetic 
differences among the genotypes. Malek, et al. [11] also assessed genetic variability and association of characters 
among the soybean mutants and reported a vast genetic variability. Khatab, et al. [12] reported the presence of 
genetic diversity among soybean genotypes assessed through agro-morphological descriptors.  

Soybean has nutritional quality attributes such as protein and oil that makes it an important food crop. It has 
40–42% high quality protein and 18–22% oil comprising up of 85% unsaturated fatty acid as well as 12% 
carbohydrates [13].  

Soybean not only contains high quality protein, but the protein content is also much higher than that of other 
plant foods. Soy protein is valued as a healthy protein due to containing a balanced proportion of all of the 
important and essential amino acids required by the human body [14]. It can provide two fold more proteins as 
compared to any other vegetable crop or grain [15]. Soy oil can serve as a good source of oleic and linoleic acid, 
even the partially hydrogenated soy oil contains 25% linoleic and 3% linolenic acid [16]. Soybean oil is also a good 
source of vitamin E [17]. Some recent studies revealed variations among the soybean accessions based on quality 
traits such as oil [18].  

However, the nutritional quality traits vary depending on the varieties grown. There are limited studies on the 
analysis of genetic diversity among the soybean accessions based on nutritional quality traits in South Africa. 
There is still need to understand and record variations due to other nutritional quality traits that soybean cultivars 
possess. This will aid breeders to improve the quality of soybean cultivars and for selection of best accessions for 
both quality agronomic attributes. The objective of the study was to assess genetic diversity using agro-
morphological and nutritional quality traits among soybean genotypes grown in South Africa. 

 
2. Materials and Methods 
2.1. Plant Material. Experimental Layout and Management 

Ninety-eight soybean genotypes maintained at the Agricultural Research Council-Grain Crops Institute were 
planted in Potchefstroom (26.7145° S. 27.0970° E) and Brits (25.6100° S. 27.7960° E) in alpha lattice design 
replicated two times. Each plot consisted of two 4 m length rows with a spacing of 75 cm between the rows and 10 
cm between the plants. Fertilizer 2:3:4 was applied before planting. The plants were irrigated using sprinkler 
irrigation system.  The pre-emergent weeds were controlled by herbicide Bateleur Gold and post emergent weeds 
were controlled by both Basagran EC and manually. Lime Ammonium Nitrate was top dressed 45 days after 
germination i.e. before the plants flower. The cultural practices were applied as per soybean planting 
recommendations.  
 

2.2. Data Collection and Analysis 
The agro-morphological data recorded is indicated in Table 2.  
At harvest, five plants were randomly taken from each plot to measure days to 50% flowering; number of 

branches per plant; hundred seed weight (g); pod weight (g); seed number per pod; seed number per plant; pod 



Agriculture and Food Sciences Research, 2018, 5(1): 6-22 

8 
 

 

number per plant; and seed yield (g). Analysis of variance was performed for all traits in order to test the 
significance of variation among the genotypes. The data were further subjected to principal component analysis 
and correlations. The dendrogram was constructed to study the genetic relatedness among the tested accessions 
using hierarchical clustering in GenStat 18th version. 
 

Table-1. List of names of the soybean accessions used in the study. 

Serial Number GM number Accession Name Serial Number GM number Accession Name 

1 220 69 S 10 50 673 1935/06/15 
2 223 69 S 13 Seleksie 51 675 1971/06/06 
3 231 69 S 19 52 678 105/5 
4 266 Nim 53 679 2012/01/05 
5 267 Yubelejuaja 54 681 2015/06/12 
6 268 Hawkeye (USSR) 55 688 85/05/ 
7 278 Shelby 56 691 1964/06/17 
8 284 Gx Gous 57 699 Essex 
9 290 Chippewa 63 58 707 DB 1601 
10 291 R 5-4-2 M 59 715 Crawford 
11 292 R 2-11-3M 60 724 D64-4636 
12 297 B 66 S 365 61 725 D66-8666 
13 304 B 66S 385 62 861 ORIBI 
14 544 Columbia M 8 A 63 862 Impala 
15 568 Grant 64 864 SSS 3 
16 571 Hampton 266 A 65 873 ND 85 
17 575 Hawkeye 66 1120 AGS 239 
18 578 Hernon 67 1363 IPB 212-81 
19 582 Jackson 68 1371 Coc Chum 
20 592 Mack 6 69 1380 F 82-7824 
21 593 Mandarin 70 1386 MTD 63 
22 595 Maksura 71 1390 Jupiter 
23 597 Mojiana 72 1403 F 82-7145 
24 598 N69-2774 73 1409 F 82-7656 
25 604 PI 170889/(R56-49) 74 1449 UFV-1 
26 607 Pikett 75 1552 PR 118 (278) 
27 617 S4-A.P.4 76 1554 PR 133 (484) 
28 621 Santa Rosa 77 1555 PR 144-4 
29 623 Soja (pautena) 78 1556 PR 144-9 
30 624 Solar 12 79 1558 PR 145-2 
31 626 SSS 2 80 1572 PR 154-13 
32 630 Vaschadaka 81 1573 PR 154-14 
33 631 Vicoja 82 1575 PR 154-22 
34 637 Yeluanda 83 1578 PR 154-47 
35 646 54 S 116 84 1590 PR  161-40 
36 648 54 S 219 85 1594 PR 162-18 
37 649 54 S 95 86 1595 PR 164-20 
38 650 14/6/32 87 1596 PR 164-22 
39 651 2017/06/11 88 1597 PR 165-3 
40 652 2020/06/18 89 1598 PR 165-31 
41 653 21/6/23/2 90 1599 PR 165-50 
42 654 28/6/35 91 1600 PR 165-52 
43 655 28/6/54 92 1659 TN 81-46 
44 659 89/05/ 93 IBIS IBIS 
45 660 104/5 94 EGRET EGRET 
46 662 165/5 95 HERON HERON 
47 664 Rhosa ligte hilum 96 NGUTHU NGUTHU 
48 666 2017/06/26 97 DUNDEE DUNDEE 
49 668 2020/06/25 98 JIMMY JIMMY 

     Note: Agricultural Research Council-Grain Crops in South Africa 

 
Table-2. List of abbreviations 

Full name Abbreviation 

Hundred seed weight (g) HSW 
Number of branches per plant BNP 
Days to 50% flowering DFW 
Pod number per plant PNP 
Pod length (mm) PDL 
Pod weight/plant (g) PDW 
Seed number per pod SNP 
Seed number per plant SDP 
Seed yield (g) SDY 

                                             

 
 
 



Agriculture and Food Sciences Research, 2018, 5(1): 6-22 

9 
 

 

3. Results  
3.1. Agro-Morphological Diversity  
3.1.1. Analysis of Variance of Nine Agro-Morphological Traits 

There were significant differences (P ≤ 0.05) observed among the accessions grown in Potchefstroom based on 
seed number per plant and seed yield; and highly significant differences based on days to 50% flowering, pod 
weight per plant, and seed number per pod (P ≤ 0.001) (Table 3). Seed number per plant ranged between 46 and 
47, and seed yield ranged between 5.58 and 156.3 g. Days to 50% flowering ranged between 55 and 121,5. Pod 
weight per plant ranged from 13.33 to 4.21 g. Seed number per pod ranged between 1 and 7 pods. In Brits, 
significant differences (P ≤ 0.05) were observed among the accessions based on number of branches per plant and 
pod number per plant (Table 4). Number of branches ranged between 3.8 and 8.3, and pod number per plant also 
ranged between 31.7 and 47.0. The genotypic effects were highly significantly different across the two locations 
based on number of branches per plant and seed number per plant; and there were significant differences on pod 
length, seed number per pod, and seed yield (Table 5). Hundred seed weight, days to flowering, pod number per 
plant and pod weight per plant were non-significant.  

Number of branches per plant ranged between 3.6 and 8.0. Seed number per plant ranged between 71.9 and 
418.2, whereas pod length, seed number per pod, and seed yield ranged from 27.8 to 44.3 mm, 1 to 3, and 11.6 to 
96.8 g, respectively. 

The two sites showed highly significant differences (P ≤ 0.001) in quantitative traits such as number of 
branches per plant, pod weight per plant, seed number per pod, seed number per plant, and seed yield and 
significant differences on days to 50% flowering. On the other hand,    highly significant differences were observed 
on the genotype x site interaction for days to 50% flowering, seed number per plant and seed yield. The significant 
differences on genotype x site interaction could be attributed to the different reactions of the accessions to sites or 
due to differences between the sites.   
 

3.1.2. Principal Component Analysis 
The agronomic data were subjected to principal component analysis (PCA), which revealed that the three most 

important PCs contributed 63.2%, 25.4% and 8.9% of the total variation, respectively (Table 6). Seed number per 
plant, pod number per plant, and pod weight were the traits that contributed the most variation in the first PC. 
Seed number per plant and pod number per plant were the traits that contributed the most variation in the second 
PC, whereas pod number per plant, and seed number per plant were the largest contributors to the variation 
observed in the third PC. The principal component biplot (Figure 1) grouped the tested soybean accessions into 
two major groups. The accessions exhibiting early flowering, high seed number per plant, high pod weight and 
high seed yield were grouped together. 
 

3.1.3. Correlation Analysis among Phenotypic Traits 
The phenotypic traits were analysed using pair-wise rank correlations coefficients. The results and association 

of the traits are reported based on the significance levels of 5% (p < 0.05) and 1% (p < 0.001). Seed yield was highly 
significant and highly correlated with seed number per plant, pod weight per plant, pod number per plant, and 
hundred seed weight but negatively correlated with seed number per pod. However, was also positively and 
significantly associated with pod length and days to 50% flowering. Seed number per plant was highly significant 
and positively correlated with pod weight per plant, pod number per plant, days to 50% flowering but negatively 
correlated with seed number per pod. It was also significant and positively correlated with pod length. Seed 
number per pod was highly significant and negatively associated with pod weight per plant, days to 50% flowering, 
but positively correlated with number of branches. Pod weight per plant was highly and positively associated with 
pod length, pod number per plant, days to 50% flowering. Pod length was significant and positively correlated with 
pod number per plant, and number of branches. Pod number per plant was highly and significantly associated with 
branch number and days to 50% flowering, respectively. 
 

3.1.4. Cluster Analysis 
The agro-morphological traits were analysed using agglomerative hierarchical clustering to construct a 

dendrogram (Figure 2). Three major clusters were formed among the soybean accessions. Cluster I was composed 
of two accessions, S4-A.P.4 (54) and Columbia M 8 A (41) which were genetically closely related. Cluster II 
consists of two accessions, 04-Apr-2000 (16) and 03-Apr-2000 (15) which were closely related. The third cluster 
was composed of 94 accessions, which were sub-clustered into three groups. The accessions within each sub cluster 
were closely related whereas the accessions between the clusters were unrelated. The accessions that were mainly 
distantly related from the other accessions were 2015/06/12 (54), 69 S 10 (1), PR 154-14 (81), R 5-4-2 M (10), 
Hawkeye (USSR) (6), and PR 145-2 (79). 
 

Table-3. Means of agro-morphological traits of 96 soybean accessions planted in Potchefstroom. 

GM HSW BNP DFW PNP PDL PDW SDP SNP SDY 

1120 16.57 14.00 70.50 114.8 40.01 102.00 260.1 7.000 49.58 
1363 12.07 19.00 109.50 164.0 35.01 89.50 231.5 6.500 33.08 
1371 13.23 13.00 77.51 100.3 38.33 75.00 223.1 6.500 28.19 
1380 12.57 16.50 97.00 239.7 37.51 67.00 435.6 7.000 61.25 
1386 13.57 10.50 55.00 108.2 39.51 92.00 300.5 7.000 41.08 
1390 14.45 20.50 81.50 145.5 35.23 86.00 232.0 5.500 32.29 
1403 15.95 13.00 76.00 188.0 39.23 137.00 399.5 7.000 64.79 
1409 12.57 9.50 98.00 107.8 26.67 65.50 138.8 4.500 17.91 
1449 16.57 9.50 94.50 117.2 31.67 63.00 178.3 4.000 21.58 
1552 9.00 20.50 105.51 131.7 0.00 28.50 176.3 4.000 20.00 
1554 19.57 13.50 74.00 134.2 40.84 43.00 309.3 7.000 59.41 



Agriculture and Food Sciences Research, 2018, 5(1): 6-22 

10 
 

 

1555 17.45 15.00 84.00 174.4 34.23 48.50 310.6 5.500 54.46 
1556 18.23 17.00 83.01 140.1 43.00 122.50 243.6 7.000 45.52 
1558 16.41 17.00 99.50 158.1 34.99 26.00 230.8 5.500 35.67 

1572 13.00 23.00 116.00 47.9 39.99 39.50 68.5 7.000 7.17 
1573 11.00 14.00 121.45 89.7 40.00 28.00 102.3 4.000 12.33 
1575 12.00 18.00 97.04 74.3 34.00 23.00 91.3 4.000 10.67 
1578 16.48 10.00 76.04 113.1 26.20 69.00 194.7 4.500 29.74 
1590 10.00 16.50 96.54 38.6 37.87 71.00 46.4 7.000 5.58 
1594 10.00 14.50 90.58 141.3 41.67 41.50 223.3 4.000 22.67 
1595 14.33 10.50 103.00 157.6 39.41 69.50 181.5 6.000 24.40 
1596 13.83 17.50 101.00 220.6 39.75 113.00 334.8 5.500 45.56 
1597 12.98 23.00 104.54 174.7 40.37 66.00 331.1 7.000 51.08 
1598 17.48 17.00 76.04 97.7 43.70 71.50 191.7 7.000 30.74 
1599 14.26 11.00 77.45 172.1 44.08 101.00 274.8 7.000 43.09 
1600 15.83 9.50 74.00 119.6 45.08 105.00 277.0 7.000 44.40 
1659 13.66 19.00 107.58 176.4 39.23 124.00 360.1 7.000 52.56 
220 16.00 15.00 73.48 136.4 26.99 55.00 294.4 3.500 48.61 
223 22.03 13.50 69.48 154.4 39.99 60.00 323.2 7.000 67.61 
231 23.45 13.50 67.97 110.8 42.54 61.50 202.8 7.000 54.54 
266 17.00 17.00 68.97 165.7 40.33 4.50 374.7 4.000 74.00 
267 20.03 13.50 79.98 189.3 39.82 122.50 210.7 7.000 54.77 
268 18.03 16.00 74.48 241.6 39.32 35.00 570.4 7.000 126.44 

278 19.90 18.50 63.49 159.0 40.83 49.00 343.5 7.000 59.54 
284 18.53 21.50 75.48 207.1 39.99 17.00 436.4 7.000 81.77 
290 18.45 15.00 74.47 169.2 42.54 71.50 375.7 7.000 72.87 
291 20.40 17.00 70.49 141.7 41.67 34.50 309.7 7.000 63.04 
292 19.45 14.00 77.47 180.5 38.38 57.00 318.3 6.500 71.04 
297 21.45 12.50 72.97 131.5 39.38 111.00 272.0 7.000 55.20 
304 18.95 21.00 78.47 221.7 41.71 85.50 434.3 7.000 83.04 
544 15.95 19.50 77.47 216.0 43.38 35.00 517.2 7.000 79.04 
568 23.53 19.50 70.98 141.4 40.65 130.50 258.5 7.000 61.11 
571 24.95 11.50 66.47 79.2 36.71 82.50 153.5 7.000 37.87 
575 17.90 18.50 107.99 81.3 40.00 64.50 135.0 7.000 20.04 
578 14.95 8.50 89.47 90.0 45.04 103.00 135.0 7.000 20.20 
582 18.53 21.00 107.48 125.3 43.32 89.00 191.0 7.000 29.27 
592 13.53 14.00 61.98 179.1 41.65 135.00 457.0 7.000 65.77 
593 18.29 19.50 75.97 82.9 36.64 94.50 150.8 6.000 24.28 
595 20.59 13.00 76.96 130.6 31.70 109.00 239.0 5.500 48.94 
597 23.09 16.50 75.96 166.6 39.20 21.50 328.7 7.000 75.78 
598 19.79 17.50 73.97 113.7 40.81 94.00 216.3 6.500 43.78 
604 20.05 13.50 72.98 141.6 39.17 51.50 330.8 7.000 60.94 
607 78.55 13.00 94.48 107.1 37.00 48.50 158.5 6.000 84.27 
617 22.05 23.50 74.48 309.6 40.00 40.00 688.0 7.000 156.27 
621 17.55 14.50 70.98 92.2 36.67 99.50 217.3 7.000 35.77 
623 59.09 17.50 76.46 134.4 31.03 79.00 205.0 4.000 60.28 
624 15.00 23.50 83.47 157.0 36.67 52.50 248.0 2.500 37.33 
626 17.09 15.00 91.96 127.4 43.36 87.00 201.3 6.500 35.11 
630 22.00 9.00 85.48 201.7 31.67 3.50 310.7 2.500 65.67 
631 16.59 14.00 90.46 90.7 45.86 69.00 170.3 7.000 26.94 
637 16.55 12.50 72.98 179.2 40.83 136.00 373.0 7.000 60.77 
646 18.59 12.00 71.96 106.1 30.03 78.50 185.3 4.000 33.44 
648 18.05 11.00 73.98 114.1 36.67 91.50 226.5 5.000 59.61 
649 16.59 10.00 71.46 104.4 41.86 84.00 190.2 6.500 34.61 
650 16.79 15.00 78.47 234.1 36.64 71.00 432.0 5.500 72.78 
651 20.42 13.00 76.98 123.5 49.21 44.50 246.3 7.000 54.58 
652 14.92 9.00 78.98 89.2 27.55 69.00 202.0 4.500 30.08 
653 19.23 14.50 73.98 143.7 36.56 57.50 241.2 7.000 50.08 
654 14.04 14.00 68.49 117.5 37.51 87.50 251.5 6.500 39.05 
655 15.04 15.00 71.99 255.2 41.34 73.00 608.5 6.500 101.21 
659 17.00 12.50 79.98 72.7 13.33 30.00 148.7 1.500 25.33 
660 18.98 18.50 77.47 126.4 39.09 121.50 247.1 7.000 51.40 
662 61.23 13.50 74.48 144.4 37.40 54.00 311.7 6.000 73.25 
664 17.04 20.50 72.99 165.2 36.67 129.50 291.3 6.500 60.38 
666 17.54 15.50 65.49 134.4 40.01 139.50 341.1 7.000 64.71 
668 20.54 15.50 72.99 158.9 40.01 82.50 350.0 7.000 73.38 
673 20.06 11.00 67.98 90.0 37.37 94.00 191.8 5.500 40.33 
675 19.56 14.50 76.48 160.3 37.54 53.00 313.9 7.000 55.83 
678 0.00 15.00 75.49 0.0 0.00 1.00 0.0 1.000 0.00 
679 18.04 18.00 77.99 137.2 41.67 43.50 302.5 7.000 53.88 
681 22.23 15.50 77.48 137.9 27.40 65.50 333.6 4.500 72.08 
688 21.23 16.00 71.98 114.2 39.06 66.50 240.6 7.000 49.42 
691 15.56 16.00 75.98 192.8 42.37 28.50 391.3 7.000 89.16 
699 6.98 21.50 104.97 87.4 25.75 39.00 136.6 4.000 8.30 
707 18.93 16.00 90.99 225.8 39.11 19.50 464.0 6.500 90.14 
715 18.54 18.00 70.99 141.5 41.67 52.50 291.0 7.000 59.38 
724 15.23 14.00 83.48 124.2 42.40 93.00 265.2 7.000 37.75 



Agriculture and Food Sciences Research, 2018, 5(1): 6-22 

11 
 

 

725 16.23 14.50 76.51 139.6 40.00 37.50 283.9 7.000 47.85 
861 20.23 13.50 74.01 600.9 42.67 34.00 236.1 7.000 66.85 
862 16.95 16.50 72.50 119.4 41.73 97.50 255.8 6.500 43.29 

864 12.07 15.00 75.50 179.8 41.51 62.00 363.3 7.000 55.25 
873 16.57 14.00 70.50 179.3 36.67 101.50 351.1 7.000 54.25 
DUNDEE 17.98 18.33 65.01 149.4 39.87 33.33 344.7 5.000 62.58 
DUNDEE* 20.95 16.00 66.02 152.5 43.84 128.00 314.9 7.000 57.89 
EGRET 12.94 13.72 67.01 111.2 39.89 75.12 247.5 6.328 35.31 
EGRET* 19.95 15.00 68.02 127.7 43.17 102.00 233.9 6.500 45.56 
HERON 15.33 11.50 66.00 130.6 36.75 88.50 282.1 6.500 40.06 
IBIS 16.83 17.50 66.50 153.1 40.58 122.50 328.1 7.000 56.90 
F-prob 0.490 0.193 <.001  0.487 0.090  0.012 0.002 <.001  0.003 
LSD 25.78 4.870 11.239 191.6 11.820 77.84  230.5  2.870  48.96 
CV 66.61 31.83 7.19 63.77 15.25 55.11 40.70 23.69 47.05 
SE  12.57  4.843  5.745  94.70  5.876  38.97  113.9  1.437  24.20 

             
Table-4. Means of agro-morphological traits of 98 soybean accessions planted in Brits. 

Genotype HSW BNP DFW PDL PNP PDW SDP SDY 

1120 24.02 4.135 58.49 39.51 80.2 62.00 114.8 31.30 
1363 16.00 5.302 56.99 37.00 138.3 55.33 213.3 31.67 
1371 16.61 6.838 68.98 38.32 156.5 61.57 210.3 34.66 
1380 15.02 6.968 57.99 37.18 84.0 27.66 113.8 15.30 
1386 21.02 3.635 66.99 37.51 82.8 49.33 118.8 31.97 
1390 14.55 6.654 46.98 34.30 82.4 29.02 114.6 16.42 
1403 19.00 5.654 57.48 42.13 111.6 47.52 142.1 31.25 
1409 16.00 6.135 58.49 40.00 55.3 21.67 82.7 12.67 
1449 17.52 7.635 67.99 34.18 114.0 39.50 152.3 22.80 
1552 12.61 7.338 60.48 35.15 148.0 50.57 239.0 32.16 
1554 17.52 5.333 60.99 47.01 94.0 57.50 172.8 37.30 
1555 18.00 6.154 49.48 36.97 82.4 31.68 108.7 19.42 
1556 18.11 8.338 69.98 41.65 161.0 67.24 219.8 39.83 
1558 17.14 8.165 61.08 38.32 187.4 65.57 267.2 47.55 
1572 11.64 6.832 76.08 41.82 81.8 34.40 147.7 31.39 
1573 0.00 6.373 56.28 0.00 0.0 0.00 0.0 0.00 
1575 15.00 4.844 62.26 41.67 128.0 51.67 192.7 31.67 
1578 16.00 7.344 70.26 31.67 111.7 42.00 156.0 25.33 
1590 16.00 6.510 60.26 37.33 91.3 43.33 124.3 21.67 
1594 14.00 5.038 55.76 35.00 158.7 60.00 253.3 34.33 
1595 14.10 7.647 64.91 39.28 158.9 51.92 223.3 31.88 
1596 17.10 7.647 73.41 37.11 162.9 70.92 249.0 42.55 
1597 13.61 6.177 47.26 35.09 131.3 55.69 209.1 34.10 
1598 20.11 6.677 47.76 36.92 147.1 72.03 200.8 44.60 
1599 19.65 5.206 49.78 39.20 125.8 64.72 211.3 41.26 
