id	domain	url
bae-15364	www.fupress.com	www.fupress.com/bae
bae-15364	doi.org	https://doi.org/10.36253/bae-15364
bae-15364	creativecommons.org	https://creativecommons.org/licenses/by/4.0/legalcode
bae-15364	creativecommons.org	https://creativecommons.org/publicdomain/zero/1.0/legalcode
bae-15364	www.fupress.com	http://www.fupress.com/bae
bae-15364	doi.org	https://doi.org/10.36253/bae-15364
bae-15364	orcid.org	https://orcid.org/0000-0002-1778-8477
bae-15364	orcid.org	https://orcid.org/0000-0001-8034-4070
bae-15364	orcid.org	https://orcid.org/0000-0003-0031-7190
bae-15364	www.ifpri.org	www.ifpri.org/blog/grappling-compounding-crisesdomestic-fertilizer-markets-africa-case-ethiopia
bae-15364	doi.org	https://doi.org/10.1016/j.gfs.2023.100675
bae-15364	www.acaps.org	https://www.acaps.org/en
bae-15364	www.ifpri.org	https://www.ifpri.org/blog/grappling-compounding-crises-domestic-fertilizer-markets-africa-case-ethiopia
bae-15364	www.ifpri.org	https://www.ifpri.org/blog/grappling-compounding-crises-domestic-fertilizer-markets-africa-case-ethiopia
bae-15364	www.ifpri.org	https://www.ifpri.org/blog/grappling-compounding-crises-domestic-fertilizer-markets-africa-case-ethiopia
bae-15364	doi.org	https://doi.org/10.1016/j.gfs.2023.100675
bae-15364	doi.org	https://doi.org/10.1093/jae/ejr007
bae-15364	doi.org	https://doi.org/10.1093/jae/ejr007
bae-15364	www.acaps.org	https://www.acaps.org/en
bae-15364	doi.org	https://doi.org/10.2307/1242491
bae-15364	www.akademiya2063.org	www.akademiya2063.org
bae-15364	doi.org	https://doi.org/10.1080/00036846.202
bae-15364	doi.org	https://doi.org/10.1111/agec.12161
bae-15364	dx.doi.org	http://dx.doi.org/10.1016/j.apenergy.2015.05.041
bae-15364	doi.org	https://doi.org/10.1111/j.1574-0862.1997.tb00474.x
bae-15364	doi.org	https://doi.org/10.1016/b978-0-44459568-3.00005-5
bae-15364	doi.org	https://doi.org/10.1093/ajae/aav040
bae-15364	www.egteethiopia.com	https://www.egteethiopia.com/en/in-t-market/market-statistics.html
bae-15364	www.thereporterethiopia.com	https://www.thereporterethiopia.com/34088
bae-15364	doi.org	https://doi.org/10.1016/j.eneco.2018.08.030
bae-15364	doi.org	https://doi.org/10.1038
bae-15364	doi.org	https://doi.org/10.2307/1242491
bae-15364	doi.org	https://doi.org/10.1111/j.1574-0862.2008.00355.x
bae-15364	doi.org	https://doi.org/10.1111/j.1574-0862.2008.00355.x
bae-15364	www.akademiya2063.org	http://www.akademiya2063.org
bae-15364	www.akademiya2063.org	http://www.akademiya2063.org
bae-15364	doi.org	https://doi.org/10.2307/1238771
bae-15364	doi.org	https://doi.org/10.2307/1238771
bae-15364	doi.org	https://doi.org/10.1080/00036846.2020.1808180
bae-15364	doi.org	https://doi.org/10.1080/00036846.2020.1808180
bae-15364	doi.org	https://doi.org/10.1111/agec.12161
bae-15364	dx.doi.org	http://dx.doi.org/10.1016/j.apenergy.2015.05.041
bae-15364	doi.org	https://doi.org/10.1111/j.1574-0862.1997.tb00474.x
bae-15364	doi.org	https://doi.org/10.1016/b978-0-444-59568-3.00005-5
bae-15364	doi.org	https://doi.org/10.1016/b978-0-444-59568-3.00005-5
bae-15364	doi.org	https://doi.org/10.2499/p15738coll2.135948
bae-15364	doi.org	https://doi.org/10.2499/p15738coll2.135948
bae-15364	doi.org	https://doi.org/10.2499/9780896298125
bae-15364	doi.org	https://doi.org/10.2499/9780896298125
bae-15364	doi.org	https://doi.org/10.1093/ajae/aav040
bae-15364	www.egte-ethiopia.com	https://www.egte-ethiopia.com/en/in-t-market/market-statistics.html
bae-15364	www.egte-ethiopia.com	https://www.egte-ethiopia.com/en/in-t-market/market-statistics.html
bae-15364	www.thereporterethiopia.com	https://www.thereporterethiopia.com/34088
bae-15364	www.thereporterethiopia.com	https://www.thereporterethiopia.com/34088
bae-15364	doi.org	https://doi.org/10.1016/j.eneco.2018.08.030
bae-15364	doi.org	https://doi.org/10.1038/s41560-023-01209-8
bae-15364	doi.org	https://doi.org/10.1038/s41560-023-01209-8
bae-15364	www.gtap.agecon.purdue	https://www.gtap.agecon.purdue
bae-15364	doi.org	https://doi.org/10.2307/1242012
bae-15364	doi.org	https://doi.org/10.2307/1243776
bae-15364	doi.org	https://doi.org/10.7910/dvn/28527
bae-15364	doi.org	https://doi.org/10.1111/1467-8489.12496
bae-15364	www.imf.org	https://www.imf.org/en/publications/weo
bae-15364	datam.jrc.ec.europa.eu	https://datam.jrc.ec.europa.eu/datam/model
bae-15364	doi.org	https://doi.org/10.1016/j
bae-15364	doi.org	https://doi.org/10.13140/rg.2.1.1295.6563
bae-15364	doi.org	https://doi.org/10.1002/aepp.13391
bae-15364	doi.org	https://doi.org/10.1016/j.sftr.2022.100088
bae-15364	cgemod.org.uk	https://cgemod.org.uk
bae-15364	doi.org	https://doi.org/10.1111/agec.12344
bae-15364	doi.org	https://doi.org/10.1111/j.1574-0862.2008.00345.x
bae-15364	doi.org	https://doi.org/10.1111/j.1574-0862.2008.00345.x
bae-15364	www.gtap.agecon.purdue.edu	https://www.gtap.agecon.purdue.edu/resources/res_display.asp?recordid=5950
bae-15364	www.gtap.agecon.purdue.edu	https://www.gtap.agecon.purdue.edu/resources/res_display.asp?recordid=5950
bae-15364	doi.org	https://doi.org/10.2307/1242012
bae-15364	doi.org	https://doi.org/10.2307/1243776
bae-15364	doi.org	https://doi.org/10.1108/ijesm-05-2018-0003
bae-15364	doi.org	https://doi.org/10.1108/ijesm-05-2018-0003
bae-15364	doi.org	https://doi.org/10.7910/dvn/28527
bae-15364	doi.org	https://doi.org/10.1111/1467-8489.12496
bae-15364	www.imf.org	https://www.imf.org/en/publications/weo/issues/2022/04/19/world-economic-outlook-april-2022
bae-15364	www.imf.org	https://www.imf.org/en/publications/weo/issues/2022/04/19/world-economic-outlook-april-2022
bae-15364	datam.jrc.ec.europa.eu	https://datam.jrc.ec.europa.eu/datam/model/demetra/index.html
bae-15364	datam.jrc.ec.europa.eu	https://datam.jrc.ec.europa.eu/datam/model/demetra/index.html
bae-15364	doi.org	https://doi.org/10.1016/j.rser.2016.01.068
bae-15364	doi.org	https://doi.org/10.1016/j.rser.2016.01.068
bae-15364	doi.org	https://doi.org/10.13140/rg.2.1.1295.6563
bae-15364	doi.org	https://doi.org/10.13140/rg.2.1.1295.6563
bae-15364	doi.org	https://doi.org/10.1002/aepp.13391
bae-15364	doi.org	https://doi.org/10.1016/j.sftr.2022.100088
bae-15364	cgemod.org.uk	https://cgemod.org.uk
bae-15364	doi.org	https://doi.org/10.1111/agec.12344
bae-15364	data.europa.eu	https://data.europa.eu/doi/10.2760/974668
bae-15364	data.europa.eu	https://data.europa.eu/doi/10.2760/974668
bae-15364	doi.org	https://doi.org/10.1111/1467-8268.12728
bae-15364	doi.org	https://doi.org/10.3390
bae-15364	doi.org	https://doi.org/10.1016/b978-008-100596-5.22314-7
bae-15364	doi.org	https://doi.org/10.21642/jgea.010104af
bae-15364	doi.org	https://doi.org/10.1111
bae-15364	hdl.handle.net	http://hdl.handle.net/10986/37359
bae-15364	doi.org	https://doi.org/10.1016/j.foodpol.2015.03.003
bae-15364	doi.org	https://doi.org/10.1111/1477-9552.12150
bae-15364	doi.org	https://doi.org/10.1016/j.eneco.2006.06.004
bae-15364	www.projectgaia.com	www.projectgaia.com
bae-15364	unsdg.un.org	https://unsdg.un.org/resources
bae-15364	population.un.org	https://population.un.org/wpp
bae-15364	unctad.org	https://unctad.org/system/files/official-document
bae-15364	doi.org	https://doi.org/10.1016/j.jpolmod.2018.02.008
bae-15364	hdl.handle.net	https://hdl.handle.net/10986/37223
bae-15364	doi.org	https://doi.org/10.1016/j.nexus.2021.100017
bae-15364	doi.org	https://doi.org/10.1016/j.gfs.2021.100514
bae-15364	doi.org	https://doi.org/10.1016/j.gfs.2021.100514
bae-15364	doi.org	https://doi.org/10.1111/1467-8268.12728
bae-15364	doi.org	https://doi.org/10.1038/d41586-022-01076-5
bae-15364	doi.org	https://doi.org/10.1038/d41586-022-01076-5
bae-15364	doi.org	https://doi.org/10.3390/en14041209
bae-15364	doi.org	https://doi.org/10.3390/en14041209
bae-15364	doi.org	https://doi.org/10.1016/b978-0-08-100596-5.22314-7
bae-15364	doi.org	https://doi.org/10.1016/b978-0-08-100596-5.22314-7
bae-15364	doi.org	https://doi.org/10.21642/jgea.010104af
bae-15364	doi.org	https://doi.org/10.1111/agec.12076
bae-15364	doi.org	https://doi.org/10.1111/agec.12076
bae-15364	hdl.handle.net	http://hdl.handle.net/10986/37359
bae-15364	doi.org	https://doi.org/10.1016/j.foodpol.2015.03.003
bae-15364	doi.org	https://doi.org/10.1016/j.foodpol.2015.03.003
bae-15364	doi.org	https://doi.org/10.1111/1477-9552.12150
bae-15364	doi.org	https://doi.org/10.1016/j.eneco.2006.06.004
bae-15364	doi.org	https://doi.org/10.1016/j.eneco.2006.06.004
bae-15364	www.projectgaia.com	http://www.projectgaia.com
bae-15364	unsdg.un.org	https://unsdg.un.org/resources/global-impact-war-ukraine-food-energy-and-finance-systems-brief-no1
bae-15364	unsdg.un.org	https://unsdg.un.org/resources/global-impact-war-ukraine-food-energy-and-finance-systems-brief-no1
bae-15364	unsdg.un.org	https://unsdg.un.org/resources/global-impact-war-ukraine-food-energy-and-finance-systems-brief-no1
bae-15364	population.un.org	https://population.un.org/wpp
bae-15364	unctad.org	https://unctad.org/system/files/official-document/osginf2022d1_en.pdf
bae-15364	unctad.org	https://unctad.org/system/files/official-document/osginf2022d1_en.pdf
bae-15364	doi.org	https://doi.org/10.1016/j.jpolmod.2018.02.008
bae-15364	hdl.handle.net	https://hdl.handle.net/10986/37223
bae-15364	hdl.handle.net	https://hdl.handle.net/10986/37223
bae-15364	doi.org	https://doi.org/10.1016/j.nexus.2021.100017
bae-15364	doi.org	https://doi.org/10.1016/j.nexus.2021.100017
bae-15364	doi.org	https://doi.org/10.1016/j.rset.2022.100018
bae-15364	doi.org	https://doi.org/10.1016/j.rset.2022.100018
