id	sid	tid	token	lemma	pos
biotropia-1172	1	1	cover	cover	VERB
biotropia-1172	1	2	single.cdr	single.cdr	ADV
biotropia-1172	1	3	biotropia	biotropia	ADJ
biotropia-1172	1	4	vol	vol	NOUN
biotropia-1172	1	5	.	.	PROPN
biotropia-1172	2	1	27	27	NUM
biotropia-1172	2	2	no	no	NOUN
biotropia-1172	2	3	.	.	NOUN
biotropia-1172	2	4	2	2	NUM
biotropia-1172	2	5	,	,	PUNCT
biotropia-1172	2	6	2020	2020	NUM
biotropia-1172	2	7	:	:	PUNCT
biotropia-1172	2	8	104	104	NUM
biotropia-1172	2	9	114	114	NUM
biotropia-1172	2	10	doi	doi	NOUN
biotropia-1172	2	11	:	:	PUNCT
biotropia-1172	2	12	10.11598	10.11598	NUM
biotropia-1172	2	13	/	/	SYM
biotropia-1172	2	14	btb.2020.27.2.1172	btb.2020.27.2.1172	NOUN
biotropia-1172	2	15	site	site	NOUN
biotropia-1172	2	16	indicator	indicator	NOUN
biotropia-1172	2	17	species	specie	NOUN
biotropia-1172	2	18	for	for	ADP
biotropia-1172	2	19	predicting	predict	VERB
biotropia-1172	2	20	the	the	DET
biotropia-1172	2	21	productivity	productivity	NOUN
biotropia-1172	2	22	of	of	ADP
biotropia-1172	2	23	teak	teak	NOUN
biotropia-1172	2	24	plantations	plantation	NOUN
biotropia-1172	2	25	in	in	ADP
biotropia-1172	2	26	phrae	phrae	NOUN
biotropia-1172	2	27	province	province	NOUN
biotropia-1172	2	28	,	,	PUNCT
biotropia-1172	2	29	thailand	thailand	PROPN
biotropia-1172	2	30	*	*	PROPN
biotropia-1172	2	31	*	*	PROPN
biotropia-1172	2	32	narinthorn	narinthorn	ADJ
biotropia-1172	2	33	jumwong1	jumwong1	PROPN
biotropia-1172	2	34	,	,	PUNCT
biotropia-1172	2	35	chongrain	chongrain	VERB
biotropia-1172	2	36	wachrinrat2	wachrinrat2	NOUN
biotropia-1172	2	37	*	*	NOUN
biotropia-1172	2	38	,	,	PUNCT
biotropia-1172	2	39	sarawood	sarawood	NOUN
biotropia-1172	2	40	sungkaew3	sungkaew3	NOUN
biotropia-1172	2	41	and	and	CCONJ
biotropia-1172	2	42	atchara	atchara	PROPN
biotropia-1172	2	43	teerawatananon4	teerawatananon4	NOUN
biotropia-1172	3	1	1faculty	1faculty	NUM
biotropia-1172	3	2	of	of	ADP
biotropia-1172	3	3	forestry	forestry	NOUN
biotropia-1172	3	4	,	,	PUNCT
biotropia-1172	3	5	kasetsart	kasetsart	PROPN
biotropia-1172	3	6	university	university	PROPN
biotropia-1172	3	7	,	,	PUNCT
biotropia-1172	3	8	bangkok	bangkok	PROPN
biotropia-1172	3	9	10900	10900	NUM
biotropia-1172	3	10	,	,	PUNCT
biotropia-1172	3	11	thailand	thailand	PROPN
biotropia-1172	3	12	2department	2department	NUM
biotropia-1172	3	13	of	of	ADP
biotropia-1172	3	14	silviculture	silviculture	NOUN
biotropia-1172	3	15	,	,	PUNCT
biotropia-1172	3	16	faculty	faculty	NOUN
biotropia-1172	3	17	of	of	ADP
biotropia-1172	3	18	forestry	forestry	NOUN
biotropia-1172	3	19	,	,	PUNCT
biotropia-1172	3	20	kasetsart	kasetsart	PROPN
biotropia-1172	3	21	university	university	PROPN
biotropia-1172	3	22	,	,	PUNCT
biotropia-1172	3	23	bangkok	bangkok	PROPN
biotropia-1172	3	24	10900	10900	NUM
biotropia-1172	3	25	,	,	PUNCT
biotropia-1172	3	26	thailand	thailand	PROPN
biotropia-1172	3	27	department	department	PROPN
biotropia-1172	3	28	of	of	ADP
biotropia-1172	3	29	forest	forest	NOUN
biotropia-1172	3	30	biology	biology	NOUN
biotropia-1172	3	31	,	,	PUNCT
biotropia-1172	3	32	faculty	faculty	NOUN
biotropia-1172	3	33	of	of	ADP
biotropia-1172	3	34	forestry	forestry	NOUN
biotropia-1172	3	35	,	,	PUNCT
biotropia-1172	3	36	kasetsart	kasetsart	PROPN
biotropia-1172	3	37	university	university	PROPN
biotropia-1172	3	38	,	,	PUNCT
biotropia-1172	3	39	bangkok	bangkok	PROPN
biotropia-1172	3	40	10900	10900	NUM
biotropia-1172	3	41	,	,	PUNCT
biotropia-1172	3	42	thailand	thailand	PROPN
biotropia-1172	3	43	4natural	4natural	NUM
biotropia-1172	3	44	history	history	NOUN
biotropia-1172	3	45	museum	museum	NOUN
biotropia-1172	3	46	,	,	PUNCT
biotropia-1172	3	47	pathum	pathum	NOUN
biotropia-1172	3	48	thani	thani	PROPN
biotropia-1172	3	49	12120	12120	NUM
biotropia-1172	3	50	,	,	PUNCT
biotropia-1172	3	51	thailand	thailand	PROPN
biotropia-1172	3	52	received	receive	VERB
biotropia-1172	3	53	17	17	NUM
biotropia-1172	3	54	december	december	PROPN
biotropia-1172	3	55	2018	2018	NUM
biotropia-1172	3	56	/	/	PUNCT
biotropia-1172	3	57	accepted	accept	VERB
biotropia-1172	3	58	25	25	NUM
biotropia-1172	3	59	april	april	PROPN
biotropia-1172	3	60	2019	2019	NUM
biotropia-1172	3	61	abstract	abstract	ADJ
biotropia-1172	3	62	site	site	NOUN
biotropia-1172	3	63	quality	quality	NOUN
biotropia-1172	3	64	assessment	assessment	NOUN
biotropia-1172	3	65	is	be	AUX
biotropia-1172	3	66	critically	critically	ADV
biotropia-1172	3	67	important	important	ADJ
biotropia-1172	3	68	in	in	ADP
biotropia-1172	3	69	any	any	DET
biotropia-1172	3	70	tree	tree	NOUN
biotropia-1172	3	71	planting	planting	NOUN
biotropia-1172	3	72	activity	activity	NOUN
biotropia-1172	3	73	as	as	SCONJ
biotropia-1172	3	74	it	it	PRON
biotropia-1172	3	75	may	may	AUX
biotropia-1172	3	76	serve	serve	VERB
biotropia-1172	3	77	a	a	DET
biotropia-1172	3	78	range	range	NOUN
biotropia-1172	3	79	of	of	ADP
biotropia-1172	3	80	management	management	NOUN
biotropia-1172	3	81	functions	function	NOUN
biotropia-1172	3	82	such	such	ADJ
biotropia-1172	3	83	as	as	ADP
biotropia-1172	3	84	,	,	PUNCT
biotropia-1172	3	85	optimizing	optimize	VERB
biotropia-1172	3	86	productivity	productivity	NOUN
biotropia-1172	3	87	estimates	estimate	NOUN
biotropia-1172	3	88	of	of	ADP
biotropia-1172	3	89	forest	forest	NOUN
biotropia-1172	3	90	plantations	plantation	NOUN
biotropia-1172	3	91	.	.	PUNCT
biotropia-1172	4	1	this	this	DET
biotropia-1172	4	2	study	study	NOUN
biotropia-1172	4	3	aimed	aim	VERB
biotropia-1172	4	4	to	to	PART
biotropia-1172	4	5	evaluate	evaluate	VERB
biotropia-1172	4	6	the	the	DET
biotropia-1172	4	7	site	site	NOUN
biotropia-1172	4	8	quality	quality	NOUN
biotropia-1172	4	9	,	,	PUNCT
biotropia-1172	4	10	using	use	VERB
biotropia-1172	4	11	plant	plant	NOUN
biotropia-1172	4	12	indicators	indicator	NOUN
biotropia-1172	4	13	species	specie	NOUN
biotropia-1172	4	14	,	,	PUNCT
biotropia-1172	4	15	for	for	ADP
biotropia-1172	4	16	three	three	NUM
biotropia-1172	4	17	teak	teak	NOUN
biotropia-1172	4	18	plantations	plantation	NOUN
biotropia-1172	4	19	located	locate	VERB
biotropia-1172	4	20	in	in	ADP
biotropia-1172	4	21	northern	northern	ADJ
biotropia-1172	4	22	thailand	thailand	PROPN
biotropia-1172	4	23	belonging	belong	VERB
biotropia-1172	4	24	to	to	ADP
biotropia-1172	4	25	the	the	DET
biotropia-1172	4	26	forest	forest	NOUN
biotropia-1172	4	27	industry	industry	NOUN
biotropia-1172	4	28	organization	organization	NOUN
biotropia-1172	4	29	(	(	PUNCT
biotropia-1172	4	30	fio	fio	NOUN
biotropia-1172	4	31	)	)	PUNCT
biotropia-1172	4	32	.	.	PUNCT
biotropia-1172	5	1	twenty	twenty	NUM
biotropia-1172	5	2	-	-	PUNCT
biotropia-1172	5	3	four	four	NUM
biotropia-1172	5	4	sample	sample	NOUN
biotropia-1172	5	5	plots	plot	NOUN
biotropia-1172	5	6	were	be	AUX
biotropia-1172	5	7	chosen	choose	VERB
biotropia-1172	5	8	to	to	PART
biotropia-1172	5	9	cover	cover	VERB
biotropia-1172	5	10	all	all	DET
biotropia-1172	5	11	the	the	DET
biotropia-1172	5	12	growth	growth	NOUN
biotropia-1172	5	13	classes	class	NOUN
biotropia-1172	5	14	within	within	ADP
biotropia-1172	5	15	the	the	DET
biotropia-1172	5	16	age	age	NOUN
biotropia-1172	5	17	range	range	NOUN
biotropia-1172	5	18	of	of	ADP
biotropia-1172	5	19	6	6	NUM
biotropia-1172	5	20	-	-	SYM
biotropia-1172	5	21	39	39	NUM
biotropia-1172	5	22	years	year	NOUN
biotropia-1172	5	23	.	.	PUNCT
biotropia-1172	6	1	the	the	DET
biotropia-1172	6	2	site	site	NOUN
biotropia-1172	6	3	index	index	NOUN
biotropia-1172	6	4	of	of	ADP
biotropia-1172	6	5	teak	teak	NOUN
biotropia-1172	6	6	was	be	AUX
biotropia-1172	6	7	established	establish	VERB
biotropia-1172	6	8	by	by	ADP
biotropia-1172	6	9	using	use	VERB
biotropia-1172	6	10	the	the	DET
biotropia-1172	6	11	anamorphic	anamorphic	ADJ
biotropia-1172	6	12	technique	technique	NOUN
biotropia-1172	6	13	which	which	PRON
biotropia-1172	6	14	is	be	AUX
biotropia-1172	6	15	based	base	VERB
biotropia-1172	6	16	on	on	ADP
biotropia-1172	6	17	dominant	dominant	ADJ
biotropia-1172	6	18	height	height	NOUN
biotropia-1172	6	19	and	and	CCONJ
biotropia-1172	6	20	age	age	NOUN
biotropia-1172	6	21	at	at	ADP
biotropia-1172	6	22	a	a	DET
biotropia-1172	6	23	base	base	ADJ
biotropia-1172	6	24	age	age	NOUN
biotropia-1172	6	25	of	of	ADP
biotropia-1172	6	26	30	30	NUM
biotropia-1172	6	27	years	year	NOUN
biotropia-1172	6	28	,	,	PUNCT
biotropia-1172	6	29	divided	divide	VERB
biotropia-1172	6	30	into	into	ADP
biotropia-1172	6	31	3	3	NUM
biotropia-1172	6	32	site	site	NOUN
biotropia-1172	6	33	index	index	NOUN
biotropia-1172	6	34	classes	class	NOUN
biotropia-1172	6	35	as	as	ADP
biotropia-1172	6	36	24	24	NUM
biotropia-1172	6	37	,	,	PUNCT
biotropia-1172	6	38	21	21	NUM
biotropia-1172	6	39	,	,	PUNCT
biotropia-1172	6	40	and	and	CCONJ
biotropia-1172	6	41	18	18	NUM
biotropia-1172	6	42	,	,	PUNCT
biotropia-1172	6	43	as	as	ADV
biotropia-1172	6	44	good	good	ADJ
biotropia-1172	6	45	,	,	PUNCT
biotropia-1172	6	46	moderate	moderate	ADJ
biotropia-1172	6	47	,	,	PUNCT
biotropia-1172	6	48	and	and	CCONJ
biotropia-1172	6	49	poor	poor	ADJ
biotropia-1172	6	50	site	site	NOUN
biotropia-1172	6	51	quality	quality	NOUN
biotropia-1172	6	52	,	,	PUNCT
biotropia-1172	6	53	respectively	respectively	ADV
biotropia-1172	6	54	.	.	PUNCT
biotropia-1172	7	1	associated	associated	ADJ
biotropia-1172	7	2	species	specie	NOUN
biotropia-1172	7	3	,	,	PUNCT
biotropia-1172	7	4	the	the	DET
biotropia-1172	7	5	native	native	ADJ
biotropia-1172	7	6	species	specie	NOUN
biotropia-1172	7	7	that	that	PRON
biotropia-1172	7	8	are	be	AUX
biotropia-1172	7	9	tree	tree	NOUN
biotropia-1172	7	10	and	and	CCONJ
biotropia-1172	7	11	shrub	shrub	NOUN
biotropia-1172	7	12	habits	habit	NOUN
biotropia-1172	7	13	,	,	PUNCT
biotropia-1172	7	14	were	be	AUX
biotropia-1172	7	15	surveyed	survey	VERB
biotropia-1172	7	16	in	in	ADP
biotropia-1172	7	17	the	the	DET
biotropia-1172	7	18	24	24	NUM
biotropia-1172	7	19	plots	plot	NOUN
biotropia-1172	7	20	and	and	CCONJ
biotropia-1172	7	21	indicator	indicator	NOUN
biotropia-1172	7	22	species	specie	NOUN
biotropia-1172	7	23	were	be	AUX
biotropia-1172	7	24	classified	classify	VERB
biotropia-1172	7	25	using	use	VERB
biotropia-1172	7	26	the	the	DET
biotropia-1172	7	27	indicator	indicator	NOUN
biotropia-1172	7	28	species	species	NOUN
biotropia-1172	7	29	analysis	analysis	NOUN
biotropia-1172	7	30	(	(	PUNCT
biotropia-1172	7	31	isa	isa	NOUN
biotropia-1172	7	32	)	)	PUNCT
biotropia-1172	7	33	and	and	CCONJ
biotropia-1172	7	34	two	two	NUM
biotropia-1172	7	35	way	way	NOUN
biotropia-1172	7	36	indicator	indicator	NOUN
biotropia-1172	7	37	species	specie	VERB
biotropia-1172	7	38	analysis	analysis	NOUN
biotropia-1172	7	39	(	(	PUNCT
biotropia-1172	7	40	twinspan	twinspan	NOUN
biotropia-1172	7	41	)	)	PUNCT
biotropia-1172	7	42	.	.	PUNCT
biotropia-1172	8	1	the	the	DET
biotropia-1172	8	2	relationship	relationship	NOUN
biotropia-1172	8	3	between	between	ADP
biotropia-1172	8	4	indicator	indicator	NOUN
biotropia-1172	8	5	species	specie	NOUN
biotropia-1172	8	6	and	and	CCONJ
biotropia-1172	8	7	environmental	environmental	ADJ
biotropia-1172	8	8	factors	factor	NOUN
biotropia-1172	8	9	was	be	AUX
biotropia-1172	8	10	analyzed	analyze	VERB
biotropia-1172	8	11	by	by	ADP
biotropia-1172	8	12	the	the	DET
biotropia-1172	8	13	generalized	generalize	VERB
biotropia-1172	8	14	linear	linear	PROPN
biotropia-1172	8	15	model	model	NOUN
biotropia-1172	8	16	(	(	PUNCT
biotropia-1172	8	17	glm	glm	PROPN
biotropia-1172	8	18	)	)	PUNCT
biotropia-1172	8	19	.	.	PUNCT
biotropia-1172	9	1	the	the	DET
biotropia-1172	9	2	associated	associated	ADJ
biotropia-1172	9	3	species	specie	NOUN
biotropia-1172	9	4	was	be	AUX
biotropia-1172	9	5	classified	classify	VERB
biotropia-1172	9	6	into	into	ADP
biotropia-1172	9	7	76	76	NUM
biotropia-1172	9	8	species	specie	NOUN
biotropia-1172	9	9	with	with	ADP
biotropia-1172	9	10	21	21	NUM
biotropia-1172	9	11	families	family	NOUN
biotropia-1172	9	12	.	.	PUNCT
biotropia-1172	10	1	the	the	DET
biotropia-1172	10	2	results	result	NOUN
biotropia-1172	10	3	of	of	ADP
biotropia-1172	10	4	isa	isa	NOUN
biotropia-1172	10	5	indicated	indicate	VERB
biotropia-1172	10	6	the	the	DET
biotropia-1172	10	7	significant	significant	ADJ
biotropia-1172	10	8	indicator	indicator	NOUN
biotropia-1172	10	9	species	specie	NOUN
biotropia-1172	10	10	under	under	ADP
biotropia-1172	10	11	the	the	DET
biotropia-1172	10	12	good	good	ADJ
biotropia-1172	10	13	site	site	NOUN
biotropia-1172	10	14	class	class	NOUN
biotropia-1172	10	15	were	be	AUX
biotropia-1172	10	16	strehlus	strehlus	ADJ
biotropia-1172	10	17	ilicifolius	ilicifolius	NOUN
biotropia-1172	10	18	,	,	PUNCT
biotropia-1172	10	19	tagerstroemia	tagerstroemia	ADJ
biotropia-1172	10	20	floribunda	floribunda	NOUN
biotropia-1172	10	21	,	,	PUNCT
biotropia-1172	10	22	dalbergia	dalbergia	PROPN
biotropia-1172	10	23	cana	cana	PROPN
biotropia-1172	10	24	and	and	CCONJ
biotropia-1172	10	25	tagerstroemia	tagerstroemia	VERB
biotropia-1172	10	26	calyculata\	calyculata\	PROPN
biotropia-1172	10	27	while	while	SCONJ
biotropia-1172	10	28	schleichera	schleichera	NOUN
biotropia-1172	10	29	oleosa	oleosa	NOUN
biotropia-1172	10	30	and	and	CCONJ
biotropia-1172	10	31	dalbergia	dalbergia	PROPN
biotropia-1172	10	32	nigrescens	nigrescen	NOUN
biotropia-1172	10	33	were	be	AUX
biotropia-1172	10	34	presented	present	VERB
biotropia-1172	10	35	under	under	ADP
biotropia-1172	10	36	poor	poor	ADJ
biotropia-1172	10	37	site	site	NOUN
biotropia-1172	10	38	class	class	NOUN
biotropia-1172	10	39	,	,	PUNCT
biotropia-1172	10	40	respectively	respectively	ADV
biotropia-1172	10	41	.	.	PUNCT
biotropia-1172	11	1	the	the	DET
biotropia-1172	11	2	results	result	NOUN
biotropia-1172	11	3	from	from	ADP
biotropia-1172	11	4	twinspan	twinspan	ADV
biotropia-1172	11	5	supported	support	VERB
biotropia-1172	11	6	streblus	streblus	ADJ
biotropia-1172	11	7	ilicifolius	ilicifolius	NOUN
biotropia-1172	11	8	,	,	PUNCT
biotropia-1172	11	9	tagerstroemia	tagerstroemia	X
biotropia-1172	11	10	floribunda	floribunda	NOUN
biotropia-1172	11	11	and	and	CCONJ
biotropia-1172	11	12	schleichera	schleichera	NOUN
biotropia-1172	11	13	oleosa	oleosa	NOUN
biotropia-1172	11	14	were	be	AUX
biotropia-1172	11	15	obvious	obvious	ADJ
biotropia-1172	11	16	indicators	indicator	NOUN
biotropia-1172	11	17	.	.	PUNCT
biotropia-1172	12	1	each	each	DET
biotropia-1172	12	2	indicator	indicator	NOUN
biotropia-1172	12	3	species	species	NOUN
biotropia-1172	12	4	distribution	distribution	NOUN
biotropia-1172	12	5	influenced	influence	VERB
biotropia-1172	12	6	by	by	ADP
biotropia-1172	12	7	various	various	ADJ
biotropia-1172	12	8	relationships	relationship	NOUN
biotropia-1172	12	9	with	with	ADP
biotropia-1172	12	10	environmental	environmental	ADJ
biotropia-1172	12	11	factors	factor	NOUN
biotropia-1172	12	12	,	,	PUNCT
biotropia-1172	12	13	which	which	PRON
biotropia-1172	12	14	soil	soil	NOUN
biotropia-1172	12	15	ph	ph	NOUN
biotropia-1172	12	16	and	and	CCONJ
biotropia-1172	12	17	n	n	CCONJ
biotropia-1172	12	18	were	be	AUX
biotropia-1172	12	19	the	the	DET
biotropia-1172	12	20	main	main	ADJ
biotropia-1172	12	21	factors	factor	NOUN
biotropia-1172	12	22	to	to	PART
biotropia-1172	12	23	distribute	distribute	VERB
biotropia-1172	12	24	all	all	DET
biotropia-1172	12	25	indicator	indicator	NOUN
biotropia-1172	12	26	species	specie	NOUN
biotropia-1172	12	27	to	to	ADP
biotropia-1172	12	28	3	3	NUM
biotropia-1172	12	29	relationships	relationship	NOUN
biotropia-1172	12	30	.	.	PUNCT
biotropia-1172	13	1	first	first	ADV
biotropia-1172	13	2	,	,	PUNCT
biotropia-1172	13	3	the	the	DET
biotropia-1172	13	4	indicator	indicator	NOUN
biotropia-1172	13	5	species	specie	NOUN
biotropia-1172	13	6	positively	positively	ADV
biotropia-1172	13	7	associated	associate	VERB
biotropia-1172	13	8	with	with	ADP
biotropia-1172	13	9	soil	soil	NOUN
biotropia-1172	13	10	ph	ph	NOUN
biotropia-1172	13	11	and	and	CCONJ
biotropia-1172	13	12	negatively	negatively	ADV
biotropia-1172	13	13	associated	associate	VERB
biotropia-1172	13	14	with	with	ADP
biotropia-1172	13	15	n	n	NUM
biotropia-1172	13	16	were	be	AUX
biotropia-1172	13	17	streblus	streblus	ADJ
biotropia-1172	13	18	ilicifolius	ilicifolius	NOUN
biotropia-1172	13	19	and	and	CCONJ
biotropia-1172	13	20	dalbergia	dalbergia	PROPN
biotropia-1172	13	21	nigrescens	nigrescen	NOUN
biotropia-1172	13	22	.	.	PUNCT
biotropia-1172	14	1	second	second	ADJ
biotropia-1172	14	2	,	,	PUNCT
biotropia-1172	14	3	the	the	DET
biotropia-1172	14	4	indicator	indicator	NOUN
biotropia-1172	14	5	species	specie	NOUN
biotropia-1172	14	6	positively	positively	ADV
biotropia-1172	14	7	associated	associate	VERB
biotropia-1172	14	8	with	with	ADP
biotropia-1172	14	9	soil	soil	NOUN
biotropia-1172	14	10	ph	ph	NOUN
biotropia-1172	14	11	and	and	CCONJ
biotropia-1172	14	12	n	n	CCONJ
biotropia-1172	14	13	were	be	AUX
biotropia-1172	14	14	tagerstroemia	tagerstroemia	ADV
biotropia-1172	14	15	floribunda	floribunda	NOUN
biotropia-1172	14	16	and	and	CCONJ
biotropia-1172	14	17	schileichera	schileichera	NOUN
biotropia-1172	14	18	oleosa	oleosa	NOUN
biotropia-1172	14	19	.	.	PUNCT
biotropia-1172	15	1	third	third	ADV
biotropia-1172	15	2	,	,	PUNCT
biotropia-1172	15	3	the	the	DET
biotropia-1172	15	4	indicator	indicator	NOUN
biotropia-1172	15	5	species	specie	NOUN
biotropia-1172	15	6	negatively	negatively	ADV
biotropia-1172	15	7	associated	associate	VERB
biotropia-1172	15	8	with	with	ADP
biotropia-1172	15	9	soil	soil	NOUN
biotropia-1172	15	10	ph	ph	NOUN
biotropia-1172	15	11	and	and	CCONJ
biotropia-1172	15	12	positively	positively	ADV
biotropia-1172	15	13	associated	associate	VERB
biotropia-1172	15	14	n	n	CCONJ
biotropia-1172	15	15	were	be	AUX
biotropia-1172	15	16	dalbergia	dalbergia	PROPN
biotropia-1172	15	17	cana	cana	PROPN
biotropia-1172	15	18	and	and	CCONJ
biotropia-1172	15	19	tagerstroemia	tagerstroemia	ADV
biotropia-1172	15	20	calyculata	calyculata	PROPN
biotropia-1172	15	21	.	.	PUNCT
biotropia-1172	16	1	the	the	DET
biotropia-1172	16	2	glm	glm	PROPN
biotropia-1172	16	3	analysis	analysis	NOUN
biotropia-1172	16	4	revealed	reveal	VERB
biotropia-1172	16	5	p	p	X
biotropia-1172	16	6	,	,	PUNCT
biotropia-1172	16	7	ca	ca	NOUN
biotropia-1172	16	8	and	and	CCONJ
biotropia-1172	16	9	elevation	elevation	NOUN
biotropia-1172	16	10	influenced	influence	VERB
biotropia-1172	16	11	indicator	indicator	NOUN
biotropia-1172	16	12	species	species	NOUN
biotropia-1172	16	13	distribution	distribution	NOUN
biotropia-1172	16	14	.	.	PUNCT
biotropia-1172	17	1	as	as	ADP
biotropia-1172	17	2	of	of	ADP
biotropia-1172	17	3	writing	writing	NOUN
biotropia-1172	17	4	,	,	PUNCT
biotropia-1172	17	5	this	this	PRON
biotropia-1172	17	6	is	be	AUX
biotropia-1172	17	7	the	the	DET
biotropia-1172	17	8	first	first	ADJ
biotropia-1172	17	9	study	study	NOUN
biotropia-1172	17	10	on	on	ADP
biotropia-1172	17	11	species	specie	NOUN
biotropia-1172	17	12	indicators	indicator	NOUN
biotropia-1172	17	13	for	for	ADP
biotropia-1172	17	14	suitable	suitable	ADJ
biotropia-1172	17	15	sites	site	NOUN
biotropia-1172	17	16	of	of	ADP
biotropia-1172	17	17	teak	teak	NOUN
biotropia-1172	17	18	in	in	ADP
biotropia-1172	17	19	thailand	thailand	PROPN
biotropia-1172	17	20	.	.	PUNCT
biotropia-1172	18	1	meanwhile	meanwhile	ADV
biotropia-1172	18	2	,	,	PUNCT
biotropia-1172	18	3	in	in	ADP
biotropia-1172	18	4	the	the	DET
biotropia-1172	18	5	absence	absence	NOUN
biotropia-1172	18	6	of	of	ADP
biotropia-1172	18	7	confirmatory	confirmatory	NOUN
biotropia-1172	18	8	studies	study	NOUN
biotropia-1172	18	9	,	,	PUNCT
biotropia-1172	18	10	these	these	DET
biotropia-1172	18	11	indicators	indicator	NOUN
biotropia-1172	18	12	can	can	AUX
biotropia-1172	18	13	be	be	AUX
biotropia-1172	18	14	used	use	VERB
biotropia-1172	18	15	as	as	ADP
biotropia-1172	18	16	guide	guide	NOUN
biotropia-1172	18	17	for	for	ADP
biotropia-1172	18	18	farmers	farmer	NOUN
biotropia-1172	18	19	interested	interested	ADJ
biotropia-1172	18	20	in	in	ADP
biotropia-1172	18	21	planting	planting	NOUN
biotropia-1172	18	22	teak	teak	NOUN
biotropia-1172	18	23	.	.	PUNCT
biotropia-1172	19	1	in	in	ADP
biotropia-1172	19	2	bare	bare	ADJ
biotropia-1172	19	3	lands	land	NOUN
biotropia-1172	19	4	,	,	PUNCT
biotropia-1172	19	5	the	the	DET
biotropia-1172	19	6	farmer	farmer	NOUN
biotropia-1172	19	7	can	can	AUX
biotropia-1172	19	8	apply	apply	VERB
biotropia-1172	19	9	these	these	DET
biotropia-1172	19	10	indicator	indicator	NOUN
biotropia-1172	19	11	species	specie	NOUN
biotropia-1172	19	12	to	to	PART
biotropia-1172	19	13	determine	determine	VERB
biotropia-1172	19	14	the	the	DET
biotropia-1172	19	15	site	site	NOUN
biotropia-1172	19	16	quality	quality	NOUN
biotropia-1172	19	17	based	base	VERB
biotropia-1172	19	18	on	on	ADP
biotropia-1172	19	19	the	the	DET
biotropia-1172	19	20	species	specie	NOUN
biotropia-1172	19	21	’	'	PUNCT
biotropia-1172	19	22	past	past	ADJ
biotropia-1172	19	23	appearance	appearance	NOUN
biotropia-1172	19	24	.	.	PUNCT
biotropia-1172	20	1	keywords	keyword	NOUN
biotropia-1172	20	2	:	:	PUNCT
biotropia-1172	20	3	productivity	productivity	NOUN
biotropia-1172	20	4	,	,	PUNCT
biotropia-1172	20	5	site	site	NOUN
biotropia-1172	20	6	indicator	indicator	NOUN
biotropia-1172	20	7	species	species	PROPN
biotropia-1172	20	8	,	,	PUNCT
biotropia-1172	20	9	site	site	NOUN
biotropia-1172	20	10	quality	quality	NOUN
biotropia-1172	20	11	,	,	PUNCT
biotropia-1172	20	12	teak	teak	NOUN
biotropia-1172	20	13	plantation	plantation	NOUN
biotropia-1172	20	14	,	,	PUNCT
biotropia-1172	20	15	thailand	thailand	PROPN
biotropia-1172	20	16	introduction	introduction	NOUN
biotropia-1172	20	17	teak	teak	PROPN
biotropia-1172	20	18	(	(	PUNCT
biotropia-1172	20	19	tectona	tectona	PROPN
biotropia-1172	20	20	grandis	grandis	PROPN
biotropia-1172	20	21	l.f	l.f	PROPN
biotropia-1172	20	22	.	.	PROPN
biotropia-1172	20	23	)	)	PUNCT
biotropia-1172	21	1	plantations	plantation	NOUN
biotropia-1172	21	2	were	be	AUX
biotropia-1172	21	3	established	establish	VERB
biotropia-1172	21	4	112	112	NUM
biotropia-1172	21	5	years	year	NOUN
biotropia-1172	21	6	ago	ago	ADV
biotropia-1172	21	7	by	by	ADP
biotropia-1172	21	8	the	the	DET
biotropia-1172	21	9	royal	royal	PROPN
biotropia-1172	21	10	forest	forest	PROPN
biotropia-1172	21	11	department	department	PROPN
biotropia-1172	21	12	(	(	PUNCT
biotropia-1172	21	13	rfd	rfd	PROPN
biotropia-1172	21	14	)	)	PUNCT
biotropia-1172	21	15	and	and	CCONJ
biotropia-1172	21	16	more	more	ADJ
biotropia-1172	21	17	than	than	ADP
biotropia-1172	21	18	50	50	NUM
biotropia-1172	21	19	years	year	NOUN
biotropia-1172	21	20	ago	ago	ADV
biotropia-1172	21	21	“	"	PUNCT
biotropia-1172	21	22	“	"	PUNCT
biotropia-1172	21	23	corresponding	corresponding	ADJ
biotropia-1172	21	24	author	author	NOUN
biotropia-1172	21	25	,	,	PUNCT
biotropia-1172	21	26	e	e	NOUN
biotropia-1172	21	27	-	-	NOUN
biotropia-1172	21	28	mail	mail	NOUN
biotropia-1172	21	29	:	:	PUNCT
biotropia-1172	21	30	fforcrw@ku.ac.th	fforcrw@ku.ac.th	NOUN
biotropia-1172	21	31	*	*	PUNCT
biotropia-1172	21	32	*	*	NOUN
biotropia-1172	21	33	this	this	DET
biotropia-1172	21	34	paper	paper	NOUN
biotropia-1172	21	35	was	be	AUX
biotropia-1172	21	36	presented	present	VERB
biotropia-1172	21	37	at	at	ADP
biotropia-1172	21	38	the	the	DET
