id	sid	tid	token	lemma	pos
bjos-8641994	1	1	oral	oral	ADJ
bjos-8641994	1	2	sciences	sciences	PROPN
bjos-8641994	1	3	n3	n3	NOUN
bjos-8641994	1	4	case	case	NOUN
bjos-8641994	1	5	report	report	NOUN
bjos-8641994	1	6	braz	braz	PROPN
bjos-8641994	1	7	j	j	PROPN
bjos-8641994	1	8	oral	oral	PROPN
bjos-8641994	1	9	sci	sci	PROPN
bjos-8641994	1	10	.	.	PUNCT
bjos-8641994	2	1	january	january	PROPN
bjos-8641994	2	2	/	/	SYM
bjos-8641994	2	3	march	march	PROPN
bjos-8641994	2	4	2010	2010	NUM
bjos-8641994	2	5	volume	volume	NOUN
bjos-8641994	2	6	9	9	NUM
bjos-8641994	2	7	,	,	PUNCT
bjos-8641994	2	8	number	number	NOUN
bjos-8641994	2	9	1	1	NUM
bjos-8641994	2	10	acute	acute	NOUN
bjos-8641994	2	11	myeloid	myeloid	NOUN
bjos-8641994	2	12	leukemia	leukemia	NOUN
bjos-8641994	2	13	:	:	PUNCT
bjos-8641994	2	14	a	a	DET
bjos-8641994	2	15	case	case	NOUN
bjos-8641994	2	16	report	report	NOUN
bjos-8641994	2	17	with	with	ADP
bjos-8641994	2	18	palatal	palatal	ADJ
bjos-8641994	2	19	and	and	CCONJ
bjos-8641994	2	20	lingual	lingual	PROPN
bjos-8641994	2	21	gingival	gingival	NOUN
bjos-8641994	2	22	alterations	alteration	NOUN
bjos-8641994	2	23	mahesh	mahesh	PROPN
bjos-8641994	2	24	chavan1	chavan1	PROPN
bjos-8641994	2	25	,	,	PUNCT
bjos-8641994	2	26	arun	arun	ADJ
bjos-8641994	2	27	subramaniam2	subramaniam2	PROPN
bjos-8641994	2	28	,	,	PUNCT
bjos-8641994	2	29	hiral	hiral	ADJ
bjos-8641994	2	30	jhaveri3	jhaveri3	PROPN
bjos-8641994	2	31	,	,	PUNCT
bjos-8641994	2	32	shivaji	shivaji	PROPN
bjos-8641994	2	33	khedkar1	khedkar1	PROPN
bjos-8641994	2	34	,	,	PUNCT
bjos-8641994	2	35	sachin	sachin	PROPN
bjos-8641994	2	36	durkar4	durkar4	PROPN
bjos-8641994	2	37	,	,	PUNCT
bjos-8641994	2	38	ankush	ankush	ADJ
bjos-8641994	2	39	agrwal5	agrwal5	NOUN
bjos-8641994	2	40	1	1	NUM
bjos-8641994	2	41	mds	mds	PROPN
bjos-8641994	2	42	,	,	PUNCT
bjos-8641994	2	43	lecturer	lecturer	NOUN
bjos-8641994	2	44	,	,	PUNCT
bjos-8641994	2	45	dept	dept	NOUN
bjos-8641994	2	46	.	.	PROPN
bjos-8641994	2	47	of	of	ADP
bjos-8641994	2	48	oral	oral	ADJ
bjos-8641994	2	49	medicine	medicine	NOUN
bjos-8641994	2	50	and	and	CCONJ
bjos-8641994	2	51	radiology	radiology	NOUN
bjos-8641994	2	52	dr	dr	PROPN
bjos-8641994	2	53	.	.	PROPN
bjos-8641994	2	54	d.	d.	PROPN
bjos-8641994	2	55	y.	y.	PROPN
bjos-8641994	2	56	patil	patil	PROPN
bjos-8641994	2	57	dental	dental	PROPN
bjos-8641994	2	58	college	college	NOUN
bjos-8641994	2	59	and	and	CCONJ
bjos-8641994	2	60	hospital	hospital	NOUN
bjos-8641994	2	61	,	,	PUNCT
bjos-8641994	2	62	pune	pune	NOUN
bjos-8641994	2	63	,	,	PUNCT
bjos-8641994	2	64	india	india	PROPN
bjos-8641994	2	65	2	2	NUM
bjos-8641994	2	66	mds	mds	PROPN
bjos-8641994	2	67	,	,	PUNCT
bjos-8641994	2	68	professor	professor	NOUN
bjos-8641994	2	69	and	and	CCONJ
bjos-8641994	2	70	head	head	NOUN
bjos-8641994	2	71	,	,	PUNCT
bjos-8641994	2	72	dept	dept	NOUN
bjos-8641994	2	73	.	.	PROPN
bjos-8641994	2	74	of	of	ADP
bjos-8641994	2	75	oral	oral	ADJ
bjos-8641994	2	76	medicine	medicine	NOUN
bjos-8641994	2	77	and	and	CCONJ
bjos-8641994	2	78	radiology	radiology	NOUN
bjos-8641994	2	79	dr	dr	PROPN
bjos-8641994	2	80	.	.	PROPN
bjos-8641994	2	81	d.	d.	PROPN
bjos-8641994	2	82	y.	y.	PROPN
bjos-8641994	2	83	patil	patil	PROPN
bjos-8641994	2	84	dental	dental	PROPN
bjos-8641994	2	85	college	college	NOUN
bjos-8641994	2	86	and	and	CCONJ
bjos-8641994	2	87	hospital	hospital	NOUN
bjos-8641994	2	88	,	,	PUNCT
bjos-8641994	2	89	pune	pune	NOUN
bjos-8641994	2	90	,	,	PUNCT
bjos-8641994	2	91	india	india	PROPN
bjos-8641994	2	92	3	3	NUM
bjos-8641994	2	93	mds	mds	PROPN
bjos-8641994	2	94	,	,	PUNCT
bjos-8641994	2	95	lecturer	lecturer	NOUN
bjos-8641994	2	96	,	,	PUNCT
bjos-8641994	2	97	dept	dept	NOUN
bjos-8641994	2	98	.	.	PROPN
bjos-8641994	2	99	of	of	ADP
bjos-8641994	2	100	periodontics	periodontic	NOUN
bjos-8641994	2	101	terna	terna	VERB
bjos-8641994	2	102	dental	dental	ADJ
bjos-8641994	2	103	college	college	NOUN
bjos-8641994	2	104	and	and	CCONJ
bjos-8641994	2	105	hospital	hospital	NOUN
bjos-8641994	2	106	,	,	PUNCT
bjos-8641994	2	107	nerul	nerul	PROPN
bjos-8641994	2	108	,	,	PUNCT
bjos-8641994	2	109	navi	navi	PROPN
bjos-8641994	2	110	mumbai	mumbai	PROPN
bjos-8641994	2	111	,	,	PUNCT
bjos-8641994	2	112	india	india	PROPN
bjos-8641994	2	113	4	4	NUM
bjos-8641994	2	114	mds	mds	PROPN
bjos-8641994	2	115	,	,	PUNCT
bjos-8641994	2	116	lecturer	lecturer	NOUN
bjos-8641994	2	117	,	,	PUNCT
bjos-8641994	2	118	dept	dept	NOUN
bjos-8641994	2	119	.	.	PROPN
bjos-8641994	2	120	of	of	ADP
bjos-8641994	2	121	orthodontics	orthodontic	NOUN
bjos-8641994	2	122	and	and	CCONJ
bjos-8641994	2	123	dentofacial	dentofacial	ADJ
bjos-8641994	2	124	orthopedics	orthopedic	NOUN
bjos-8641994	2	125	dr	dr	PROPN
bjos-8641994	2	126	.	.	PROPN
bjos-8641994	2	127	d.	d.	PROPN
bjos-8641994	2	128	y.	y.	PROPN
bjos-8641994	2	129	patil	patil	PROPN
bjos-8641994	2	130	dental	dental	PROPN
bjos-8641994	2	131	college	college	NOUN
bjos-8641994	2	132	and	and	CCONJ
bjos-8641994	2	133	hospital	hospital	NOUN
bjos-8641994	2	134	,	,	PUNCT
bjos-8641994	2	135	pune	pune	NOUN
bjos-8641994	2	136	,	,	PUNCT
bjos-8641994	2	137	india	india	PROPN
bjos-8641994	2	138	5	5	NUM
bjos-8641994	2	139	mds	mds	PROPN
bjos-8641994	2	140	,	,	PUNCT
bjos-8641994	2	141	private	private	ADJ
bjos-8641994	2	142	practice	practice	NOUN
bjos-8641994	2	143	in	in	ADP
bjos-8641994	2	144	oral	oral	ADJ
bjos-8641994	2	145	and	and	CCONJ
bjos-8641994	2	146	maxillofacial	maxillofacial	ADJ
bjos-8641994	2	147	surgery	surgery	NOUN
bjos-8641994	2	148	,	,	PUNCT
bjos-8641994	2	149	pune	pune	NOUN
bjos-8641994	2	150	,	,	PUNCT
bjos-8641994	2	151	india	india	PROPN
bjos-8641994	2	152	correspondence	correspondence	NOUN
bjos-8641994	2	153	to	to	ADP
bjos-8641994	2	154	:	:	PUNCT
bjos-8641994	2	155	mahesh	mahesh	PROPN
bjos-8641994	2	156	chavan	chavan	PROPN
bjos-8641994	2	157	dept	dept	PROPN
bjos-8641994	2	158	.	.	PROPN
bjos-8641994	2	159	of	of	ADP
bjos-8641994	2	160	oral	oral	ADJ
bjos-8641994	2	161	medicine	medicine	NOUN
bjos-8641994	2	162	and	and	CCONJ
bjos-8641994	2	163	radiology	radiology	NOUN
bjos-8641994	2	164	,	,	PUNCT
bjos-8641994	2	165	dr	dr	PROPN
bjos-8641994	2	166	.	.	PROPN
bjos-8641994	2	167	d.	d.	PROPN
bjos-8641994	2	168	y.	y.	PROPN
bjos-8641994	2	169	patil	patil	PROPN
bjos-8641994	2	170	dental	dental	PROPN
bjos-8641994	2	171	college	college	NOUN
bjos-8641994	2	172	and	and	CCONJ
bjos-8641994	2	173	hospital	hospital	NOUN
bjos-8641994	2	174	,	,	PUNCT
bjos-8641994	2	175	pune	pune	NOUN
bjos-8641994	2	176	411018	411018	NUM
bjos-8641994	2	177	,	,	PUNCT
bjos-8641994	2	178	india	india	PROPN
bjos-8641994	2	179	.	.	PUNCT
bjos-8641994	3	1	e	e	X
bjos-8641994	3	2	-	-	NOUN
bjos-8641994	3	3	mail	mail	NOUN
bjos-8641994	3	4	:	:	PUNCT
bjos-8641994	3	5	drmahesh_1000@yahoo.co.in	drmahesh_1000@yahoo.co.in	PROPN
bjos-8641994	3	6	received	receive	VERB
bjos-8641994	3	7	for	for	ADP
bjos-8641994	3	8	publication	publication	NOUN
bjos-8641994	3	9	:	:	PUNCT
bjos-8641994	3	10	december	december	PROPN
bjos-8641994	3	11	07	07	NUM
bjos-8641994	3	12	,	,	PUNCT
bjos-8641994	3	13	2010	2010	NUM
bjos-8641994	3	14	accepted	accept	VERB
bjos-8641994	3	15	:	:	PUNCT
bjos-8641994	3	16	march	march	PROPN
bjos-8641994	3	17	25	25	NUM
bjos-8641994	3	18	,	,	PUNCT
bjos-8641994	3	19	2010	2010	NUM
bjos-8641994	3	20	abstract	abstract	ADJ
bjos-8641994	3	21	acute	acute	ADJ
bjos-8641994	3	22	myeloblastic	myeloblastic	ADJ
bjos-8641994	3	23	leukemia	leukemia	NOUN
bjos-8641994	3	24	(	(	PUNCT
bjos-8641994	3	25	aml	aml	NOUN
bjos-8641994	3	26	)	)	PUNCT
bjos-8641994	3	27	is	be	AUX
bjos-8641994	3	28	a	a	DET
bjos-8641994	3	29	malignant	malignant	ADJ
bjos-8641994	3	30	bone	bone	NOUN
bjos-8641994	3	31	marrow	marrow	NOUN
bjos-8641994	3	32	disease	disease	NOUN
bjos-8641994	3	33	.	.	PUNCT
bjos-8641994	4	1	due	due	ADP
bjos-8641994	4	2	to	to	ADP
bjos-8641994	4	3	its	its	PRON
bjos-8641994	4	4	high	high	ADJ
bjos-8641994	4	5	morbidity	morbidity	NOUN
bjos-8641994	4	6	rate	rate	NOUN
bjos-8641994	4	7	,	,	PUNCT
bjos-8641994	4	8	early	early	ADJ
bjos-8641994	4	9	diagnosis	diagnosis	NOUN
bjos-8641994	4	10	and	and	CCONJ
bjos-8641994	4	11	appropriate	appropriate	ADJ
bjos-8641994	4	12	medical	medical	ADJ
bjos-8641994	4	13	therapy	therapy	NOUN
bjos-8641994	4	14	are	be	AUX
bjos-8641994	4	15	essential	essential	ADJ
bjos-8641994	4	16	.	.	PUNCT
bjos-8641994	5	1	dentists	dentist	NOUN
bjos-8641994	5	2	and	and	CCONJ
bjos-8641994	5	3	physicians	physician	NOUN
bjos-8641994	5	4	should	should	AUX
bjos-8641994	5	5	be	be	AUX
bjos-8641994	5	6	aware	aware	ADJ
bjos-8641994	5	7	of	of	ADP
bjos-8641994	5	8	the	the	DET
bjos-8641994	5	9	importance	importance	NOUN
bjos-8641994	5	10	of	of	ADP
bjos-8641994	5	11	recognizing	recognize	VERB
bjos-8641994	5	12	oral	oral	ADJ
bjos-8641994	5	13	manifestations	manifestation	NOUN
bjos-8641994	5	14	of	of	ADP
bjos-8641994	5	15	this	this	DET
bjos-8641994	5	16	systemic	systemic	ADJ
bjos-8641994	5	17	disease	disease	NOUN
bjos-8641994	5	18	.	.	PUNCT
bjos-8641994	6	1	here	here	ADV
bjos-8641994	6	2	we	we	PRON
bjos-8641994	6	3	report	report	VERB
bjos-8641994	6	4	a	a	DET
bjos-8641994	6	5	case	case	NOUN
bjos-8641994	6	6	of	of	ADP
bjos-8641994	6	7	gingival	gingival	NOUN
bjos-8641994	6	8	alterations	alteration	NOUN
bjos-8641994	6	9	aml	aml	NOUN
bjos-8641994	6	10	.	.	PUNCT
bjos-8641994	7	1	the	the	DET
bjos-8641994	7	2	interesting	interesting	ADJ
bjos-8641994	7	3	clinical	clinical	ADJ
bjos-8641994	7	4	findings	finding	NOUN
bjos-8641994	7	5	about	about	ADP
bjos-8641994	7	6	this	this	DET
bjos-8641994	7	7	case	case	NOUN
bjos-8641994	7	8	are	be	AUX
bjos-8641994	7	9	the	the	DET
bjos-8641994	7	10	severe	severe	ADJ
bjos-8641994	7	11	alterations	alteration	NOUN
bjos-8641994	7	12	of	of	ADP
bjos-8641994	7	13	palatal	palatal	ADJ
bjos-8641994	7	14	and	and	CCONJ
bjos-8641994	7	15	lingual	lingual	ADJ
bjos-8641994	7	16	gingiva	gingiva	NOUN
bjos-8641994	7	17	with	with	ADP
bjos-8641994	7	18	almost	almost	ADV
bjos-8641994	7	19	normal	normal	ADJ
bjos-8641994	7	20	labial	labial	ADJ
bjos-8641994	7	21	gingiva	gingiva	NOUN
bjos-8641994	7	22	.	.	PUNCT
bjos-8641994	8	1	the	the	DET
bjos-8641994	8	2	need	need	NOUN
bjos-8641994	8	3	for	for	ADP
bjos-8641994	8	4	early	early	ADJ
bjos-8641994	8	5	diagnosis	diagnosis	NOUN
bjos-8641994	8	6	and	and	CCONJ
bjos-8641994	8	7	referral	referral	NOUN
bjos-8641994	8	8	of	of	ADP
bjos-8641994	8	9	this	this	DET
bjos-8641994	8	10	fatal	fatal	ADJ
bjos-8641994	8	11	disease	disease	NOUN
bjos-8641994	8	12	are	be	AUX
bjos-8641994	8	13	also	also	ADV
bjos-8641994	8	14	underlined	underline	VERB
bjos-8641994	8	15	.	.	PUNCT
bjos-8641994	9	1	keywords	keyword	NOUN
bjos-8641994	9	2	:	:	PUNCT
bjos-8641994	9	3	acute	acute	ADJ
bjos-8641994	9	4	myeloid	myeloid	ADJ
bjos-8641994	9	5	leukemia	leukemia	NOUN
bjos-8641994	9	6	,	,	PUNCT
bjos-8641994	9	7	gingival	gingival	NOUN
bjos-8641994	9	8	alterations	alteration	NOUN
bjos-8641994	9	9	.	.	PUNCT
bjos-8641994	10	1	introduction	introduction	NOUN
bjos-8641994	10	2	leukemia	leukemia	NOUN
bjos-8641994	10	3	results	result	NOUN
bjos-8641994	10	4	from	from	ADP
bjos-8641994	10	5	the	the	DET
bjos-8641994	10	6	proliferation	proliferation	NOUN
bjos-8641994	10	7	of	of	ADP
bjos-8641994	10	8	a	a	DET
bjos-8641994	10	9	clone	clone	NOUN
bjos-8641994	10	10	of	of	ADP
bjos-8641994	10	11	abnormal	abnormal	ADJ
bjos-8641994	10	12	hematopoietic	hematopoietic	ADJ
bjos-8641994	10	13	(	(	PUNCT
bjos-8641994	10	14	hp	hp	NOUN
bjos-8641994	10	15	)	)	PUNCT
bjos-8641994	10	16	cells	cell	NOUN
bjos-8641994	10	17	with	with	ADP
bjos-8641994	10	18	impaired	impaired	ADJ
bjos-8641994	10	19	differentiation	differentiation	NOUN
bjos-8641994	10	20	,	,	PUNCT
bjos-8641994	10	21	regulation	regulation	NOUN
bjos-8641994	10	22	,	,	PUNCT
bjos-8641994	10	23	and	and	CCONJ
bjos-8641994	10	24	programmed	program	VERB
bjos-8641994	10	25	cell	cell	NOUN
bjos-8641994	10	26	death	death	NOUN
bjos-8641994	10	27	(	(	PUNCT
bjos-8641994	10	28	apoptosis	apoptosis	NOUN
bjos-8641994	10	29	)	)	PUNCT
bjos-8641994	10	30	.	.	PUNCT
bjos-8641994	11	1	leukemic	leukemic	ADJ
bjos-8641994	11	2	cell	cell	NOUN
bjos-8641994	11	3	multiplication	multiplication	NOUN
bjos-8641994	11	4	at	at	ADP
bjos-8641994	11	5	the	the	DET
bjos-8641994	11	6	expense	expense	NOUN
bjos-8641994	11	7	of	of	ADP
bjos-8641994	11	8	normal	normal	ADJ
bjos-8641994	11	9	hp	hp	ADJ
bjos-8641994	11	10	cell	cell	NOUN
bjos-8641994	11	11	lines	line	NOUN
bjos-8641994	11	12	causes	cause	VERB
bjos-8641994	11	13	marrow	marrow	NOUN
bjos-8641994	11	14	failure	failure	NOUN
bjos-8641994	11	15	,	,	PUNCT
bjos-8641994	11	16	depressed	depressed	ADJ
bjos-8641994	11	17	blood	blood	NOUN
bjos-8641994	11	18	cell	cell	NOUN
bjos-8641994	11	19	count	count	NOUN
bjos-8641994	11	20	(	(	PUNCT
bjos-8641994	11	21	cytopenia	cytopenia	NOUN
bjos-8641994	11	22	)	)	PUNCT
bjos-8641994	11	23	,	,	PUNCT
bjos-8641994	11	24	and	and	CCONJ
bjos-8641994	11	25	death	death	NOUN
bjos-8641994	11	26	as	as	ADP
bjos-8641994	11	27	a	a	DET
bjos-8641994	11	28	result	result	NOUN
bjos-8641994	11	29	of	of	ADP
bjos-8641994	11	30	infection	infection	NOUN
bjos-8641994	11	31	,	,	PUNCT
bjos-8641994	11	32	bleeding	bleeding	NOUN
bjos-8641994	11	33	,	,	PUNCT
bjos-8641994	11	34	or	or	CCONJ
bjos-8641994	11	35	both1	both1	PROPN
bjos-8641994	11	36	.	.	PUNCT
bjos-8641994	12	1	oral	oral	ADJ
bjos-8641994	12	2	lesions	lesion	NOUN
bjos-8641994	12	3	may	may	AUX
bjos-8641994	12	4	be	be	AUX
bjos-8641994	12	5	the	the	DET
bjos-8641994	12	6	presenting	present	VERB
bjos-8641994	12	7	feature	feature	NOUN
bjos-8641994	12	8	of	of	ADP
bjos-8641994	12	9	acute	acute	ADJ
bjos-8641994	12	10	leukemias	leukemia	NOUN
bjos-8641994	12	11	and	and	CCONJ
bjos-8641994	12	12	are	be	AUX
bjos-8641994	12	13	therefore	therefore	ADV
bjos-8641994	12	14	important	important	ADJ
bjos-8641994	12	15	diagnostic	diagnostic	ADJ
bjos-8641994	12	16	indicators	indicator	NOUN
bjos-8641994	12	17	of	of	ADP
bjos-8641994	12	18	the	the	DET
bjos-8641994	12	19	disease	disease	NOUN
bjos-8641994	12	20	.	.	PUNCT
bjos-8641994	13	1	such	such	ADJ
bjos-8641994	13	2	lesions	lesion	NOUN
bjos-8641994	13	3	may	may	AUX
bjos-8641994	13	4	occur	occur	VERB
bjos-8641994	13	5	due	due	ADP
bjos-8641994	13	6	to	to	ADP
bjos-8641994	13	7	direct	direct	ADJ
bjos-8641994	13	8	leukemic	leukemic	ADJ
bjos-8641994	13	9	infiltration	infiltration	NOUN
bjos-8641994	13	10	of	of	ADP
bjos-8641994	13	11	tissues	tissue	NOUN
bjos-8641994	13	12	,	,	PUNCT
bjos-8641994	13	13	or	or	CCONJ
bjos-8641994	13	14	be	be	AUX
bjos-8641994	13	15	secondary	secondary	ADJ
bjos-8641994	13	16	to	to	ADP
bjos-8641994	13	17	immunodeficiency	immunodeficiency	NOUN
bjos-8641994	13	18	,	,	PUNCT
bjos-8641994	13	19	anemia	anemia	NOUN
bjos-8641994	13	20	and	and	CCONJ
bjos-8641994	13	21	thrombocytopenia	thrombocytopenia	PROPN
bjos-8641994	13	22	.	.	PUNCT
bjos-8641994	14	1	typical	typical	ADJ
bjos-8641994	14	2	oral	oral	ADJ
bjos-8641994	14	3	manifestations	manifestation	NOUN
bjos-8641994	14	4	of	of	ADP
bjos-8641994	14	5	acute	acute	ADJ
bjos-8641994	14	6	leukemias	leukemia	NOUN
bjos-8641994	14	7	include	include	VERB
bjos-8641994	14	8	gingival	gingival	NOUN
bjos-8641994	14	9	swelling	swelling	NOUN
bjos-8641994	14	10	,	,	PUNCT
bjos-8641994	14	11	oral	oral	ADJ
bjos-8641994	14	12	ulceration	ulceration	NOUN
bjos-8641994	14	13	,	,	PUNCT
bjos-8641994	14	14	spontaneous	spontaneous	ADJ
bjos-8641994	14	15	gingival	gingival	NOUN
bjos-8641994	14	16	bleeding	bleeding	NOUN
bjos-8641994	14	17	,	,	PUNCT
bjos-8641994	14	18	petechiae	petechiae	NOUN
bjos-8641994	14	19	,	,	PUNCT
bjos-8641994	14	20	mucosal	mucosal	NOUN
bjos-8641994	14	21	pallor	pallor	NOUN
bjos-8641994	14	22	,	,	PUNCT
bjos-8641994	14	23	herpetic	herpetic	ADJ
bjos-8641994	14	24	infections	infection	NOUN
bjos-8641994	14	25	and	and	CCONJ
bjos-8641994	14	26	candidosis2	candidosis2	NOUN
bjos-8641994	14	27	.	.	PUNCT
bjos-8641994	15	1	aml	aml	PROPN
bjos-8641994	15	2	is	be	AUX
bjos-8641994	15	3	a	a	DET
bjos-8641994	15	4	clonal	clonal	ADJ
bjos-8641994	15	5	proliferation	proliferation	NOUN
bjos-8641994	15	6	of	of	ADP
bjos-8641994	15	7	immature	immature	ADJ
bjos-8641994	15	8	myeloid	myeloid	ADJ
bjos-8641994	15	9	cells	cell	NOUN
bjos-8641994	15	10	.	.	PUNCT
bjos-8641994	16	1	it	it	PRON
bjos-8641994	16	2	presents	present	VERB
bjos-8641994	16	3	with	with	ADP
bjos-8641994	16	4	marrow	marrow	NOUN
bjos-8641994	16	5	failure	failure	NOUN
bjos-8641994	16	6	and	and	CCONJ
bjos-8641994	16	7	cytopenia	cytopenia	NOUN
bjos-8641994	16	8	.	.	PUNCT
bjos-8641994	17	1	symptoms	symptom	NOUN
bjos-8641994	17	2	include	include	VERB
bjos-8641994	17	3	fever	fever	NOUN
bjos-8641994	17	4	,	,	PUNCT
bjos-8641994	17	5	fatigue	fatigue	NOUN
bjos-8641994	17	6	,	,	PUNCT
bjos-8641994	17	7	pallor	pallor	NOUN
bjos-8641994	17	8	,	,	PUNCT
bjos-8641994	17	9	mucosal	mucosal	ADJ
bjos-8641994	17	10	bleeding	bleeding	NOUN
bjos-8641994	17	11	,	,	PUNCT
bjos-8641994	17	12	petechiae	petechiae	NOUN
bjos-8641994	17	13	,	,	PUNCT
bjos-8641994	17	14	and	and	CCONJ
bjos-8641994	17	15	local	local	ADJ
bjos-8641994	17	16	infections1	infections1	NOUN
bjos-8641994	17	17	.	.	PUNCT
bjos-8641994	18	1	the	the	DET
bjos-8641994	18	2	french	french	ADJ
bjos-8641994	18	3	-	-	PUNCT
bjos-8641994	18	4	american	american	ADJ
bjos-8641994	18	5	-	-	PUNCT
bjos-8641994	18	6	british	british	ADJ
bjos-8641994	18	7	(	(	PUNCT
bjos-8641994	18	8	fab	fab	ADJ
bjos-8641994	18	9	)	)	PUNCT
bjos-8641994	18	10	classification	classification	NOUN
bjos-8641994	18	11	system	system	NOUN
bjos-8641994	18	12	divides	divide	VERB
bjos-8641994	18	13	aml	aml	NOUN
bjos-8641994	18	14	into	into	ADP
bjos-8641994	18	15	8	8	NUM
bjos-8641994	18	16	subtypes	subtype	NOUN
bjos-8641994	18	17	,	,	PUNCT
bjos-8641994	18	18	m0	m0	NOUN
bjos-8641994	18	19	through	through	ADP
bjos-8641994	18	20	to	to	ADP
bjos-8641994	18	21	m7	m7	PROPN
bjos-8641994	18	22	,	,	PUNCT
bjos-8641994	18	23	based	base	VERB
bjos-8641994	18	24	on	on	ADP
bjos-8641994	18	25	the	the	DET
bjos-8641994	18	26	cell	cell	NOUN
bjos-8641994	18	27	type	type	NOUN
bjos-8641994	18	28	from	from	ADP
bjos-8641994	18	29	which	which	PRON
bjos-8641994	18	30	the	the	DET
bjos-8641994	18	31	leukemia	leukemia	NOUN
bjos-8641994	18	32	developed	develop	VERB
bjos-8641994	18	33	and	and	CCONJ
bjos-8641994	18	34	its	its	PRON
bjos-8641994	18	35	degree	degree	NOUN
bjos-8641994	18	36	of	of	ADP
bjos-8641994	18	37	maturity3	maturity3	PROPN
bjos-8641994	18	38	.	.	PUNCT
bjos-8641994	19	1	gingival	gingival	NOUN
bjos-8641994	19	2	infiltration	infiltration	NOUN
bjos-8641994	19	3	represents	represent	VERB
bjos-8641994	19	4	a	a	DET
bjos-8641994	19	5	5	5	NUM
bjos-8641994	19	6	%	%	NOUN
bjos-8641994	19	7	frequency	frequency	NOUN
bjos-8641994	19	8	as	as	ADP
bjos-8641994	19	9	the	the	DET
bjos-8641994	19	10	initial	initial	ADJ
bjos-8641994	19	11	presenting	present	VERB
bjos-8641994	19	12	complication	complication	NOUN
bjos-8641994	19	13	of	of	ADP
bjos-8641994	19	14	aml4	aml4	PROPN
bjos-8641994	19	15	-	-	PUNCT
bjos-8641994	19	16	5	5	PROPN
bjos-8641994	19	17	.	.	PUNCT
bjos-8641994	20	1	this	this	DET
bjos-8641994	20	2	report	report	NOUN
bjos-8641994	20	3	refers	refer	VERB
bjos-8641994	20	4	to	to	ADP
bjos-8641994	20	5	a	a	DET
bjos-8641994	20	6	patient	patient	NOUN
bjos-8641994	20	7	with	with	ADP
bjos-8641994	20	8	aml	aml	PROPN
bjos-8641994	20	9	who	who	PRON
bjos-8641994	20	10	presented	present	VERB
bjos-8641994	20	11	gingival	gingival	NOUN
bjos-8641994	20	12	hyperplasia	hyperplasia	NOUN
bjos-8641994	20	13	,	,	PUNCT
bjos-8641994	20	14	palatal	palatal	PROPN
bjos-8641994	20	15	ecchymoses	ecchymosis	NOUN
bjos-8641994	20	16	and	and	CCONJ
bjos-8641994	20	17	other	other	ADJ
bjos-8641994	20	18	related	related	ADJ
bjos-8641994	20	19	findings	finding	NOUN
bjos-8641994	20	20	.	.	PUNCT
bjos-8641994	21	1	case	case	NOUN
bjos-8641994	21	2	report	report	VERB
bjos-8641994	21	3	a	a	DET
bjos-8641994	21	4	35	35	NUM
bjos-8641994	21	5	-	-	PUNCT
bjos-8641994	21	6	year	year	NOUN
bjos-8641994	21	7	-	-	PUNCT
bjos-8641994	21	8	old	old	ADJ
bjos-8641994	21	9	male	male	ADJ
bjos-8641994	21	10	patient	patient	NOUN
bjos-8641994	21	11	was	be	AUX
bjos-8641994	21	12	referred	refer	VERB
bjos-8641994	21	13	to	to	ADP
bjos-8641994	21	14	the	the	DET
bjos-8641994	21	15	department	department	NOUN
bjos-8641994	21	16	of	of	ADP
bjos-8641994	21	17	oral	oral	ADJ
bjos-8641994	21	18	medicine	medicine	NOUN
bjos-8641994	21	19	after	after	ADP
bjos-8641994	21	20	visiting	visit	VERB
bjos-8641994	21	21	two	two	NUM
bjos-8641994	21	22	dentists	dentist	NOUN
bjos-8641994	21	23	with	with	ADP
bjos-8641994	21	24	chief	chief	ADJ
bjos-8641994	21	25	complaint	complaint	NOUN
bjos-8641994	21	26	of	of	ADP
bjos-8641994	21	27	swollen	swollen	ADJ
bjos-8641994	21	28	,	,	PUNCT
bjos-8641994	21	29	painful	painful	ADJ
bjos-8641994	21	30	bleeding	bleed	VERB
bjos-8641994	21	31	gingiva	gingiva	NOUN
bjos-8641994	21	32	with	with	ADP
bjos-8641994	21	33	5	5	NUM
bjos-8641994	21	34	months	month	NOUN
bjos-8641994	21	35	of	of	ADP
bjos-8641994	21	36	evolution	evolution	NOUN
bjos-8641994	21	37	.	.	PUNCT
bjos-8641994	22	1	the	the	DET
bjos-8641994	22	2	patient	patient	NOUN
bjos-8641994	22	3	had	have	VERB
bjos-8641994	22	4	a	a	DET
bjos-8641994	22	5	habit	habit	NOUN
bjos-8641994	22	6	of	of	ADP
bjos-8641994	22	7	tobacco	tobacco	NOUN
bjos-8641994	22	8	quid	quid	NOUN
bjos-8641994	22	9	chewing	chewing	NOUN
