id	keyword
flmnh-263	region
flmnh-263	pine
flmnh-263	florida
flmnh-263	water
flmnh-263	oak
flmnh-263	river
flmnh-263	sandy
flmnh-263	chattahoochee
flmnh-263	area
flmnh-263	georgia
flmnh-263	flint
flmnh-263	red
flmnh-263	upland
flmnh-263	trees
flmnh-263	plain
flmnh-263	apalachicola
flmnh-263	forest
flmnh-263	hills
flmnh-263	state
flmnh-263	county
flmnh-263	flatwoods
flmnh-263	vegetation
flmnh-263	swamp
flmnh-263	soil
flmnh-263	dry
flmnh-263	bull
flmnh-263	ground
flmnh-263	station
flmnh-263	museum
flmnh-263	belt
flmnh-263	quercus
flmnh-263	west
flmnh-263	biological
flmnh-263	sciences
flmnh-263	gum
flmnh-263	southern
flmnh-263	feet
flmnh-263	pond
flmnh-263	clay
flmnh-263	cypress
flmnh-263	road
flmnh-263	harper
flmnh-263	species
flmnh-263	ravines
flmnh-263	pinus
flmnh-263	map
flmnh-263	surface
flmnh-263	habitats
flmnh-263	dam
flmnh-263	tifton
flmnh-263	torreya
flmnh-263	east
flmnh-263	miles
flmnh-263	level
flmnh-263	stream
flmnh-263	spring
flmnh-263	dougherty
flmnh-263	black
flmnh-263	university
flmnh-263	spp
flmnh-263	open
flmnh-263	plants
flmnh-263	type
