id	keyword
flmnh-71	species
flmnh-71	forest
flmnh-71	barnett
flmnh-71	mammals
flmnh-71	cajas
flmnh-71	ecuador
flmnh-71	history
flmnh-71	natural
flmnh-71	specimens
flmnh-71	museum
flmnh-71	quenoa
flmnh-71	zool
flmnh-71	peru
flmnh-71	rodents
flmnh-71	florida
flmnh-71	genus
flmnh-71	habitat
flmnh-71	new
flmnh-71	trap
flmnh-71	bulletin
flmnh-71	plateau
flmnh-71	nhm
flmnh-71	anthony
flmnh-71	et al
flmnh-71	ecology
flmnh-71	paramo
flmnh-71	akodon
flmnh-71	montane
flmnh-71	voss
flmnh-71	london
flmnh-71	andes
flmnh-71	mollis
flmnh-71	cloud
flmnh-71	vol
flmnh-71	altitude
flmnh-71	42(4
flmnh-71	thomasomys
flmnh-71	grassland
flmnh-71	south
flmnh-71	trapping
flmnh-71	valley
flmnh-71	lake
flmnh-71	e.g.
flmnh-71	data
flmnh-71	areas
flmnh-71	patton
flmnh-71	diversity
flmnh-71	number
flmnh-71	cover
flmnh-71	del
flmnh-71	northern
flmnh-71	central
flmnh-71	ofthe
flmnh-71	diaz
flmnh-71	range
flmnh-71	sites
