id	keyword
caryologia-112	g c
caryologia-112	g g
caryologia-112	infection
caryologia-112	c c
caryologia-112	hemocytes
caryologia-112	mori
caryologia-112	day
caryologia-112	activity
caryologia-112	lipid
caryologia-112	et al
caryologia-112	bombycis
caryologia-112	peroxidation
caryologia-112	expression
caryologia-112	b. mori
caryologia-112	spores
caryologia-112	gene
caryologia-112	phagocytosis
caryologia-112	protein
caryologia-112	peroxidase
caryologia-112	eater
caryologia-112	control
caryologia-112	lpo
caryologia-112	larvae
caryologia-112	infected
caryologia-112	cell
caryologia-112	insect
caryologia-112	membrane
caryologia-112	increase
