id	keyword
cpos-377	women
cpos-377	children
cpos-377	family
cpos-377	fertility
cpos-377	family size
cpos-377	fertility control
cpos-377	nigeria
cpos-377	population
cpos-377	study
cpos-377	women farmers
cpos-377	age
cpos-377	economic
cpos-377	voc
cpos-377	scale women
cpos-377	model
cpos-377	nations
cpos-377	factors
cpos-377	empowerment
cpos-377	nauck
cpos-377	marriage
cpos-377	value
cpos-377	male
cpos-377	preference
cpos-377	society
cpos-377	percent
cpos-377	years
cpos-377	labour
