id	sid	tid	token	lemma	pos
compass-942	1	1	articles	article	NOUN
compass-942	1	2	compass	compass	VERB
compass-942	1	3	:	:	PUNCT
compass-942	1	4	journal	journal	NOUN
compass-942	1	5	of	of	ADP
compass-942	1	6	learning	learning	NOUN
compass-942	1	7	and	and	CCONJ
compass-942	1	8	teaching	teaching	NOUN
compass-942	1	9	,	,	PUNCT
compass-942	1	10	vol	vol	NOUN
compass-942	1	11	12	12	NUM
compass-942	1	12	,	,	PUNCT
compass-942	1	13	no	no	DET
compass-942	1	14	1	1	NUM
compass-942	1	15	,	,	PUNCT
compass-942	1	16	2019	2019	NUM
compass-942	1	17	‘	'	PUNCT
compass-942	1	18	we	we	PRON
compass-942	1	19	belong	belong	VERB
compass-942	1	20	’	'	PUNCT
compass-942	1	21	:	:	PUNCT
compass-942	1	22	differential	differential	ADJ
compass-942	1	23	sense	sense	NOUN
compass-942	1	24	of	of	ADP
compass-942	1	25	belonging	belong	VERB
compass-942	1	26	and	and	CCONJ
compass-942	1	27	its	its	PRON
compass-942	1	28	meaning	meaning	NOUN
compass-942	1	29	for	for	ADP
compass-942	1	30	different	different	ADJ
compass-942	1	31	ethnic	ethnic	ADJ
compass-942	1	32	groups	group	NOUN
compass-942	1	33	in	in	ADP
compass-942	1	34	higher	high	ADJ
compass-942	1	35	education	education	NOUN
compass-942	1	36	debra	debra	PROPN
compass-942	1	37	cureton	cureton	PROPN
compass-942	1	38	,	,	PUNCT
compass-942	1	39	phil	phil	PROPN
compass-942	1	40	gravestock	gravestock	PROPN
compass-942	1	41	university	university	PROPN
compass-942	1	42	of	of	ADP
compass-942	1	43	wolverhampton	wolverhampton	PROPN
compass-942	1	44	abstract	abstract	NOUN
compass-942	1	45	this	this	DET
compass-942	1	46	paper	paper	NOUN
compass-942	1	47	covers	cover	VERB
compass-942	1	48	this	this	DET
compass-942	1	49	paper	paper	NOUN
compass-942	1	50	presents	present	VERB
compass-942	1	51	the	the	DET
compass-942	1	52	results	result	NOUN
compass-942	1	53	of	of	ADP
compass-942	1	54	two	two	NUM
compass-942	1	55	university	university	NOUN
compass-942	1	56	of	of	ADP
compass-942	1	57	wolverhampton	wolverhampton	PROPN
compass-942	1	58	studies	study	NOUN
compass-942	1	59	that	that	PRON
compass-942	1	60	explore	explore	VERB
compass-942	1	61	student	student	NOUN
compass-942	1	62	belonging	belong	VERB
compass-942	1	63	in	in	ADP
compass-942	1	64	higher	high	ADJ
compass-942	1	65	education	education	NOUN
compass-942	1	66	and	and	CCONJ
compass-942	1	67	how	how	SCONJ
compass-942	1	68	a	a	DET
compass-942	1	69	sense	sense	NOUN
compass-942	1	70	of	of	ADP
compass-942	1	71	belonging	belong	VERB
compass-942	1	72	differs	differ	NOUN
compass-942	1	73	between	between	ADP
compass-942	1	74	ethnic	ethnic	ADJ
compass-942	1	75	groups	group	NOUN
compass-942	1	76	.	.	PUNCT
compass-942	2	1	the	the	DET
compass-942	2	2	research	research	NOUN
compass-942	2	3	took	take	VERB
compass-942	2	4	a	a	DET
compass-942	2	5	mixed	mixed	ADJ
compass-942	2	6	-	-	PUNCT
compass-942	2	7	methodology	methodology	NOUN
compass-942	2	8	approach	approach	NOUN
compass-942	2	9	,	,	PUNCT
compass-942	2	10	collecting	collect	VERB
compass-942	2	11	both	both	CCONJ
compass-942	2	12	quantitative	quantitative	ADJ
compass-942	2	13	data	datum	NOUN
compass-942	2	14	via	via	ADP
compass-942	2	15	a	a	DET
compass-942	2	16	survey	survey	NOUN
compass-942	2	17	and	and	CCONJ
compass-942	2	18	qualitative	qualitative	ADJ
compass-942	2	19	data	datum	NOUN
compass-942	2	20	via	via	ADP
compass-942	2	21	focus	focus	NOUN
compass-942	2	22	groups	group	NOUN
compass-942	2	23	.	.	PUNCT
compass-942	3	1	study	study	VERB
compass-942	3	2	one	one	NUM
compass-942	3	3	explored	explore	VERB
compass-942	3	4	the	the	DET
compass-942	3	5	differential	differential	ADJ
compass-942	3	6	experiences	experience	NOUN
compass-942	3	7	of	of	ADP
compass-942	3	8	belonging	belong	VERB
compass-942	3	9	via	via	ADP
compass-942	3	10	the	the	DET
compass-942	3	11	belongingness	belongingness	NOUN
compass-942	3	12	survey	survey	NOUN
compass-942	3	13	(	(	PUNCT
compass-942	3	14	yorke	yorke	NOUN
compass-942	3	15	,	,	PUNCT
compass-942	3	16	2016	2016	NUM
compass-942	3	17	)	)	PUNCT
compass-942	3	18	,	,	PUNCT
compass-942	3	19	with	with	ADP
compass-942	3	20	a	a	DET
compass-942	3	21	group	group	NOUN
compass-942	3	22	of	of	ADP
compass-942	3	23	941	941	NUM
compass-942	3	24	students	student	NOUN
compass-942	3	25	.	.	PUNCT
compass-942	4	1	this	this	PRON
compass-942	4	2	was	be	AUX
compass-942	4	3	followed	follow	VERB
compass-942	4	4	by	by	ADP
compass-942	4	5	study	study	NOUN
compass-942	4	6	two	two	NUM
compass-942	4	7	,	,	PUNCT
compass-942	4	8	which	which	PRON
compass-942	4	9	used	use	VERB
compass-942	4	10	focus	focus	NOUN
compass-942	4	11	groups	group	NOUN
compass-942	4	12	to	to	PART
compass-942	4	13	generate	generate	VERB
compass-942	4	14	a	a	DET
compass-942	4	15	greater	great	ADJ
compass-942	4	16	understanding	understanding	NOUN
compass-942	4	17	of	of	ADP
compass-942	4	18	what	what	PRON
compass-942	4	19	belonging	belong	VERB
compass-942	4	20	meant	mean	VERB
compass-942	4	21	to	to	ADP
compass-942	4	22	the	the	DET
compass-942	4	23	students	student	NOUN
compass-942	4	24	and	and	CCONJ
compass-942	4	25	how	how	SCONJ
compass-942	4	26	belonging	belong	VERB
compass-942	4	27	developed	develop	VERB
compass-942	4	28	,	,	PUNCT
compass-942	4	29	as	as	ADV
compass-942	4	30	well	well	ADV
compass-942	4	31	as	as	ADP
compass-942	4	32	to	to	PART
compass-942	4	33	identify	identify	VERB
compass-942	4	34	barriers	barrier	NOUN
compass-942	4	35	to	to	ADP
compass-942	4	36	developing	develop	VERB
compass-942	4	37	a	a	DET
compass-942	4	38	sense	sense	NOUN
compass-942	4	39	of	of	ADP
compass-942	4	40	belonging	belong	VERB
compass-942	4	41	.	.	PUNCT
compass-942	5	1	this	this	DET
compass-942	5	2	work	work	NOUN
compass-942	5	3	concluded	conclude	VERB
compass-942	5	4	that	that	SCONJ
compass-942	5	5	ethnicity	ethnicity	NOUN
compass-942	5	6	-	-	PUNCT
compass-942	5	7	based	base	VERB
compass-942	5	8	differences	difference	NOUN
compass-942	5	9	in	in	ADP
compass-942	5	10	students	student	NOUN
compass-942	5	11	’	'	PUNCT
compass-942	5	12	sense	sense	NOUN
compass-942	5	13	of	of	ADP
compass-942	5	14	belonging	belonging	NOUN
compass-942	5	15	are	be	AUX
compass-942	5	16	apparent	apparent	ADJ
compass-942	5	17	and	and	CCONJ
compass-942	5	18	these	these	DET
compass-942	5	19	mirror	mirror	VERB
compass-942	5	20	the	the	DET
compass-942	5	21	differences	difference	NOUN
compass-942	5	22	witnessed	witness	VERB
compass-942	5	23	at	at	ADP
compass-942	5	24	a	a	DET
compass-942	5	25	sector	sector	NOUN
compass-942	5	26	level	level	NOUN
compass-942	5	27	in	in	ADP
compass-942	5	28	degree	degree	NOUN
compass-942	5	29	outcomes	outcome	NOUN
compass-942	5	30	.	.	PUNCT
compass-942	6	1	additionally	additionally	ADV
compass-942	6	2	,	,	PUNCT
compass-942	6	3	belongingness	belongingness	NOUN
compass-942	6	4	is	be	AUX
compass-942	6	5	found	find	VERB
compass-942	6	6	to	to	PART
compass-942	6	7	have	have	VERB
compass-942	6	8	an	an	DET
compass-942	6	9	unstable	unstable	ADJ
compass-942	6	10	nature	nature	NOUN
compass-942	6	11	,	,	PUNCT
compass-942	6	12	in	in	SCONJ
compass-942	6	13	that	that	SCONJ
compass-942	6	14	it	it	PRON
compass-942	6	15	waxes	wax	VERB
compass-942	6	16	and	and	CCONJ
compass-942	6	17	wanes	wane	VERB
compass-942	6	18	and	and	CCONJ
compass-942	6	19	can	can	AUX
compass-942	6	20	be	be	AUX
compass-942	6	21	lost	lose	VERB
compass-942	6	22	or	or	CCONJ
compass-942	6	23	developed	develop	VERB
compass-942	6	24	at	at	ADP
compass-942	6	25	any	any	DET
compass-942	6	26	part	part	NOUN
compass-942	6	27	of	of	ADP
compass-942	6	28	the	the	DET
compass-942	6	29	student	student	NOUN
compass-942	6	30	lifecycle	lifecycle	NOUN
compass-942	6	31	.	.	PUNCT
compass-942	7	1	some	some	DET
compass-942	7	2	student	student	NOUN
compass-942	7	3	-	-	PUNCT
compass-942	7	4	identified	identify	VERB
compass-942	7	5	initiatives	initiative	NOUN
compass-942	7	6	to	to	PART
compass-942	7	7	support	support	VERB
compass-942	7	8	the	the	DET
compass-942	7	9	development	development	NOUN
compass-942	7	10	of	of	ADP
compass-942	7	11	belonging	belonging	NOUN
compass-942	7	12	are	be	AUX
compass-942	7	13	presented	present	VERB
compass-942	7	14	.	.	PUNCT
compass-942	8	1	the	the	DET
compass-942	8	2	findings	finding	NOUN
compass-942	8	3	are	be	AUX
compass-942	8	4	discussed	discuss	VERB
compass-942	8	5	in	in	ADP
compass-942	8	6	the	the	DET
compass-942	8	7	light	light	NOUN
compass-942	8	8	of	of	ADP
compass-942	8	9	the	the	DET
compass-942	8	10	current	current	ADJ
compass-942	8	11	literature	literature	NOUN
compass-942	8	12	on	on	ADP
compass-942	8	13	differential	differential	ADJ
compass-942	8	14	outcomes	outcome	NOUN
compass-942	8	15	.	.	PUNCT
compass-942	9	1	keywords	keyword	NOUN
compass-942	9	2	:	:	PUNCT
compass-942	9	3	belonging	belong	VERB
compass-942	9	4	,	,	PUNCT
compass-942	9	5	belongingness	belongingness	ADJ
compass-942	9	6	,	,	PUNCT
compass-942	9	7	bame	bame	ADJ
compass-942	9	8	,	,	PUNCT
compass-942	9	9	differential	differential	ADJ
compass-942	9	10	outcomes	outcome	NOUN
compass-942	9	11	.	.	PUNCT
compass-942	10	1	introduction	introduction	NOUN
compass-942	10	2	this	this	DET
compass-942	10	3	paper	paper	NOUN
compass-942	10	4	presents	present	VERB
compass-942	10	5	the	the	DET
compass-942	10	6	results	result	NOUN
compass-942	10	7	of	of	ADP
compass-942	10	8	two	two	NUM
compass-942	10	9	university	university	NOUN
compass-942	10	10	of	of	ADP
compass-942	10	11	wolverhampton	wolverhampton	PROPN
compass-942	10	12	studies	study	NOUN
compass-942	10	13	that	that	PRON
compass-942	10	14	explore	explore	VERB
compass-942	10	15	student	student	NOUN
compass-942	10	16	belonging	belong	VERB
compass-942	10	17	in	in	ADP
compass-942	10	18	higher	high	ADJ
compass-942	10	19	education	education	NOUN
compass-942	10	20	(	(	PUNCT
compass-942	10	21	he	he	PRON
compass-942	10	22	)	)	PUNCT
compass-942	10	23	and	and	CCONJ
compass-942	10	24	how	how	SCONJ
compass-942	10	25	a	a	DET
compass-942	10	26	sense	sense	NOUN
compass-942	10	27	of	of	ADP
compass-942	10	28	belonging	belong	VERB
compass-942	10	29	differs	differ	NOUN
compass-942	10	30	between	between	ADP
compass-942	10	31	ethnic	ethnic	ADJ
compass-942	10	32	groups	group	NOUN
compass-942	10	33	.	.	PUNCT
compass-942	11	1	the	the	DET
compass-942	11	2	research	research	NOUN
compass-942	11	3	took	take	VERB
compass-942	11	4	a	a	DET
compass-942	11	5	mixed	mixed	ADJ
compass-942	11	6	-	-	PUNCT
compass-942	11	7	methodology	methodology	NOUN
compass-942	11	8	approach	approach	NOUN
compass-942	11	9	,	,	PUNCT
compass-942	11	10	collecting	collect	VERB
compass-942	11	11	both	both	CCONJ
compass-942	11	12	quantitative	quantitative	ADJ
compass-942	11	13	data	datum	NOUN
compass-942	11	14	via	via	ADP
compass-942	11	15	a	a	DET
compass-942	11	16	survey	survey	NOUN
compass-942	11	17	and	and	CCONJ
compass-942	11	18	qualitative	qualitative	ADJ
compass-942	11	19	data	datum	NOUN
compass-942	11	20	via	via	ADP
compass-942	11	21	focus	focus	NOUN
compass-942	11	22	groups	group	NOUN
compass-942	11	23	.	.	PUNCT
compass-942	12	1	study	study	VERB
compass-942	12	2	one	one	NUM
compass-942	12	3	explored	explore	VERB
compass-942	12	4	the	the	DET
compass-942	12	5	differential	differential	ADJ
compass-942	12	6	experiences	experience	NOUN
compass-942	12	7	of	of	ADP
compass-942	12	8	belonging	belong	VERB
compass-942	12	9	via	via	ADP
compass-942	12	10	the	the	DET
compass-942	12	11	belongingness	belongingness	NOUN
compass-942	12	12	survey	survey	NOUN
compass-942	12	13	(	(	PUNCT
compass-942	12	14	yorke	yorke	NOUN
compass-942	12	15	,	,	PUNCT
compass-942	12	16	2016	2016	NUM
compass-942	12	17	)	)	PUNCT
compass-942	12	18	,	,	PUNCT
compass-942	12	19	with	with	ADP
compass-942	12	20	a	a	DET
compass-942	12	21	group	group	NOUN
compass-942	12	22	of	of	ADP
compass-942	12	23	941	941	NUM
compass-942	12	24	students	student	NOUN
compass-942	12	25	.	.	PUNCT
compass-942	13	1	this	this	PRON
compass-942	13	2	was	be	AUX
compass-942	13	3	followed	follow	VERB
compass-942	13	4	by	by	ADP
compass-942	13	5	study	study	NOUN
compass-942	13	6	two	two	NUM
compass-942	13	7	,	,	PUNCT
compass-942	13	8	which	which	PRON
compass-942	13	9	used	use	VERB
compass-942	13	10	focus	focus	NOUN
compass-942	13	11	groups	group	NOUN
compass-942	13	12	to	to	PART
compass-942	13	13	generate	generate	VERB
compass-942	13	14	a	a	DET
compass-942	13	15	greater	great	ADJ
compass-942	13	16	understanding	understanding	NOUN
compass-942	13	17	of	of	ADP
compass-942	13	18	what	what	PRON
compass-942	13	19	belonging	belong	VERB
compass-942	13	20	meant	mean	VERB
compass-942	13	21	to	to	ADP
compass-942	13	22	the	the	DET
compass-942	13	23	students	student	NOUN
compass-942	13	24	and	and	CCONJ
compass-942	13	25	how	how	SCONJ
compass-942	13	26	belonging	belonging	ADJ
compass-942	13	27	developed	developed	ADJ
compass-942	13	28	and	and	CCONJ
compass-942	13	29	to	to	PART
compass-942	13	30	identify	identify	VERB
compass-942	13	31	barriers	barrier	NOUN
compass-942	13	32	to	to	ADP
compass-942	13	33	developing	develop	VERB
compass-942	13	34	a	a	DET
compass-942	13	35	sense	sense	NOUN
compass-942	13	36	of	of	ADP
compass-942	13	37	belonging	belong	VERB
compass-942	13	38	.	.	PUNCT
compass-942	14	1	belongingness	belongingness	NOUN
compass-942	14	2	is	be	AUX
compass-942	14	3	key	key	ADJ
compass-942	14	4	to	to	ADP
compass-942	14	5	both	both	CCONJ
compass-942	14	6	the	the	DET
compass-942	14	7	retention	retention	NOUN
compass-942	14	8	and	and	CCONJ
compass-942	14	9	success	success	NOUN
compass-942	14	10	of	of	ADP
compass-942	14	11	students	student	NOUN
compass-942	14	12	in	in	ADP
compass-942	14	13	he	he	PRON
compass-942	14	14	(	(	PUNCT
compass-942	14	15	thomas	thomas	PROPN
compass-942	14	16	,	,	PUNCT
compass-942	14	17	2012	2012	NUM
compass-942	14	18	;	;	PUNCT
compass-942	14	19	thomas	thomas	PROPN
compass-942	14	20	et	et	PROPN
compass-942	14	21	al	al	PROPN
compass-942	14	22	.	.	PROPN
compass-942	14	23	,	,	PUNCT
compass-942	14	24	2017	2017	NUM
compass-942	14	25	)	)	PUNCT
compass-942	14	26	.	.	PUNCT
compass-942	15	1	thomas	thomas	PROPN
compass-942	15	2	et	et	PROPN
compass-942	15	3	al	al	PROPN
compass-942	15	4	.	.	PUNCT
compass-942	16	1	(	(	PUNCT
compass-942	16	2	op.cit	op.cit	PROPN
compass-942	16	3	.	.	PUNCT
compass-942	16	4	)	)	PUNCT
compass-942	16	5	suggest	suggest	VERB
compass-942	16	6	that	that	SCONJ
compass-942	16	7	belonging	belonging	NOUN
compass-942	16	8	begins	begin	VERB
compass-942	16	9	at	at	ADP
compass-942	16	10	induction	induction	NOUN
compass-942	16	11	and	and	CCONJ
compass-942	16	12	they	they	PRON
compass-942	16	13	present	present	VERB
compass-942	16	14	a	a	DET
compass-942	16	15	logic	logic	NOUN
compass-942	16	16	chain	chain	NOUN
compass-942	16	17	in	in	ADP
compass-942	16	18	which	which	PRON
compass-942	16	19	induction	induction	NOUN
compass-942	16	20	activities	activity	NOUN
compass-942	16	21	encourage	encourage	VERB
compass-942	16	22	students	student	NOUN
compass-942	16	23	to	to	PART
compass-942	16	24	make	make	VERB
compass-942	16	25	friends	friend	NOUN
compass-942	16	26	,	,	PUNCT
compass-942	16	27	to	to	PART
compass-942	16	28	have	have	AUX
compass-942	16	29	done	do	VERB
compass-942	16	30	which	which	PRON
compass-942	16	31	has	have	VERB
compass-942	16	32	consequent	consequent	ADJ
compass-942	16	33	positive	positive	ADJ
compass-942	16	34	impact	impact	NOUN
compass-942	16	35	upon	upon	SCONJ
compass-942	16	36	students	student	NOUN
compass-942	16	37	’	'	PUNCT
compass-942	16	38	engagement	engagement	NOUN
compass-942	16	39	and	and	CCONJ
compass-942	16	40	sense	sense	NOUN
compass-942	16	41	of	of	ADP
compass-942	16	42	belonging	belonging	NOUN
compass-942	16	43	;	;	PUNCT
compass-942	16	44	this	this	PRON
compass-942	16	45	,	,	PUNCT
compass-942	16	46	in	in	ADP
compass-942	16	47	turn	turn	NOUN
compass-942	16	48	,	,	PUNCT
compass-942	16	49	leads	lead	VERB
compass-942	16	50	to	to	ADP
compass-942	16	51	the	the	DET
compass-942	16	52	greater	great	ADJ
compass-942	16	53	likelihood	likelihood	NOUN
compass-942	16	54	of	of	ADP
compass-942	16	55	the	the	DET
compass-942	16	56	students	student	NOUN
compass-942	16	57	’	'	PUNCT
compass-942	16	58	staying	stay	VERB
compass-942	16	59	in	in	ADP
compass-942	16	60	he	he	PRON
compass-942	16	61	and	and	CCONJ
compass-942	16	62	being	be	AUX
compass-942	16	63	successful	successful	ADJ
compass-942	16	64	.	.	PUNCT
compass-942	17	1	whilst	whilst	SCONJ
compass-942	17	2	the	the	PRON
compass-942	17	3	what	what	PRON
compass-942	17	4	works	work	VERB
compass-942	17	5	?	?	PUNCT
compass-942	17	6	phase	phase	NOUN
compass-942	17	7	2	2	NUM
compass-942	17	8	programme	programme	NOUN
compass-942	17	9	(	(	PUNCT
compass-942	17	10	thomas	thomas	PROPN
compass-942	17	11	et	et	PROPN
compass-942	17	12	al	al	PROPN
compass-942	17	13	.	.	PROPN
compass-942	17	14	,	,	PUNCT
compass-942	17	15	op.cit	op.cit	PROPN
compass-942	17	16	.	.	PUNCT
compass-942	17	17	)	)	PUNCT
compass-942	17	18	focused	focus	VERB
compass-942	17	19	on	on	ADP
compass-942	17	20	belonging	belong	VERB
compass-942	17	21	,	,	PUNCT
compass-942	17	22	only	only	ADV
compass-942	17	23	two	two	NUM
compass-942	17	24	institutions	institution	NOUN
compass-942	17	25	considered	consider	VERB
compass-942	17	26	the	the	DET
compass-942	17	27	differential	differential	ADJ
compass-942	17	28	sense	sense	NOUN
compass-942	17	29	of	of	ADP
compass-942	17	30	belonging	belonging	NOUN
compass-942	17	31	and	and	CCONJ
compass-942	17	32	outcomes	outcome	NOUN
compass-942	17	33	of	of	ADP
compass-942	17	34	bame	bame	ADJ
compass-942	17	35	(	(	PUNCT
compass-942	17	36	black	black	ADJ
compass-942	17	37	,	,	PUNCT
compass-942	17	38	asian	asian	ADJ
compass-942	17	39	and	and	CCONJ
compass-942	17	40	minority	minority	NOUN
compass-942	17	41	ethnic	ethnic	ADJ
compass-942	17	42	)	)	PUNCT
compass-942	17	43	students	student	NOUN
compass-942	17	44	.	.	PUNCT
compass-942	18	1	one	one	NUM
compass-942	18	2	of	of	ADP
compass-942	18	3	these	these	DET
compass-942	18	4	institutions	institution	NOUN
compass-942	18	5	articles	article	NOUN
compass-942	18	6	compass	compass	ADJ
compass-942	18	7	:	:	PUNCT
compass-942	18	8	journal	journal	NOUN
compass-942	18	9	of	of	ADP
compass-942	18	10	learning	learning	NOUN
compass-942	18	11	and	and	CCONJ
compass-942	18	12	teaching	teaching	NOUN
compass-942	18	13	,	,	PUNCT
compass-942	18	14	vol	vol	NOUN
compass-942	18	15	12	12	NUM
compass-942	18	16	,	,	PUNCT
compass-942	18	17	no	no	DET
compass-942	18	18	1	1	NUM
compass-942	18	19	,	,	PUNCT
compass-942	18	20	2019	2019	NUM
compass-942	18	21	noted	note	VERB
compass-942	18	22	a	a	DET
compass-942	18	23	distinct	distinct	ADJ
compass-942	18	24	difference	difference	NOUN
compass-942	18	25	between	between	ADP
compass-942	18	26	the	the	DET
compass-942	18	27	belongingness	belongingness	NOUN
compass-942	18	28	reported	report	VERB
compass-942	18	29	by	by	ADP
compass-942	18	30	bame	bame	ADJ
compass-942	18	31	students	student	NOUN
compass-942	18	32	and	and	CCONJ
compass-942	18	33	that	that	PRON
compass-942	18	34	of	of	ADP
compass-942	18	35	their	their	PRON
compass-942	18	36	white	white	ADJ
compass-942	18	37	counterparts	counterpart	NOUN
compass-942	18	38	.	.	PUNCT
compass-942	19	1	the	the	DET
compass-942	19	2	research	research	NOUN
compass-942	19	3	that	that	PRON
compass-942	19	4	explores	explore	VERB
compass-942	19	5	ethnic	ethnic	ADJ
compass-942	19	6	-	-	PUNCT
compass-942	19	7	based	base	VERB
compass-942	19	8	differential	differential	ADJ
compass-942	19	9	experiences	experience	NOUN
compass-942	19	10	of	of	ADP
compass-942	19	11	belonging	belonging	NOUN
compass-942	19	12	is	be	AUX
compass-942	19	13	limited	limited	ADJ
compass-942	19	14	.	.	PUNCT
compass-942	20	1	the	the	DET
compass-942	20	2	significant	significant	ADJ
compass-942	20	3	literature	literature	NOUN
compass-942	20	4	in	in	ADP
compass-942	20	5	the	the	DET
compass-942	20	6	area	area	NOUN
compass-942	20	7	of	of	ADP
compass-942	20	8	the	the	DET
compass-942	20	9	psychological	psychological	ADJ
compass-942	20	10	impacts	impact	NOUN
compass-942	20	11	on	on	ADP
compass-942	20	12	bame	bame	ADJ
compass-942	20	13	student	student	NOUN
compass-942	20	14	attainment	attainment	NOUN
compass-942	20	15	is	be	AUX
compass-942	20	16	us	us	PROPN
compass-942	20	17	-	-	PUNCT
compass-942	20	18	focused	focused	ADJ
compass-942	20	19	(	(	PUNCT
compass-942	20	20	singh	singh	NOUN
compass-942	20	21	,	,	PUNCT
compass-942	20	22	2011	2011	NUM
compass-942	20	23	)	)	PUNCT
compass-942	20	24	.	.	PUNCT
compass-942	21	1	a	a	DET
compass-942	21	2	review	review	NOUN
compass-942	21	3	of	of	ADP
compass-942	21	4	the	the	DET
compass-942	21	5	published	publish	VERB
compass-942	21	6	and	and	CCONJ
compass-942	21	7	grey	grey	PROPN
compass-942	21	8	literature	literature	NOUN
compass-942	21	9	pertaining	pertain	VERB
compass-942	21	10	to	to	PART
compass-942	21	11	differential	differential	ADJ
compass-942	21	12	degree	degree	NOUN
compass-942	21	13	outcomes	outcome	NOUN
compass-942	21	14	highlights	highlight	VERB
compass-942	21	15	a	a	DET
compass-942	21	16	number	number	NOUN
compass-942	21	17	of	of	ADP
compass-942	21	18	authors	author	NOUN
compass-942	21	19	who	who	PRON
compass-942	21	20	do	do	AUX
compass-942	21	21	discuss	discuss	VERB
compass-942	21	22	bame	bame	ADJ
compass-942	21	23	student	student	NOUN
compass-942	21	24	belonging	belong	VERB
compass-942	21	25	,	,	PUNCT
compass-942	21	26	though	though	SCONJ
compass-942	21	27	much	much	ADJ
compass-942	21	28	of	of	ADP
compass-942	21	29	this	this	DET
compass-942	21	30	discussion	discussion	NOUN
compass-942	21	31	is	be	AUX
compass-942	21	32	arrived	arrive	VERB
compass-942	21	33	at	at	ADP
compass-942	21	34	via	via	ADP
compass-942	21	35	the	the	DET
compass-942	21	36	conclusions	conclusion	NOUN
compass-942	21	37	of	of	ADP
compass-942	21	38	research	research	NOUN
compass-942	21	39	rather	rather	ADV
compass-942	21	40	than	than	ADP
compass-942	21	41	having	have	VERB
compass-942	21	42	bame	bame	NOUN
compass-942	21	43	belonging	belong	VERB
compass-942	21	44	as	as	ADP
compass-942	21	45	its	its	PRON
compass-942	21	46	main	main	ADJ
compass-942	21	47	focus	focus	NOUN
compass-942	21	48	(	(	PUNCT
compass-942	21	49	see	see	VERB
compass-942	21	50	mountford	mountford	NOUN
compass-942	21	51	-	-	PUNCT
compass-942	21	52	zimdars	zimdar	NOUN
compass-942	21	53	et	et	NOUN
compass-942	21	54	al	al	PROPN
compass-942	21	55	.	.	PROPN
compass-942	21	56	,	,	PUNCT
compass-942	21	57	2015	2015	NUM
compass-942	21	58	)	)	PUNCT
compass-942	21	59	.	.	PUNCT
compass-942	22	1	the	the	DET
compass-942	22	2	preponderance	preponderance	NOUN
compass-942	22	3	of	of	ADP
compass-942	22	4	work	work	NOUN
compass-942	22	5	into	into	ADP
compass-942	22	6	bame	bame	ADJ
compass-942	22	7	student	student	NOUN
compass-942	22	8	belonging	belonging	NOUN
compass-942	22	9	focuses	focus	VERB
compass-942	22	10	on	on	ADP
compass-942	22	11	freshmen	freshman	NOUN
compass-942	22	12	in	in	ADP
compass-942	22	13	the	the	DET
compass-942	22	14	american	american	ADJ
compass-942	22	15	education	education	NOUN
compass-942	22	16	system	system	NOUN
compass-942	22	17	.	.	PUNCT
compass-942	23	1	this	this	DET
compass-942	23	2	literature	literature	NOUN
compass-942	23	3	proposes	propose	VERB
compass-942	23	4	that	that	SCONJ
compass-942	23	5	bame	bame	ADJ
compass-942	23	6	students	student	NOUN
compass-942	23	7	struggled	struggle	VERB
compass-942	23	8	to	to	PART
compass-942	23	9	adapt	adapt	VERB
compass-942	23	10	to	to	ADP
compass-942	23	11	the	the	DET
compass-942	23	12	he	he	PROPN
compass-942	23	13	environment	environment	NOUN
compass-942	23	14	and	and	CCONJ
compass-942	23	15	found	find	VERB
compass-942	23	16	it	it	PRON
compass-942	23	17	difficult	difficult	ADJ
compass-942	23	18	to	to	PART
compass-942	23	19	balance	balance	VERB
compass-942	23	20	belonging	belong	VERB
compass-942	23	21	with	with	ADP
compass-942	23	22	retaining	retain	VERB
compass-942	23	23	their	their	PRON
compass-942	23	24	cultural	cultural	ADJ
compass-942	23	25	voice	voice	NOUN
compass-942	23	26	and	and	CCONJ
compass-942	23	27	identity	identity	NOUN
compass-942	23	28	(	(	PUNCT
compass-942	23	29	vázquez	vázquez	NOUN
compass-942	23	30	-	-	PUNCT
compass-942	23	31	montilla	montilla	NOUN
compass-942	23	32	,	,	PUNCT
compass-942	23	33	wilder	wild	ADJ
compass-942	23	34	and	and	CCONJ
compass-942	23	35	triscari	triscari	NOUN
compass-942	23	36	,	,	PUNCT
compass-942	23	37	2012	2012	NUM
compass-942	23	38	)	)	PUNCT
compass-942	23	39	;	;	PUNCT
compass-942	23	40	however	however	ADV
compass-942	23	41	,	,	PUNCT
compass-942	23	42	there	there	PRON
compass-942	23	43	is	be	VERB
compass-942	23	44	no	no	DET
compass-942	23	45	research	research	NOUN
compass-942	23	46	that	that	PRON
compass-942	23	47	explores	explore	VERB
compass-942	23	48	uk	uk	PROPN
compass-942	23	49	bame	bame	PROPN
compass-942	23	50	students	student	NOUN
compass-942	23	51	’	’	PART
compass-942	23	52	definition	definition	NOUN
compass-942	23	53	of	of	ADP
compass-942	23	54	belonging	belong	VERB
compass-942	23	55	in	in	ADP
compass-942	23	56	he	he	PRON
compass-942	23	57	.	.	PUNCT
compass-942	24	1	this	this	DET
compass-942	24	2	paper	paper	NOUN
compass-942	24	3	aims	aim	VERB
compass-942	24	4	to	to	PART
compass-942	24	5	provide	provide	VERB
compass-942	24	6	some	some	DET
compass-942	24	7	insight	insight	NOUN
compass-942	24	8	into	into	ADP
compass-942	24	9	this	this	DET
compass-942	24	10	area	area	NOUN
