id	sid	tid	token	lemma	pos
mkg-905	1	1	62	62	NUM
mkg-905	1	2	vol	vol	NOUN
mkg-905	1	3	.	.	PUNCT
mkg-905	2	1	43	43	NUM
mkg-905	2	2	.	.	PUNCT
mkg-905	3	1	no	no	INTJ
mkg-905	3	2	.	.	NOUN
mkg-905	3	3	2	2	NUM
mkg-905	3	4	june	june	PROPN
mkg-905	3	5	2010	2010	NUM
mkg-905	3	6	research	research	NOUN
mkg-905	3	7	report	report	NOUN
mkg-905	3	8	optimum	optimum	ADJ
mkg-905	3	9	dose	dose	NOUN
mkg-905	3	10	of	of	ADP
mkg-905	3	11	2	2	NUM
mkg-905	3	12	-	-	PUNCT
mkg-905	3	13	hydroxyethyl	hydroxyethyl	NOUN
mkg-905	3	14	methacrylate	methacrylate	NOUN
mkg-905	3	15	based	base	VERB
mkg-905	3	16	bonding	bonding	NOUN
mkg-905	3	17	material	material	NOUN
mkg-905	3	18	on	on	ADP
mkg-905	3	19	pulp	pulp	NOUN
mkg-905	3	20	cells	cell	NOUN
mkg-905	3	21	toxicity	toxicity	NOUN
mkg-905	3	22	widya	widya	NOUN
mkg-905	3	23	saraswati	saraswati	PROPN
mkg-905	3	24	department	department	PROPN
mkg-905	3	25	of	of	ADP
mkg-905	3	26	conservative	conservative	ADJ
mkg-905	3	27	dentistry	dentistry	NOUN
mkg-905	3	28	faculty	faculty	NOUN
mkg-905	3	29	of	of	ADP
mkg-905	3	30	dentistry	dentistry	NOUN
mkg-905	3	31	,	,	PUNCT
mkg-905	3	32	airlangga	airlangga	PROPN
mkg-905	3	33	university	university	PROPN
mkg-905	3	34	surabaya	surabaya	PROPN
mkg-905	3	35	indonesia	indonesia	PROPN
mkg-905	3	36	abstract	abstract	ADJ
mkg-905	3	37	background	background	NOUN
mkg-905	3	38	:	:	PUNCT
mkg-905	3	39	2	2	NUM
mkg-905	3	40	-	-	PUNCT
mkg-905	3	41	hydroxyethyl	hydroxyethyl	NOUN
mkg-905	3	42	methacrylate	methacrylate	NOUN
mkg-905	3	43	(	(	PUNCT
mkg-905	3	44	hema	hema	PROPN
mkg-905	3	45	)	)	PUNCT
mkg-905	3	46	,	,	PUNCT
mkg-905	3	47	one	one	NUM
mkg-905	3	48	type	type	NOUN
mkg-905	3	49	of	of	ADP
mkg-905	3	50	resins	resin	NOUN
mkg-905	3	51	commonly	commonly	ADV
mkg-905	3	52	used	use	VERB
mkg-905	3	53	as	as	ADP
mkg-905	3	54	bonding	bonding	NOUN
mkg-905	3	55	base	base	NOUN
mkg-905	3	56	material	material	NOUN
mkg-905	3	57	,	,	PUNCT
mkg-905	3	58	is	be	AUX
mkg-905	3	59	commonly	commonly	ADV
mkg-905	3	60	used	use	VERB
mkg-905	3	61	due	due	ADP
mkg-905	3	62	to	to	ADP
mkg-905	3	63	its	its	PRON
mkg-905	3	64	advantageous	advantageous	ADJ
mkg-905	3	65	chemical	chemical	NOUN
mkg-905	3	66	characteristics	characteristic	NOUN
mkg-905	3	67	.	.	PUNCT
mkg-905	4	1	several	several	ADJ
mkg-905	4	2	preliminary	preliminary	ADJ
mkg-905	4	3	studies	study	NOUN
mkg-905	4	4	indicated	indicate	VERB
mkg-905	4	5	that	that	SCONJ
mkg-905	4	6	resin	resin	NOUN
mkg-905	4	7	is	be	AUX
mkg-905	4	8	a	a	DET
mkg-905	4	9	material	material	NOUN
mkg-905	4	10	capable	capable	ADJ
mkg-905	4	11	to	to	PART
mkg-905	4	12	induce	induce	VERB
mkg-905	4	13	damage	damage	NOUN
mkg-905	4	14	in	in	ADP
mkg-905	4	15	dentin	dentin	NOUN
mkg-905	4	16	-	-	PUNCT
mkg-905	4	17	pulp	pulp	NOUN
mkg-905	4	18	complex	complex	NOUN
mkg-905	4	19	.	.	PUNCT
mkg-905	5	1	it	it	PRON
mkg-905	5	2	is	be	AUX
mkg-905	5	3	necessary	necessary	ADJ
mkg-905	5	4	to	to	PART
mkg-905	5	5	perform	perform	VERB
mkg-905	5	6	further	further	ADJ
mkg-905	5	7	investigation	investigation	NOUN
mkg-905	5	8	related	relate	VERB
mkg-905	5	9	with	with	ADP
mkg-905	5	10	its	its	PRON
mkg-905	5	11	biological	biological	ADJ
mkg-905	5	12	safety	safety	NOUN
mkg-905	5	13	for	for	ADP
mkg-905	5	14	hard	hard	ADJ
mkg-905	5	15	and	and	CCONJ
mkg-905	5	16	soft	soft	ADJ
mkg-905	5	17	tissues	tissue	NOUN
mkg-905	5	18	in	in	ADP
mkg-905	5	19	oral	oral	ADJ
mkg-905	5	20	cavity	cavity	NOUN
mkg-905	5	21	.	.	PUNCT
mkg-905	6	1	purpose	purpose	NOUN
mkg-905	6	2	:	:	PUNCT
mkg-905	6	3	the	the	DET
mkg-905	6	4	author	author	NOUN
mkg-905	6	5	performed	perform	VERB
mkg-905	6	6	an	an	DET
mkg-905	6	7	in	in	ADP
mkg-905	6	8	vitro	vitro	X
mkg-905	6	9	test	test	NOUN
mkg-905	6	10	to	to	PART
mkg-905	6	11	find	find	VERB
mkg-905	6	12	optimum	optimum	ADJ
mkg-905	6	13	dose	dose	NOUN
mkg-905	6	14	of	of	ADP
mkg-905	6	15	hema	hema	PROPN
mkg-905	6	16	resin	resin	PROPN
mkg-905	6	17	monomer	monomer	NOUN
mkg-905	6	18	that	that	PRON
mkg-905	6	19	may	may	AUX
mkg-905	6	20	induce	induce	VERB
mkg-905	6	21	toxicity	toxicity	NOUN
mkg-905	6	22	in	in	ADP
mkg-905	6	23	pulp	pulp	NOUN
mkg-905	6	24	fibroblast	fibroblast	ADJ
mkg-905	6	25	cells	cell	NOUN
mkg-905	6	26	.	.	PUNCT
mkg-905	7	1	method	method	NOUN
mkg-905	7	2	:	:	PUNCT
mkg-905	7	3	the	the	DET
mkg-905	7	4	method	method	NOUN
mkg-905	7	5	of	of	ADP
mkg-905	7	6	this	this	DET
mkg-905	7	7	study	study	NOUN
mkg-905	7	8	was	be	AUX
mkg-905	7	9	experimental	experimental	ADJ
mkg-905	7	10	laboratory	laboratory	NOUN
mkg-905	7	11	with	with	ADP
mkg-905	7	12	post	post	PROPN
mkg-905	7	13	test	test	NOUN
mkg-905	7	14	control	control	PROPN
mkg-905	7	15	group	group	PROPN
mkg-905	7	16	design	design	NOUN
mkg-905	7	17	.	.	PUNCT
mkg-905	8	1	primary	primary	ADJ
mkg-905	8	2	cell	cell	NOUN
mkg-905	8	3	culture	culture	NOUN
mkg-905	8	4	was	be	AUX
mkg-905	8	5	made	make	VERB
mkg-905	8	6	from	from	ADP
mkg-905	8	7	dental	dental	ADJ
mkg-905	8	8	pulp	pulp	NOUN
mkg-905	8	9	fibroblast	fibroblast	ADJ
mkg-905	8	10	cells	cell	NOUN
mkg-905	8	11	,	,	PUNCT
mkg-905	8	12	and	and	CCONJ
mkg-905	8	13	was	be	AUX
mkg-905	8	14	given	give	VERB
mkg-905	8	15	with	with	ADP
mkg-905	8	16	hema	hema	NOUN
mkg-905	8	17	resin	resin	NOUN
mkg-905	8	18	bonding	bonding	NOUN
mkg-905	8	19	material	material	NOUN
mkg-905	8	20	in	in	ADP
mkg-905	8	21	various	various	ADJ
mkg-905	8	22	concentrations	concentration	NOUN
mkg-905	8	23	(	(	PUNCT
mkg-905	8	24	5	5	NUM
mkg-905	8	25	µg	µg	ADV
mkg-905	8	26	/	/	SYM
mkg-905	8	27	ml–2560	ml–2560	ADV
mkg-905	8	28	µg	µg	NOUN
mkg-905	8	29	/	/	SYM
mkg-905	8	30	ml	ml	NOUN
mkg-905	8	31	)	)	PUNCT
mkg-905	8	32	,	,	PUNCT
mkg-905	8	33	and	and	CCONJ
mkg-905	8	34	then	then	ADV
mkg-905	8	35	subjected	subject	VERB
mkg-905	8	36	to	to	ADP
mkg-905	8	37	toxicity	toxicity	NOUN
mkg-905	8	38	test	test	NOUN
mkg-905	8	39	(	(	PUNCT
mkg-905	8	40	mtt	mtt	NOUN
mkg-905	8	41	assay	assay	VERB
mkg-905	8	42	)	)	PUNCT
mkg-905	8	43	.	.	PUNCT
mkg-905	9	1	result	result	VERB
mkg-905	9	2	:	:	PUNCT
mkg-905	9	3	hema	hema	PROPN
mkg-905	9	4	optimum	optimum	ADJ
mkg-905	9	5	concentration	concentration	NOUN
mkg-905	9	6	was	be	AUX
mkg-905	9	7	320	320	NUM
mkg-905	9	8	µg	µg	NOUN
mkg-905	9	9	/	/	SYM
mkg-905	9	10	ml	ml	NOUN
mkg-905	9	11	to	to	PART
mkg-905	9	12	induce	induce	VERB
mkg-905	9	13	cytotoxicity	cytotoxicity	NOUN
mkg-905	9	14	in	in	ADP
mkg-905	9	15	pulp	pulp	NOUN
mkg-905	9	16	fibroblast	fibroblast	ADJ
mkg-905	9	17	cells	cell	NOUN
mkg-905	9	18	.	.	PUNCT
mkg-905	10	1	conclusion	conclusion	NOUN
mkg-905	10	2	:	:	PUNCT
mkg-905	10	3	the	the	DET
mkg-905	10	4	used	use	VERB
mkg-905	10	5	of	of	ADP
mkg-905	10	6	hema	hema	PROPN
mkg-905	10	7	base	base	PROPN
mkg-905	10	8	bonding	bonding	NOUN
mkg-905	10	9	material	material	NOUN
mkg-905	10	10	with	with	ADP
mkg-905	10	11	the	the	DET
mkg-905	10	12	concentration	concentration	NOUN
mkg-905	10	13	of	of	ADP
mkg-905	10	14	200	200	NUM
mkg-905	10	15	µg	µg	NOUN
mkg-905	10	16	/	/	SYM
mkg-905	10	17	ml	ml	NOUN
mkg-905	10	18	may	may	AUX
mkg-905	10	19	induced	induce	VERB
mkg-905	10	20	pulp	pulp	NOUN
mkg-905	10	21	fibroblas	fibrobla	NOUN
mkg-905	10	22	cell	cell	NOUN
mkg-905	10	23	toxicity	toxicity	NOUN
mkg-905	10	24	.	.	PUNCT
mkg-905	11	1	key	key	ADJ
mkg-905	11	2	words	word	NOUN
mkg-905	11	3	:	:	PUNCT
mkg-905	11	4	citotoxicity	citotoxicity	NOUN
mkg-905	11	5	,	,	PUNCT
mkg-905	11	6	hema	hema	PROPN
mkg-905	11	7	,	,	PUNCT
mkg-905	11	8	resin	resin	NOUN
mkg-905	11	9	,	,	PUNCT
mkg-905	11	10	bonding	bonding	NOUN
mkg-905	11	11	material	material	NOUN
mkg-905	11	12	,	,	PUNCT
mkg-905	11	13	fibroblast	fibroblast	ADJ
mkg-905	11	14	cells	cell	NOUN
mkg-905	11	15	abstrak	abstrak	PROPN
mkg-905	11	16	latar	latar	PROPN
mkg-905	11	17	belakang	belakang	PROPN
mkg-905	11	18	:	:	PUNCT
mkg-905	11	19	keberhasilan	keberhasilan	PROPN
mkg-905	11	20	suatu	suatu	PROPN
mkg-905	11	21	bahan	bahan	PROPN
mkg-905	11	22	bonding	bonding	PROPN
mkg-905	11	23	secara	secara	PROPN
mkg-905	11	24	klinis	klinis	PROPN
mkg-905	11	25	tergantung	tergantung	PROPN
mkg-905	11	26	pada	pada	PROPN
mkg-905	11	27	kandungan	kandungan	PROPN
mkg-905	11	28	fisik	fisik	PROPN
mkg-905	11	29	,	,	PUNCT
mkg-905	11	30	kimia	kimia	PROPN
mkg-905	11	31	dan	dan	PROPN
mkg-905	11	32	keamanan	keamanan	PROPN
mkg-905	11	33	secara	secara	PROPN
mkg-905	11	34	biologis	biologis	PROPN
mkg-905	11	35	.	.	PUNCT
mkg-905	12	1	hema	hema	PROPN
mkg-905	12	2	(	(	PUNCT
mkg-905	12	3	2	2	NUM
mkg-905	12	4	-	-	PUNCT
mkg-905	12	5	hydroxyethyl	hydroxyethyl	NOUN
mkg-905	12	6	methacrylate	methacrylate	NOUN
mkg-905	12	7	)	)	PUNCT
mkg-905	12	8	adalah	adalah	PROPN
mkg-905	12	9	bahan	bahan	PROPN
mkg-905	12	10	resin	resin	PROPN
mkg-905	12	11	yang	yang	PROPN
mkg-905	12	12	paling	paling	PROPN
mkg-905	12	13	banyak	banyak	PROPN
mkg-905	12	14	digunakan	digunakan	PROPN
mkg-905	12	15	karena	karena	PROPN
mkg-905	12	16	memiliki	memiliki	PROPN
mkg-905	12	17	sifat	sifat	PROPN
mkg-905	12	18	fisik	fisik	NOUN
mkg-905	12	19	-	-	PUNCT
mkg-905	12	20	kimia	kimia	NOUN
mkg-905	12	21	yang	yang	PROPN
mkg-905	12	22	baik	baik	PROPN
mkg-905	12	23	.	.	PUNCT
mkg-905	13	1	beberapa	beberapa	PROPN
mkg-905	13	2	penelitian	penelitian	PROPN
mkg-905	13	3	pendahuluan	pendahuluan	PROPN
mkg-905	13	4	menyebutkan	menyebutkan	PROPN
mkg-905	13	5	bahwa	bahwa	PROPN
mkg-905	13	6	resin	resin	PROPN
mkg-905	13	7	merupakan	merupakan	PROPN
mkg-905	13	8	bahan	bahan	PROPN
mkg-905	13	9	yang	yang	PROPN
mkg-905	13	10	mampu	mampu	PROPN
mkg-905	13	11	menyebabkan	menyebabkan	PROPN
mkg-905	13	12	gangguan	gangguan	PROPN
mkg-905	13	13	pada	pada	PROPN
mkg-905	13	14	kompleks	kompleks	PROPN
mkg-905	13	15	dentin	dentin	PROPN
mkg-905	13	16	pulpa	pulpa	PROPN
mkg-905	13	17	sehingga	sehingga	PROPN
mkg-905	13	18	perlu	perlu	PROPN
mkg-905	13	19	dilakukan	dilakukan	PROPN
mkg-905	13	20	penelitian	penelitian	PROPN
mkg-905	13	21	lebih	lebih	PROPN
mkg-905	13	22	lanjut	lanjut	PROPN
mkg-905	13	23	menyangkut	menyangkut	PROPN
mkg-905	13	24	segi	segi	PROPN
mkg-905	13	25	keamanan	keamanan	PROPN
mkg-905	13	26	secara	secara	PROPN
mkg-905	13	27	biologis	biologis	PROPN
mkg-905	13	28	bagi	bagi	PROPN
mkg-905	13	29	jaringan	jaringan	PROPN
mkg-905	13	30	keras	keras	PROPN
mkg-905	13	31	dan	dan	PROPN
mkg-905	13	32	jaringan	jaringan	PROPN
mkg-905	13	33	lunak	lunak	PROPN
mkg-905	13	34	di	di	X
mkg-905	13	35	rongga	rongga	PROPN
mkg-905	13	36	mulut	mulut	PROPN
mkg-905	13	37	.	.	PUNCT
mkg-905	14	1	tujuan	tujuan	PROPN
mkg-905	14	2	:	:	PUNCT
mkg-905	14	3	penelitian	penelitian	PROPN
mkg-905	14	4	ini	ini	PROPN
mkg-905	14	5	akan	akan	PROPN
mkg-905	14	6	menguji	menguji	PROPN
mkg-905	14	7	secara	secara	VERB
mkg-905	14	8	in	in	ADP
mkg-905	14	9	vitro	vitro	X
mkg-905	14	10	(	(	PUNCT
mkg-905	14	11	pada	pada	PROPN
mkg-905	14	12	kultur	kultur	PROPN
mkg-905	14	13	sel	sel	PROPN
mkg-905	14	14	fibroblas	fibroblas	PROPN
mkg-905	14	15	pulpa	pulpa	PROPN
mkg-905	14	16	gigi	gigi	PROPN
mkg-905	14	17	)	)	PUNCT
mkg-905	14	18	untuk	untuk	PROPN
mkg-905	14	19	mengetahui	mengetahui	PROPN
mkg-905	14	20	dosis	dosis	PROPN
mkg-905	14	21	optimal	optimal	ADJ
mkg-905	14	22	monomer	monomer	NOUN
mkg-905	14	23	resin	resin	NOUN
mkg-905	14	24	hema	hema	PROPN
mkg-905	14	25	yang	yang	PROPN
mkg-905	14	26	dapat	dapat	PROPN
mkg-905	14	27	menyebabkan	menyebabkan	PROPN
mkg-905	14	28	toksisitas	toksisitas	PROPN
mkg-905	14	29	pada	pada	PROPN
mkg-905	14	30	sel	sel	PROPN
mkg-905	14	31	fibroblas	fibroblas	PROPN
mkg-905	14	32	pulpa	pulpa	PROPN
mkg-905	14	33	.	.	PUNCT
mkg-905	15	1	metode	metode	PROPN
mkg-905	15	2	:	:	PUNCT
mkg-905	15	3	metode	metode	PROPN
mkg-905	15	4	penelitian	penelitian	PROPN
mkg-905	15	5	ini	ini	PROPN
mkg-905	15	6	adalah	adalah	PROPN
mkg-905	15	7	eksperimental	eksperimental	PROPN
mkg-905	15	8	laboratoris	laboratoris	PROPN
mkg-905	15	9	dengan	dengan	PROPN
mkg-905	15	10	rancangan	rancangan	PROPN
mkg-905	15	11	penelitian	penelitian	PROPN
mkg-905	15	12	post	post	PROPN
mkg-905	15	13	test	test	PROPN
mkg-905	15	14	control	control	PROPN
mkg-905	15	15	group	group	PROPN
mkg-905	15	16	design	design	NOUN
mkg-905	15	17	.	.	PUNCT
mkg-905	16	1	kultur	kultur	PROPN
mkg-905	16	2	sel	sel	PROPN
mkg-905	16	3	primer	primer	NOUN
mkg-905	16	4	dibuat	dibuat	VERB
mkg-905	16	5	dari	dari	PROPN
mkg-905	16	6	sel	sel	PROPN
mkg-905	16	7	fibroblas	fibroblas	PROPN
mkg-905	16	8	pulpa	pulpa	PROPN
mkg-905	16	9	gigi	gigi	PROPN
mkg-905	16	10	,	,	PUNCT
mkg-905	16	11	dan	dan	PROPN
mkg-905	16	12	diberi	diberi	PROPN
mkg-905	16	13	bahan	bahan	PROPN
mkg-905	16	14	bonding	bonding	PROPN
mkg-905	16	15	resin	resin	NOUN
mkg-905	16	16	hema	hema	PROPN
mkg-905	16	17	dengan	dengan	PROPN
mkg-905	16	18	berbagai	berbagai	PROPN
mkg-905	16	19	konsentrasi	konsentrasi	PROPN
mkg-905	16	20	(	(	PUNCT
mkg-905	16	21	5	5	NUM
mkg-905	16	22	µg	µg	ADV
mkg-905	16	23	/	/	SYM
mkg-905	16	24	ml–2560	ml–2560	ADV
mkg-905	16	25	µg	µg	ADJ
mkg-905	16	26	/	/	SYM
mkg-905	16	27	ml	ml	NOUN
mkg-905	16	28	)	)	PUNCT
mkg-905	16	29	kemudian	kemudian	PROPN
mkg-905	16	30	dilakukan	dilakukan	PROPN
mkg-905	16	31	uji	uji	PROPN
mkg-905	16	32	toksisitas	toksisitas	PROPN
mkg-905	16	33	(	(	PUNCT
mkg-905	16	34	mtt	mtt	NOUN
mkg-905	16	35	assay	assay	X
mkg-905	16	36	)	)	PUNCT
mkg-905	17	1	hasil	hasil	PROPN
mkg-905	17	2	:	:	PUNCT
mkg-905	17	3	didapatkan	didapatkan	PROPN
mkg-905	17	4	konsentrasi	konsentrasi	PROPN
mkg-905	17	5	optimal	optimal	ADJ
mkg-905	17	6	hema	hema	PROPN
mkg-905	17	7	adalah	adalah	PROPN
mkg-905	17	8	320µg	320µg	PROPN
mkg-905	17	9	/	/	SYM
mkg-905	17	10	ml	ml	PROPN
mkg-905	17	11	untuk	untuk	PROPN
mkg-905	17	12	dapat	dapat	PROPN
mkg-905	17	13	menginduksi	menginduksi	PROPN
mkg-905	17	14	terjadinya	terjadinya	PROPN
mkg-905	17	15	sitotoksisitas	sitotoksisitas	PROPN
mkg-905	17	16	pada	pada	PROPN
mkg-905	17	17	sel	sel	PROPN
mkg-905	17	18	fibroblas	fibroblas	PROPN
mkg-905	17	19	pulpa	pulpa	PROPN
mkg-905	17	20	.	.	PUNCT
mkg-905	18	1	kesimpulan	kesimpulan	PROPN
mkg-905	18	2	:	:	PUNCT
mkg-905	19	1	penggunaan	penggunaan	PROPN
mkg-905	19	2	bahan	bahan	PROPN
mkg-905	19	3	dasar	dasar	VERB
mkg-905	19	4	bonding	bond	VERB
mkg-905	19	5	hema	hema	PROPN
mkg-905	19	6	dengan	dengan	PROPN
mkg-905	19	7	konsentrasi	konsentrasi	PROPN
mkg-905	19	8	mulai	mulai	PROPN
mkg-905	19	9	320	320	NUM
mkg-905	19	10	µg	µg	NOUN
mkg-905	19	11	/	/	SYM
mkg-905	19	12	ml	ml	ADP
mkg-905	19	13	dapat	dapat	PROPN
mkg-905	19	14	menyebabkan	menyebabkan	PROPN
mkg-905	19	15	toksisitas	toksisitas	PROPN
mkg-905	19	16	pada	pada	PROPN
mkg-905	19	17	sel	sel	PROPN
mkg-905	19	18	fibrosis	fibrosis	PROPN
mkg-905	19	19	pulpa	pulpa	NOUN
mkg-905	19	20	.	.	PUNCT
mkg-905	20	1	kata	kata	PROPN
mkg-905	20	2	kunci	kunci	PROPN
mkg-905	20	3	:	:	PUNCT
mkg-905	20	4	sitotoksisitas	sitotoksisitas	PROPN
mkg-905	20	5	,	,	PUNCT
mkg-905	20	6	hema	hema	PROPN
mkg-905	20	7	,	,	PUNCT
mkg-905	20	8	resin	resin	NOUN
mkg-905	20	9	,	,	PUNCT
mkg-905	20	10	bahan	bahan	PROPN
mkg-905	20	11	bonding	bonding	NOUN
mkg-905	20	12	,	,	PUNCT
mkg-905	20	13	sel	sel	PROPN
mkg-905	20	14	fibroblas	fibrobla	NOUN
mkg-905	20	15	correspondence	correspondence	NOUN
mkg-905	20	16	:	:	PUNCT
mkg-905	20	17	widya	widya	PROPN
mkg-905	20	18	saraswati	saraswati	PROPN
mkg-905	20	19	,	,	PUNCT
mkg-905	20	20	c	c	X
mkg-905	20	21	/	/	SYM
mkg-905	20	22	o	o	NOUN
mkg-905	20	23	:	:	PUNCT
mkg-905	20	24	departemen	departemen	PROPN
mkg-905	20	25	konservasi	konservasi	PROPN
mkg-905	20	26	gigi	gigi	PROPN
mkg-905	20	27	,	,	PUNCT
mkg-905	20	28	fakultas	fakulta	VERB
mkg-905	20	29	kedokteran	kedokteran	PROPN
mkg-905	20	30	gigi	gigi	PROPN
mkg-905	20	31	universitas	universitas	PROPN
mkg-905	20	32	airlangga	airlangga	PROPN
mkg-905	20	33	.	.	PUNCT
mkg-905	21	1	jl	jl	PROPN
mkg-905	21	2	.	.	PROPN
mkg-905	22	1	mayjend.jl	mayjend.jl	PROPN
mkg-905	22	2	.	.	PUNCT
mkg-905	22	3	mayjend	mayjend	PROPN
mkg-905	22	4	.	.	PUNCT
mkg-905	23	1	prof	prof	PROPN
mkg-905	23	2	.	.	PUNCT
mkg-905	24	1	dr	dr	PROPN
mkg-905	24	2	.	.	PROPN
mkg-905	24	3	moestopo	moestopo	PROPN
mkg-905	24	4	47	47	NUM
mkg-905	24	5	surabaya	surabaya	PROPN
mkg-905	24	6	60132	60132	NUM
mkg-905	24	7	,	,	PUNCT
mkg-905	24	8	indonesia	indonesia	PROPN
mkg-905	24	9	.	.	PUNCT
mkg-905	25	1	e	e	X
mkg-905	25	2	-	-	NOUN
mkg-905	25	3	mail	mail	NOUN
mkg-905	25	4	:	:	PUNCT
mkg-905	25	5	widya.saraswati@yahoo.com	widya.saraswati@yahoo.com	X
mkg-905	25	6	introduction	introduction	NOUN
mkg-905	25	7	bonding	bonding	NOUN
mkg-905	25	8	material	material	NOUN
mkg-905	25	9	,	,	PUNCT
mkg-905	25	10	one	one	NUM
mkg-905	25	11	of	of	ADP
mkg-905	25	12	the	the	DET
mkg-905	25	13	materials	material	NOUN
mkg-905	25	14	commonly	commonly	ADV
mkg-905	25	15	applied	apply	VERB
mkg-905	25	16	in	in	ADP
mkg-905	25	17	dentistry	dentistry	NOUN
mkg-905	25	18	,	,	PUNCT
mkg-905	25	19	particularly	particularly	ADV
mkg-905	25	20	in	in	ADP
mkg-905	25	21	the	the	DET
mkg-905	25	22	field	field	NOUN
mkg-905	25	23	of	of	ADP
mkg-905	25	24	dental	dental	ADJ
mkg-905	25	25	conservation	conservation	NOUN
mkg-905	25	26	,	,	PUNCT
mkg-905	25	27	has	have	VERB
mkg-905	25	28	an	an	DET
mkg-905	25	29	important	important	ADJ
mkg-905	25	30	role	role	NOUN
mkg-905	25	31	.	.	PUNCT
mkg-905	26	1	the	the	DET
mkg-905	26	2	application	application	NOUN
mkg-905	26	3	of	of	ADP
mkg-905	26	4	adhesive	adhesive	ADJ
mkg-905	26	5	resin	resin	NOUN
mkg-905	26	6	material	material	NOUN
mkg-905	26	7	in	in	ADP
mkg-905	26	8	dentistry	dentistry	NOUN
mkg-905	26	9	may	may	AUX
mkg-905	26	10	enforce	enforce	VERB
mkg-905	26	11	the	the	DET
mkg-905	26	12	adherence	adherence	NOUN
mkg-905	26	13	retention	retention	NOUN
mkg-905	26	14	to	to	ADP
mkg-905	26	15	the	the	DET
mkg-905	26	16	teeth	tooth	NOUN
mkg-905	26	17	and	and	CCONJ
mkg-905	26	18	reduce	reduce	VERB
mkg-905	26	19	micro	micro	X
mkg-905	26	20	leakage.1	leakage.1	ADJ
mkg-905	26	21	bonding	bonding	NOUN
mkg-905	26	22	materials	material	NOUN
mkg-905	26	23	marketed	market	VERB
mkg-905	26	24	in	in	ADP
mkg-905	26	25	public	public	NOUN
mkg-905	26	26	are	be	AUX
mkg-905	26	27	mostly	mostly	ADV
mkg-905	26	28	using	use	VERB
mkg-905	26	29	resin	resin	NOUN
mkg-905	26	30	63saraswati	63saraswati	NUM
mkg-905	26	31	:	:	PUNCT
mkg-905	26	32	optimum	optimum	ADJ
mkg-905	26	33	dose	dose	NOUN
mkg-905	26	34	of	of	ADP
mkg-905	26	35	2	2	NUM
mkg-905	26	36	-	-	PUNCT
mkg-905	26	37	hydroxyethyl	hydroxyethyl	NOUN
mkg-905	26	38	methacrylate	methacrylate	NOUN
mkg-905	26	39	as	as	ADP
mkg-905	26	40	the	the	DET
mkg-905	26	41	basic	basic	ADJ
mkg-905	26	42	material	material	NOUN
mkg-905	26	43	.	.	PUNCT
mkg-905	27	1	resin	resin	NOUN
mkg-905	27	2	monomer	monomer	NOUN
mkg-905	27	3	commonly	commonly	ADV
mkg-905	27	4	used	use	VERB
mkg-905	27	5	as	as	ADP
mkg-905	27	6	the	the	DET
mkg-905	27	7	primary	primary	ADJ
mkg-905	27	8	composition	composition	NOUN
mkg-905	27	9	of	of	ADP
mkg-905	27	10	bonding	bonding	NOUN
mkg-905	27	11	material	material	NOUN
mkg-905	27	12	is	be	AUX
mkg-905	27	13	2	2	NUM
mkg-905	27	14	-	-	PUNCT
mkg-905	27	15	hydroxyethyl	hydroxyethyl	NOUN
mkg-905	27	16	dimethacrylate	dimethacrylate	NOUN
mkg-905	27	17	(	(	PUNCT
mkg-905	27	18	hema).2	hema).2	PROPN
mkg-905	27	19	hema	hema	PROPN
mkg-905	27	20	(	(	PUNCT
mkg-905	27	21	figure	figure	NOUN
mkg-905	27	22	1	1	NUM
mkg-905	27	23	)	)	PUNCT
mkg-905	27	24	is	be	AUX
mkg-905	27	25	known	know	VERB
mkg-905	27	26	to	to	PART
mkg-905	27	27	have	have	VERB
mkg-905	27	28	satisfactory	satisfactory	ADJ
mkg-905	27	29	biocompatibility	biocompatibility	NOUN
mkg-905	27	30	as	as	ADP
mkg-905	27	31	bonding	bonding	NOUN
mkg-905	27	32	base	base	NOUN
mkg-905	27	33	material	material	NOUN
mkg-905	27	34	.	.	PUNCT
mkg-905	28	1	maximum	maximum	ADJ
mkg-905	28	2	binding	bind	VERB
mkg-905	28	3	strength	strength	NOUN
mkg-905	28	4	may	may	AUX
mkg-905	28	5	also	also	ADV
mkg-905	28	6	be	be	AUX
mkg-905	28	7	obtained	obtain	VERB
mkg-905	28	8	from	from	ADP
mkg-905	28	9	this	this	DET
mkg-905	28	10	material	material	NOUN
mkg-905	28	11	base.2	base.2	PROPN
mkg-905	28	12	hema	hema	PROPN
mkg-905	28	13	has	have	VERB
mkg-905	28	14	several	several	ADJ
mkg-905	28	15	advantages	advantage	NOUN
mkg-905	28	16	,	,	PUNCT
mkg-905	28	17	such	such	ADJ
mkg-905	28	18	as	as	ADP
mkg-905	28	19	relatively	relatively	ADV
mkg-905	28	20	easy	easy	ADJ
mkg-905	28	21	production	production	NOUN
mkg-905	28	22	,	,	PUNCT
mkg-905	28	23	relatively	relatively	ADV
mkg-905	28	24	longer	long	ADJ
mkg-905	28	25	endurance	endurance	NOUN
mkg-905	28	26	since	since	SCONJ
mkg-905	28	27	it	it	PRON
mkg-905	28	28	is	be	AUX
mkg-905	28	29	generally	generally	ADV
mkg-905	28	30	added	add	VERB
