id	sid	tid	token	lemma	pos
dpc-1875	1	1	dermatology	dermatology	NOUN
dpc-1875	1	2	:	:	PUNCT
dpc-1875	1	3	practical	practical	ADJ
dpc-1875	1	4	and	and	CCONJ
dpc-1875	1	5	conceptual	conceptual	ADJ
dpc-1875	1	6	research	research	NOUN
dpc-1875	1	7	letter	letter	NOUN
dpc-1875	2	1	|	|	ADV
dpc-1875	2	2	dermatol	dermatol	ADJ
dpc-1875	2	3	pract	pract	NOUN
dpc-1875	2	4	concept	concept	NOUN
dpc-1875	2	5	.	.	PUNCT
dpc-1875	3	1	2022;12(2):e2022070	2022;12(2):e2022070	NUM
dpc-1875	3	2	1	1	NUM
dpc-1875	3	3	dermatology	dermatology	NOUN
dpc-1875	3	4	practical	practical	ADJ
dpc-1875	3	5	&	&	CCONJ
dpc-1875	3	6	conceptual	conceptual	ADJ
dpc-1875	3	7	introduction	introduction	NOUN
dpc-1875	3	8	early	early	ADJ
dpc-1875	3	9	melanoma	melanoma	NOUN
dpc-1875	3	10	diagnosis	diagnosis	NOUN
dpc-1875	3	11	is	be	AUX
dpc-1875	3	12	a	a	DET
dpc-1875	3	13	major	major	ADJ
dpc-1875	3	14	prognostic	prognostic	ADJ
dpc-1875	3	15	factor	factor	NOUN
dpc-1875	3	16	for	for	ADP
dpc-1875	3	17	improved	improved	ADJ
dpc-1875	3	18	patient	patient	ADJ
dpc-1875	3	19	survival	survival	NOUN
dpc-1875	3	20	.	.	PUNCT
dpc-1875	4	1	since	since	SCONJ
dpc-1875	4	2	its	its	PRON
dpc-1875	4	3	introduction	introduction	NOUN
dpc-1875	4	4	in	in	ADP
dpc-1875	4	5	the	the	DET
dpc-1875	4	6	dermatological	dermatological	ADJ
dpc-1875	4	7	practice	practice	NOUN
dpc-1875	4	8	,	,	PUNCT
dpc-1875	4	9	total	total	ADJ
dpc-1875	4	10	body	body	NOUN
dpc-1875	4	11	photography	photography	NOUN
dpc-1875	4	12	has	have	AUX
dpc-1875	4	13	proven	prove	VERB
dpc-1875	4	14	to	to	PART
dpc-1875	4	15	be	be	AUX
dpc-1875	4	16	a	a	DET
dpc-1875	4	17	powerful	powerful	ADJ
dpc-1875	4	18	tool	tool	NOUN
dpc-1875	4	19	for	for	ADP
dpc-1875	4	20	uncovering	uncover	VERB
dpc-1875	4	21	new	new	ADJ
dpc-1875	4	22	or	or	CCONJ
dpc-1875	4	23	changing	change	VERB
dpc-1875	4	24	pigmented	pigmented	ADJ
dpc-1875	4	25	lesions	lesion	NOUN
dpc-1875	4	26	that	that	PRON
dpc-1875	4	27	are	be	AUX
dpc-1875	4	28	either	either	CCONJ
dpc-1875	4	29	too	too	ADV
dpc-1875	4	30	small	small	ADJ
dpc-1875	4	31	or	or	CCONJ
dpc-1875	4	32	unremarkable	unremarkable	ADJ
dpc-1875	4	33	during	during	ADP
dpc-1875	4	34	a	a	DET
dpc-1875	4	35	routine	routine	ADJ
dpc-1875	4	36	clinical	clinical	ADJ
dpc-1875	4	37	skin	skin	NOUN
dpc-1875	4	38	exam	exam	NOUN
dpc-1875	4	39	in	in	ADP
dpc-1875	4	40	high	high	ADJ
dpc-1875	4	41	-	-	PUNCT
dpc-1875	4	42	risk	risk	NOUN
dpc-1875	4	43	individuals	individual	NOUN
dpc-1875	4	44	[	[	X
dpc-1875	4	45	1	1	NUM
dpc-1875	4	46	]	]	PUNCT
dpc-1875	4	47	.	.	PUNCT
dpc-1875	5	1	thanks	thank	NOUN
dpc-1875	5	2	to	to	ADP
dpc-1875	5	3	this	this	DET
dpc-1875	5	4	technique	technique	NOUN
dpc-1875	5	5	,	,	PUNCT
dpc-1875	5	6	the	the	DET
dpc-1875	5	7	number	number	NOUN
dpc-1875	5	8	of	of	ADP
dpc-1875	5	9	reported	report	VERB
dpc-1875	5	10	melanomas	melanomas	NOUN
dpc-1875	5	11	measuring	measure	VERB
dpc-1875	5	12	less	less	ADJ
dpc-1875	5	13	than	than	ADP
dpc-1875	5	14	2	2	NUM
dpc-1875	5	15	mm	mm	NOUN
dpc-1875	5	16	in	in	ADP
dpc-1875	5	17	diameter	diameter	NOUN
dpc-1875	5	18	,	,	PUNCT
dpc-1875	5	19	defined	define	VERB
dpc-1875	5	20	as	as	ADP
dpc-1875	5	21	micro	micro	NOUN
dpc-1875	5	22	-	-	NOUN
dpc-1875	5	23	melanomas	melanomas	NOUN
dpc-1875	5	24	,	,	PUNCT
dpc-1875	5	25	is	be	AUX
dpc-1875	5	26	increasing	increase	VERB
dpc-1875	5	27	.	.	PUNCT
dpc-1875	6	1	consequently	consequently	ADV
dpc-1875	6	2	,	,	PUNCT
dpc-1875	6	3	the	the	DET
dpc-1875	6	4	relevance	relevance	NOUN
dpc-1875	6	5	of	of	ADP
dpc-1875	6	6	the	the	DET
dpc-1875	6	7	6	6	NUM
dpc-1875	6	8	mm	mm	NOUN
dpc-1875	6	9	size	size	NOUN
dpc-1875	6	10	criterion	criterion	NOUN
dpc-1875	6	11	of	of	ADP
dpc-1875	6	12	the	the	DET
dpc-1875	6	13	classic	classic	ADJ
dpc-1875	6	14	abcde	abcde	NOUN
dpc-1875	6	15	rule	rule	NOUN
dpc-1875	6	16	is	be	AUX
dpc-1875	6	17	currently	currently	ADV
dpc-1875	6	18	under	under	ADP
dpc-1875	6	19	question	question	NOUN
dpc-1875	6	20	[	[	X
dpc-1875	6	21	2	2	NUM
dpc-1875	6	22	]	]	PUNCT
dpc-1875	6	23	.	.	PUNCT
dpc-1875	7	1	case	case	NOUN
dpc-1875	7	2	presentation	presentation	NOUN
dpc-1875	7	3	a	a	DET
dpc-1875	7	4	29	29	NUM
dpc-1875	7	5	-	-	PUNCT
dpc-1875	7	6	year	year	NOUN
dpc-1875	7	7	-	-	PUNCT
dpc-1875	7	8	old	old	ADJ
dpc-1875	7	9	man	man	NOUN
dpc-1875	7	10	with	with	ADP
dpc-1875	7	11	a	a	DET
dpc-1875	7	12	personal	personal	ADJ
dpc-1875	7	13	history	history	NOUN
dpc-1875	7	14	of	of	ADP
dpc-1875	7	15	melanoma	melanoma	NOUN
dpc-1875	7	16	consulted	consult	VERB
dpc-1875	7	17	our	our	PRON
dpc-1875	7	18	clinic	clinic	NOUN
dpc-1875	7	19	for	for	ADP
dpc-1875	7	20	his	his	PRON
dpc-1875	7	21	annual	annual	ADJ
dpc-1875	7	22	skin	skin	NOUN
dpc-1875	7	23	exam	exam	NOUN
dpc-1875	7	24	and	and	CCONJ
dpc-1875	7	25	total	total	ADJ
dpc-1875	7	26	-	-	PUNCT
dpc-1875	7	27	body	body	NOUN
dpc-1875	7	28	-	-	PUNCT
dpc-1875	7	29	photography	photography	NOUN
dpc-1875	7	30	.	.	PUNCT
dpc-1875	8	1	the	the	DET
dpc-1875	8	2	comparative	comparative	ADJ
dpc-1875	8	3	photography	photography	NOUN
dpc-1875	8	4	revealed	reveal	VERB
dpc-1875	8	5	a	a	DET
dpc-1875	8	6	new	new	ADJ
dpc-1875	8	7	,	,	PUNCT
dpc-1875	8	8	tiny	tiny	ADJ
dpc-1875	8	9	,	,	PUNCT
dpc-1875	8	10	pigmented	pigmented	ADJ
dpc-1875	8	11	lesion	lesion	NOUN
dpc-1875	8	12	on	on	ADP
dpc-1875	8	13	his	his	PRON
dpc-1875	8	14	right	right	ADJ
dpc-1875	8	15	lateral	lateral	ADJ
dpc-1875	8	16	trunk	trunk	NOUN
dpc-1875	8	17	,	,	PUNCT
dpc-1875	8	18	measuring	measure	VERB
dpc-1875	8	19	1.0	1.0	NUM
dpc-1875	8	20	mm	mm	NOUN
dpc-1875	8	21	x	x	PROPN
dpc-1875	8	22	1.5	1.5	NUM
dpc-1875	8	23	mm	mm	NOUN
dpc-1875	8	24	,	,	PUNCT
dpc-1875	8	25	and	and	CCONJ
dpc-1875	8	26	appearing	appear	VERB
dpc-1875	8	27	darker	dark	ADJ
dpc-1875	8	28	than	than	ADP
dpc-1875	8	29	the	the	DET
dpc-1875	8	30	rest	rest	NOUN
dpc-1875	8	31	of	of	ADP
dpc-1875	8	32	his	his	PRON
dpc-1875	8	33	naevi	naevi	NOUN
dpc-1875	8	34	(	(	PUNCT
dpc-1875	8	35	figure	figure	NOUN
dpc-1875	8	36	1	1	NUM
dpc-1875	8	37	,	,	PUNCT
dpc-1875	8	38	a	a	PRON
dpc-1875	8	39	and	and	CCONJ
dpc-1875	8	40	b	b	NOUN
dpc-1875	8	41	)	)	PUNCT
dpc-1875	8	42	.	.	PUNCT
dpc-1875	9	1	the	the	DET
dpc-1875	9	2	digital	digital	ADJ
dpc-1875	9	3	dermoscopy	dermoscopy	NOUN
dpc-1875	9	4	exam	exam	NOUN
dpc-1875	9	5	revealed	reveal	VERB
dpc-1875	9	6	an	an	DET
dpc-1875	9	7	atypical	atypical	ADJ
dpc-1875	9	8	melanocytic	melanocytic	ADJ
dpc-1875	9	9	lesion	lesion	NOUN
dpc-1875	9	10	,	,	PUNCT
dpc-1875	9	11	characterized	characterize	VERB
dpc-1875	9	12	by	by	ADP
dpc-1875	9	13	asymmetry	asymmetry	NOUN
dpc-1875	9	14	,	,	PUNCT
dpc-1875	9	15	and	and	CCONJ
dpc-1875	9	16	irregular	irregular	ADJ
dpc-1875	9	17	network	network	NOUN
dpc-1875	9	18	composed	compose	VERB
dpc-1875	9	19	of	of	ADP
dpc-1875	9	20	non	non	ADJ
dpc-1875	9	21	-	-	ADJ
dpc-1875	9	22	uniform	uniform	ADJ
dpc-1875	9	23	streaks	streak	NOUN
dpc-1875	9	24	of	of	ADP
dpc-1875	9	25	uneven	uneven	ADJ
dpc-1875	9	26	width	width	NOUN
dpc-1875	9	27	and	and	CCONJ
dpc-1875	9	28	borders	border	NOUN
dpc-1875	9	29	.	.	PUNCT
dpc-1875	10	1	there	there	PRON
dpc-1875	10	2	was	be	VERB
dpc-1875	10	3	expansion	expansion	NOUN
dpc-1875	10	4	in	in	ADP
dpc-1875	10	5	an	an	DET
dpc-1875	10	6	asymmetrical	asymmetrical	ADJ
dpc-1875	10	7	starburst	starburst	NOUN
dpc-1875	10	8	pattern	pattern	NOUN
dpc-1875	10	9	with	with	ADP
dpc-1875	10	10	melanocytic	melanocytic	ADJ
dpc-1875	10	11	projections	projection	NOUN
dpc-1875	10	12	of	of	ADP
dpc-1875	10	13	variable	variable	ADJ
dpc-1875	10	14	sizes	size	NOUN
dpc-1875	10	15	and	and	CCONJ
dpc-1875	10	16	bulging	bulging	NOUN
dpc-1875	10	17	ends	end	NOUN
dpc-1875	10	18	with	with	ADP
dpc-1875	10	19	no	no	DET
dpc-1875	10	20	connection	connection	NOUN
dpc-1875	10	21	to	to	ADP
dpc-1875	10	22	the	the	DET
dpc-1875	10	23	lesion	lesion	NOUN
dpc-1875	10	24	,	,	PUNCT
dpc-1875	10	25	predominating	predominate	VERB
dpc-1875	10	26	in	in	ADP
dpc-1875	10	27	one	one	NUM
dpc-1875	10	28	extremity	extremity	NOUN
dpc-1875	10	29	of	of	ADP
dpc-1875	10	30	the	the	DET
dpc-1875	10	31	lesion	lesion	NOUN
dpc-1875	10	32	,	,	PUNCT
dpc-1875	10	33	and	and	CCONJ
dpc-1875	10	34	corresponding	correspond	VERB
dpc-1875	10	35	to	to	ADP
dpc-1875	10	36	pseudopods	pseudopod	NOUN
dpc-1875	10	37	(	(	PUNCT
dpc-1875	10	38	figure	figure	NOUN
dpc-1875	10	39	1c	1c	NOUN
dpc-1875	10	40	)	)	PUNCT
dpc-1875	10	41	.	.	PUNCT
dpc-1875	11	1	the	the	DET
dpc-1875	11	2	lesion	lesion	NOUN
dpc-1875	11	3	was	be	AUX
dpc-1875	11	4	excised	excise	VERB
dpc-1875	11	5	and	and	CCONJ
dpc-1875	11	6	the	the	DET
dpc-1875	11	7	histopathological	histopathological	ADJ
dpc-1875	11	8	analysis	analysis	NOUN
dpc-1875	11	9	revealed	reveal	VERB
dpc-1875	11	10	an	an	DET
dpc-1875	11	11	asymmetrical	asymmetrical	ADJ
dpc-1875	11	12	junctional	junctional	ADJ
dpc-1875	11	13	melanocytic	melanocytic	ADJ
dpc-1875	11	14	proliferation	proliferation	NOUN
dpc-1875	11	15	with	with	ADP
dpc-1875	11	16	nests	nest	NOUN
dpc-1875	11	17	of	of	ADP
dpc-1875	11	18	various	various	ADJ
dpc-1875	11	19	sizes	size	NOUN
dpc-1875	11	20	composed	compose	VERB
dpc-1875	11	21	of	of	ADP
dpc-1875	11	22	large	large	ADJ
dpc-1875	11	23	epithelioid	epithelioid	NOUN
dpc-1875	11	24	melanocytes	melanocyte	NOUN
dpc-1875	11	25	with	with	ADP
dpc-1875	11	26	cytologic	cytologic	ADJ
dpc-1875	11	27	atypia	atypia	PROPN
dpc-1875	11	28	;	;	PUNCT
dpc-1875	11	29	pleomorphic	pleomorphic	ADJ
dpc-1875	11	30	nuclei	nucleus	NOUN
dpc-1875	11	31	,	,	PUNCT
dpc-1875	11	32	dusky	dusky	ADJ
dpc-1875	11	33	and	and	CCONJ
dpc-1875	11	34	heavily	heavily	ADV
dpc-1875	11	35	pigmented	pigmented	ADJ
dpc-1875	11	36	cytoplasm	cytoplasm	NOUN
dpc-1875	11	37	,	,	PUNCT
dpc-1875	11	38	and	and	CCONJ
dpc-1875	11	39	mitotic	mitotic	ADJ
dpc-1875	11	40	figures	figure	NOUN
dpc-1875	11	41	.	.	PUNCT
dpc-1875	12	1	there	there	PRON
dpc-1875	12	2	was	be	VERB
dpc-1875	12	3	focal	focal	ADJ
dpc-1875	12	4	lentiginous	lentiginous	ADJ
dpc-1875	12	5	proliferation	proliferation	NOUN
dpc-1875	12	6	in	in	ADP
dpc-1875	12	7	connection	connection	NOUN
dpc-1875	12	8	with	with	ADP
dpc-1875	12	9	a	a	DET
dpc-1875	12	10	peripheral	peripheral	ADJ
dpc-1875	12	11	nest	nest	NOUN
dpc-1875	12	12	,	,	PUNCT
dpc-1875	12	13	compatible	compatible	ADJ
dpc-1875	12	14	with	with	ADP
dpc-1875	12	15	the	the	DET
dpc-1875	12	16	horizontal	horizontal	ADJ
dpc-1875	12	17	expansion	expansion	NOUN
dpc-1875	12	18	seen	see	VERB
dpc-1875	12	19	in	in	ADP
dpc-1875	12	20	the	the	DET
dpc-1875	12	21	dermoscopic	dermoscopic	ADJ
dpc-1875	12	22	image	image	NOUN
dpc-1875	12	23	of	of	ADP
dpc-1875	12	24	irregular	irregular	ADJ
dpc-1875	12	25	streaks	streak	NOUN
dpc-1875	12	26	,	,	PUNCT
dpc-1875	12	27	as	as	ADV
dpc-1875	12	28	well	well	ADV
dpc-1875	12	29	as	as	ADP
dpc-1875	12	30	isolated	isolated	ADJ
dpc-1875	12	31	melanocytes	melanocyte	NOUN
dpc-1875	12	32	in	in	ADP
dpc-1875	12	33	a	a	DET
dpc-1875	12	34	pagetoid	pagetoid	NOUN
dpc-1875	12	35	scatter	scatter	NOUN
dpc-1875	12	36	(	(	PUNCT
dpc-1875	12	37	figure	figure	NOUN
dpc-1875	12	38	2	2	NUM
dpc-1875	12	39	)	)	PUNCT
dpc-1875	12	40	.	.	PUNCT
dpc-1875	13	1	two	two	NUM
dpc-1875	13	2	dermatopathologists	dermatopathologist	NOUN
dpc-1875	13	3	reviewed	review	VERB
dpc-1875	13	4	the	the	DET
dpc-1875	13	5	specimen	speciman	NOUN
dpc-1875	13	6	.	.	PUNCT
dpc-1875	14	1	given	give	VERB
dpc-1875	14	2	the	the	DET
dpc-1875	14	3	lentiginous	lentiginous	ADJ
dpc-1875	14	4	spread	spread	NOUN
dpc-1875	14	5	extending	extend	VERB
dpc-1875	14	6	over	over	ADP
dpc-1875	14	7	3	3	NUM
dpc-1875	14	8	papilla	papilla	NOUN
dpc-1875	14	9	in	in	ADP
dpc-1875	14	10	the	the	DET
dpc-1875	14	11	periphery	periphery	NOUN
dpc-1875	14	12	of	of	ADP
dpc-1875	14	13	the	the	DET
dpc-1875	14	14	lesion	lesion	NOUN
dpc-1875	14	15	,	,	PUNCT
dpc-1875	14	16	and	and	CCONJ
dpc-1875	14	17	the	the	DET
dpc-1875	14	18	pagetoid	pagetoid	NOUN
dpc-1875	14	19	ascension	ascension	NOUN
dpc-1875	14	20	,	,	PUNCT
dpc-1875	14	21	which	which	PRON
dpc-1875	14	22	was	be	AUX
dpc-1875	14	23	limited	limit	VERB
dpc-1875	14	24	over	over	ADP
dpc-1875	14	25	the	the	DET
dpc-1875	14	26	nests	nest	NOUN
dpc-1875	14	27	in	in	ADP
dpc-1875	14	28	the	the	DET
dpc-1875	14	29	center	center	NOUN
dpc-1875	14	30	of	of	ADP
dpc-1875	14	31	the	the	DET
dpc-1875	14	32	lesion	lesion	NOUN
dpc-1875	14	33	,	,	PUNCT
dpc-1875	14	34	the	the	DET
dpc-1875	14	35	diagnosis	diagnosis	NOUN
dpc-1875	14	36	of	of	ADP
dpc-1875	14	37	melanoma	melanoma	NOUN
dpc-1875	14	38	in	in	ADP
dpc-1875	14	39	situ	situ	ADJ
dpc-1875	14	40	,	,	PUNCT
dpc-1875	14	41	acral	acral	ADJ
dpc-1875	14	42	lentiginous	lentiginous	ADJ
dpc-1875	14	43	subtype	subtype	NOUN
dpc-1875	14	44	,	,	PUNCT
dpc-1875	14	45	was	be	AUX
dpc-1875	14	46	retained	retain	VERB
dpc-1875	14	47	.	.	PUNCT
dpc-1875	15	1	a	a	DET
dpc-1875	15	2	re	re	NOUN
dpc-1875	15	3	-	-	NOUN
dpc-1875	15	4	excision	excision	NOUN
dpc-1875	15	5	of	of	ADP
dpc-1875	15	6	the	the	DET
dpc-1875	15	7	scar	scar	NOUN
dpc-1875	15	8	with	with	ADP
dpc-1875	15	9	5	5	NUM
dpc-1875	15	10	mm	mm	NOUN
dpc-1875	15	11	lateral	lateral	ADJ
dpc-1875	15	12	margins	margin	NOUN
dpc-1875	15	13	and	and	CCONJ
dpc-1875	15	14	up	up	ADP
dpc-1875	15	15	to	to	ADP
dpc-1875	15	16	the	the	DET
dpc-1875	15	17	muscle	muscle	NOUN
dpc-1875	15	18	fascia	fascia	NOUN
dpc-1875	15	19	was	be	AUX
dpc-1875	15	20	performed	perform	VERB
dpc-1875	15	21	.	.	PUNCT
dpc-1875	16	1	we	we	PRON
dpc-1875	16	2	are	be	AUX
dpc-1875	16	3	currently	currently	ADV
dpc-1875	16	4	following	follow	VERB
dpc-1875	16	5	the	the	DET
dpc-1875	16	6	patient	patient	NOUN
dpc-1875	16	7	alternating	alternate	VERB
dpc-1875	16	8	clinical	clinical	ADJ
dpc-1875	16	9	exam	exam	NOUN
dpc-1875	16	10	and	and	CCONJ
dpc-1875	16	11	total	total	ADJ
dpc-1875	16	12	body	body	NOUN
dpc-1875	16	13	photography	photography	NOUN
dpc-1875	16	14	every	every	DET
dpc-1875	16	15	6	6	NUM
dpc-1875	16	16	months	month	NOUN
dpc-1875	16	17	according	accord	VERB
dpc-1875	16	18	to	to	ADP
dpc-1875	16	19	the	the	DET
dpc-1875	16	20	swiss	swiss	ADJ
dpc-1875	16	21	melanoma	melanoma	PROPN
dpc-1875	16	22	guidelines	guideline	NOUN
dpc-1875	16	23	.	.	PUNCT
dpc-1875	17	1	birth	birth	NOUN
dpc-1875	17	2	of	of	ADP
dpc-1875	17	3	a	a	DET
dpc-1875	17	4	melanoma	melanoma	NOUN
dpc-1875	17	5	sofia	sofia	NOUN
dpc-1875	17	6	bogiatzi1	bogiatzi1	NOUN
dpc-1875	17	7	,	,	PUNCT
dpc-1875	17	8	alessandra	alessandra	PROPN
dpc-1875	17	9	pagnoni1	pagnoni1	PROPN
dpc-1875	17	10	,	,	PUNCT
dpc-1875	17	11	daniel	daniel	PROPN
dpc-1875	17	12	hohl1	hohl1	PROPN
dpc-1875	17	13	,	,	PUNCT
dpc-1875	17	14	olivier	olivier	PROPN
dpc-1875	17	15	gaide1	gaide1	PROPN
dpc-1875	18	1	1	1	NUM
dpc-1875	18	2	department	department	NOUN
dpc-1875	18	3	of	of	ADP
dpc-1875	18	4	dermatology	dermatology	NOUN
dpc-1875	18	5	and	and	CCONJ
dpc-1875	18	6	venereology	venereology	NOUN
dpc-1875	18	7	,	,	PUNCT
dpc-1875	18	8	lausanne	lausanne	PROPN
dpc-1875	18	9	university	university	PROPN
dpc-1875	18	10	hospital	hospital	NOUN
dpc-1875	18	11	(	(	PUNCT
dpc-1875	18	12	chuv	chuv	NOUN
dpc-1875	18	13	)	)	PUNCT
dpc-1875	18	14	,	,	PUNCT
dpc-1875	18	15	lausanne	lausanne	PROPN
dpc-1875	18	16	,	,	PUNCT
dpc-1875	18	17	switzerland	switzerland	PROPN
dpc-1875	18	18	key	key	ADJ
dpc-1875	18	19	words	word	NOUN
dpc-1875	18	20	:	:	PUNCT
dpc-1875	18	21	dermoscopy	dermoscopy	NOUN
dpc-1875	18	22	,	,	PUNCT
dpc-1875	18	23	melanoma	melanoma	NOUN
dpc-1875	18	24	,	,	PUNCT
dpc-1875	18	25	total	total	ADJ
dpc-1875	18	26	body	body	NOUN
dpc-1875	18	27	photography	photography	NOUN
dpc-1875	18	28	,	,	PUNCT
dpc-1875	18	29	dermatopathology	dermatopathology	NOUN
dpc-1875	18	30	citation	citation	NOUN
dpc-1875	18	31	:	:	PUNCT
dpc-1875	18	32	bogiatzi	bogiatzi	PROPN
dpc-1875	18	33	s	s	PART
dpc-1875	18	34	,	,	PUNCT
dpc-1875	18	35	pagnoni	pagnoni	X
dpc-1875	18	36	a	a	PRON
dpc-1875	18	37	,	,	PUNCT
dpc-1875	18	38	hohl	hohl	NOUN
dpc-1875	18	39	d	d	NOUN
dpc-1875	18	40	,	,	PUNCT
dpc-1875	18	41	gaide	gaide	NOUN
dpc-1875	18	42	o.	o.	NOUN
dpc-1875	18	43	birth	birth	NOUN
dpc-1875	18	44	of	of	ADP
dpc-1875	18	45	a	a	DET
dpc-1875	18	46	melanoma	melanoma	NOUN
dpc-1875	18	47	.	.	PUNCT
dpc-1875	19	1	dermatol	dermatol	NOUN
dpc-1875	19	2	pract	pract	PROPN
dpc-1875	19	3	concept	concept	NOUN
dpc-1875	19	4	.	.	PUNCT
dpc-1875	20	1	2022;12(2):e2022070	2022;12(2):e2022070	X
dpc-1875	20	2	.	.	X
dpc-1875	20	3	doi	doi	NOUN
dpc-1875	20	4	:	:	PUNCT
dpc-1875	20	5	https://doi.org/10.5826/dpc.1202a70	https://doi.org/10.5826/dpc.1202a70	NOUN
dpc-1875	20	6	accepted	accept	VERB
dpc-1875	20	7	:	:	PUNCT
dpc-1875	20	8	september	september	PROPN
dpc-1875	20	9	2	2	NUM
dpc-1875	20	10	,	,	PUNCT
dpc-1875	20	11	2021	2021	NUM
dpc-1875	20	12	;	;	PUNCT
dpc-1875	20	13	published	publish	VERB
dpc-1875	20	14	:	:	PUNCT
dpc-1875	20	15	april	april	PROPN
dpc-1875	20	16	2022	2022	NUM
dpc-1875	21	1	copyright	copyright	NOUN
dpc-1875	21	2	:	:	PUNCT
dpc-1875	21	3	©	©	PROPN
dpc-1875	21	4	2022	2022	NUM
dpc-1875	21	5	bogiatzi	bogiatzi	VERB
dpc-1875	21	6	et	et	PROPN
dpc-1875	21	7	al	al	PROPN
dpc-1875	21	8	.	.	PUNCT
dpc-1875	22	1	this	this	PRON
dpc-1875	22	2	is	be	AUX
dpc-1875	22	3	an	an	DET
dpc-1875	22	4	open	open	ADJ
dpc-1875	22	5	-	-	PUNCT
dpc-1875	22	6	access	access	NOUN
dpc-1875	22	7	article	article	NOUN
dpc-1875	22	8	distributed	distribute	VERB
dpc-1875	22	9	under	under	ADP
dpc-1875	22	10	the	the	DET
dpc-1875	22	11	terms	term	NOUN
dpc-1875	22	12	of	of	ADP
dpc-1875	22	13	the	the	DET
dpc-1875	22	14	creative	creative	ADJ
dpc-1875	22	15	commons	common	NOUN
dpc-1875	22	16	attributionnoncommercial	attributionnoncommercial	ADJ
dpc-1875	22	17	license	license	NOUN
dpc-1875	22	18	(	(	PUNCT
dpc-1875	22	19	by	by	ADP
dpc-1875	22	20	-	-	PUNCT
dpc-1875	22	21	nc-4.0	nc-4.0	NOUN
dpc-1875	22	22	)	)	PUNCT
dpc-1875	22	23	,	,	PUNCT
dpc-1875	22	24	https://creativecommons.org/licenses/by-nc/4.0/	https://creativecommons.org/licenses/by-nc/4.0/	PROPN
dpc-1875	22	25	,	,	PUNCT
dpc-1875	22	26	which	which	PRON
dpc-1875	22	27	permits	permit	VERB
dpc-1875	22	28	unrestricted	unrestricted	ADJ
dpc-1875	22	29	noncommercial	noncommercial	ADJ
dpc-1875	22	30	use	use	NOUN
dpc-1875	22	31	,	,	PUNCT
dpc-1875	22	32	distribution	distribution	NOUN
dpc-1875	22	33	,	,	PUNCT
dpc-1875	22	34	and	and	CCONJ
dpc-1875	22	35	reproduction	reproduction	NOUN
dpc-1875	22	36	in	in	ADP
dpc-1875	22	37	any	any	DET
dpc-1875	22	38	medium	medium	NOUN
dpc-1875	22	39	,	,	PUNCT
dpc-1875	22	40	provided	provide	VERB
dpc-1875	22	41	the	the	DET
dpc-1875	22	42	original	original	ADJ
dpc-1875	22	43	authors	author	NOUN
dpc-1875	22	44	and	and	CCONJ
dpc-1875	22	45	source	source	NOUN
dpc-1875	22	46	are	be	AUX
dpc-1875	22	47	credited	credit	VERB
dpc-1875	22	48	.	.	PUNCT
dpc-1875	23	1	funding	funding	NOUN
dpc-1875	23	2	:	:	PUNCT
dpc-1875	23	3	none	none	NOUN
dpc-1875	23	4	.	.	PUNCT
dpc-1875	24	1	competing	compete	VERB
dpc-1875	24	2	interests	interest	NOUN
dpc-1875	24	3	:	:	PUNCT
dpc-1875	24	4	none	none	NOUN
dpc-1875	24	5	.	.	PUNCT
dpc-1875	25	1	authorship	authorship	NOUN
dpc-1875	25	2	:	:	PUNCT
dpc-1875	25	3	all	all	DET
dpc-1875	25	4	authors	author	NOUN
dpc-1875	25	5	have	have	AUX
dpc-1875	25	6	contributed	contribute	VERB
dpc-1875	25	7	significantly	significantly	ADV
dpc-1875	25	8	to	to	ADP
dpc-1875	25	9	this	this	DET
dpc-1875	25	10	publication	publication	NOUN
dpc-1875	25	11	corresponding	corresponding	ADJ
dpc-1875	25	12	author	author	NOUN
dpc-1875	25	13	:	:	PUNCT
dpc-1875	25	14	sofia	sofia	PROPN
dpc-1875	25	15	bogiatzi	bogiatzi	PROPN
dpc-1875	25	16	,	,	PUNCT
dpc-1875	25	17	md	md	PROPN
dpc-1875	25	18	-	-	PUNCT
dpc-1875	25	19	phd	phd	PROPN
dpc-1875	25	20	,	,	PUNCT
dpc-1875	25	21	department	department	NOUN
dpc-1875	25	22	of	of	ADP
dpc-1875	25	23	dermatology	dermatology	NOUN
dpc-1875	25	24	and	and	CCONJ
dpc-1875	25	25	venereology	venereology	NOUN
dpc-1875	25	26	,	,	PUNCT
dpc-1875	25	27	lausanne	lausanne	PROPN
dpc-1875	25	28	university	university	PROPN
dpc-1875	25	29	hospital	hospital	NOUN
dpc-1875	25	30	(	(	PUNCT
dpc-1875	25	31	chuv	chuv	NOUN
dpc-1875	25	32	)	)	PUNCT
dpc-1875	25	33	,	,	PUNCT
dpc-1875	25	34	avenue	avenue	PROPN
dpc-1875	25	35	beaumont	beaumont	PROPN
