id	sid	tid	token	lemma	pos
dpc-704	1	1	dermatology	dermatology	NOUN
dpc-704	1	2	:	:	PUNCT
dpc-704	1	3	practical	practical	ADJ
dpc-704	1	4	and	and	CCONJ
dpc-704	1	5	conceptual	conceptual	ADJ
dpc-704	1	6	304	304	NUM
dpc-704	1	7	letter	letter	NOUN
dpc-704	2	1	|	|	ADV
dpc-704	2	2	dermatol	dermatol	ADJ
dpc-704	2	3	pract	pract	NOUN
dpc-704	2	4	concept	concept	NOUN
dpc-704	2	5	2019;9(4):13	2019;9(4):13	NUM
dpc-704	2	6	dermatology	dermatology	NOUN
dpc-704	2	7	practical	practical	ADJ
dpc-704	2	8	&	&	CCONJ
dpc-704	2	9	conceptual	conceptual	ADJ
dpc-704	2	10	introduction	introduction	NOUN
dpc-704	2	11	nevi	nevi	ADJ
dpc-704	2	12	in	in	ADP
dpc-704	2	13	children	child	NOUN
dpc-704	2	14	undergo	undergo	VERB
dpc-704	2	15	morphological	morphological	ADJ
dpc-704	2	16	changes	change	NOUN
dpc-704	2	17	characterized	characterize	VERB
dpc-704	2	18	by	by	ADP
dpc-704	2	19	a	a	DET
dpc-704	2	20	specific	specific	ADJ
dpc-704	2	21	dermoscopic	dermoscopic	NOUN
dpc-704	2	22	pattern	pattern	NOUN
dpc-704	2	23	.	.	PUNCT
dpc-704	3	1	in	in	ADP
dpc-704	3	2	the	the	DET
dpc-704	3	3	majority	majority	NOUN
dpc-704	3	4	of	of	ADP
dpc-704	3	5	cases	case	NOUN
dpc-704	3	6	childhood	childhood	VERB
dpc-704	3	7	nevi	nevi	ADJ
dpc-704	3	8	present	present	ADJ
dpc-704	3	9	dermoscopically	dermoscopically	ADV
dpc-704	3	10	with	with	ADP
dpc-704	3	11	a	a	DET
dpc-704	3	12	globular	globular	ADJ
dpc-704	3	13	structure	structure	NOUN
dpc-704	3	14	,	,	PUNCT
dpc-704	3	15	but	but	CCONJ
dpc-704	3	16	in	in	ADP
dpc-704	3	17	older	old	ADJ
dpc-704	3	18	children	child	NOUN
dpc-704	3	19	they	they	PRON
dpc-704	3	20	can	can	AUX
dpc-704	3	21	present	present	VERB
dpc-704	3	22	with	with	ADP
dpc-704	3	23	a	a	DET
dpc-704	3	24	reticular	reticular	ADJ
dpc-704	3	25	and	and	CCONJ
dpc-704	3	26	mixed	mixed	ADJ
dpc-704	3	27	pattern	pattern	NOUN
dpc-704	3	28	.	.	PUNCT
dpc-704	4	1	the	the	DET
dpc-704	4	2	total	total	ADJ
dpc-704	4	3	number	number	NOUN
dpc-704	4	4	of	of	ADP
dpc-704	4	5	nevi	nevi	ADJ
dpc-704	4	6	increases	increase	NOUN
dpc-704	4	7	during	during	ADP
dpc-704	4	8	childhood	childhood	NOUN
dpc-704	4	9	and	and	CCONJ
dpc-704	4	10	decreases	decrease	NOUN
dpc-704	4	11	in	in	ADP
dpc-704	4	12	adulthood	adulthood	NOUN
dpc-704	4	13	and	and	CCONJ
dpc-704	4	14	leads	lead	VERB
dpc-704	4	15	to	to	ADP
dpc-704	4	16	almost	almost	ADV
dpc-704	4	17	complete	complete	VERB
dpc-704	4	18	disappearance	disappearance	NOUN
dpc-704	4	19	of	of	ADP
dpc-704	4	20	nevi	nevi	NOUN
dpc-704	4	21	in	in	ADP
dpc-704	4	22	advanced	advanced	ADJ
dpc-704	4	23	age	age	NOUN
dpc-704	4	24	(	(	PUNCT
dpc-704	4	25	with	with	ADP
dpc-704	4	26	the	the	DET
dpc-704	4	27	exception	exception	NOUN
dpc-704	4	28	of	of	ADP
dpc-704	4	29	dermal	dermal	NOUN
dpc-704	4	30	and	and	CCONJ
dpc-704	4	31	congenital	congenital	ADJ
dpc-704	4	32	nevi	nevi	NOUN
dpc-704	4	33	)	)	PUNCT
dpc-704	4	34	.	.	PUNCT
dpc-704	5	1	nevi	nevi	ADJ
dpc-704	5	2	involute	involute	ADJ
dpc-704	5	3	in	in	ADP
dpc-704	5	4	3	3	NUM
dpc-704	5	5	different	different	ADJ
dpc-704	5	6	pathways	pathway	NOUN
dpc-704	5	7	:	:	PUNCT
dpc-704	5	8	via	via	ADP
dpc-704	5	9	“	"	PUNCT
dpc-704	5	10	halo	halo	NOUN
dpc-704	5	11	”	"	PUNCT
dpc-704	5	12	phenomenon	phenomenon	NOUN
dpc-704	5	13	,	,	PUNCT
dpc-704	5	14	a	a	DET
dpc-704	5	15	regression	regression	NOUN
dpc-704	5	16	pattern	pattern	NOUN
dpc-704	5	17	,	,	PUNCT
dpc-704	5	18	and	and	CCONJ
dpc-704	5	19	a	a	DET
dpc-704	5	20	gradual	gradual	ADJ
dpc-704	5	21	involution	involution	NOUN
dpc-704	5	22	(	(	PUNCT
dpc-704	5	23	no	no	DET
dpc-704	5	24	evidence	evidence	NOUN
dpc-704	5	25	of	of	ADP
dpc-704	5	26	regression	regression	NOUN
dpc-704	5	27	pattern	pattern	NOUN
dpc-704	5	28	or	or	CCONJ
dpc-704	5	29	halo	halo	NOUN
dpc-704	5	30	phenomenon	phenomenon	NOUN
dpc-704	5	31	)	)	PUNCT
dpc-704	5	32	.	.	PUNCT
dpc-704	6	1	two	two	NUM
dpc-704	6	2	different	different	ADJ
dpc-704	6	3	perilesional	perilesional	ADJ
dpc-704	6	4	phenomena	phenomenon	NOUN
dpc-704	6	5	of	of	ADP
dpc-704	6	6	melanocytic	melanocytic	ADJ
dpc-704	6	7	nevus	nevus	NOUN
dpc-704	6	8	can	can	AUX
dpc-704	6	9	be	be	AUX
dpc-704	6	10	observed	observe	VERB
dpc-704	6	11	:	:	PUNCT
dpc-704	6	12	depigmentation	depigmentation	NOUN
dpc-704	6	13	,	,	PUNCT
dpc-704	6	14	found	find	VERB
dpc-704	6	15	in	in	ADP
dpc-704	6	16	halo	halo	NOUN
dpc-704	6	17	nevus	nevus	NOUN
dpc-704	6	18	(	(	PUNCT
dpc-704	6	19	hn	hn	PROPN
dpc-704	6	20	)	)	PUNCT
dpc-704	6	21	,	,	PUNCT
dpc-704	6	22	and	and	CCONJ
dpc-704	6	23	eczema	eczema	PROPN
dpc-704	6	24	,	,	PUNCT
dpc-704	6	25	related	relate	VERB
dpc-704	6	26	to	to	ADP
dpc-704	6	27	meyerson	meyerson	VERB
dpc-704	6	28	nevus	nevus	ADJ
dpc-704	6	29	.	.	PUNCT
dpc-704	7	1	halo	halo	NOUN
dpc-704	7	2	phenomenon	phenomenon	NOUN
dpc-704	7	3	is	be	AUX
dpc-704	7	4	a	a	DET
dpc-704	7	5	result	result	NOUN
dpc-704	7	6	of	of	ADP
dpc-704	7	7	an	an	DET
dpc-704	7	8	immunological	immunological	ADJ
dpc-704	7	9	mechanism	mechanism	NOUN
dpc-704	7	10	in	in	ADP
dpc-704	7	11	which	which	PRON
dpc-704	7	12	nevocellular	nevocellular	ADJ
dpc-704	7	13	antigens	antigen	NOUN
dpc-704	7	14	are	be	AUX
dpc-704	7	15	recognized	recognize	VERB
dpc-704	7	16	by	by	ADP
dpc-704	7	17	the	the	DET
dpc-704	7	18	immune	immune	ADJ
dpc-704	7	19	system	system	NOUN
dpc-704	7	20	,	,	PUNCT
dpc-704	7	21	both	both	CCONJ
dpc-704	7	22	humoral	humoral	ADJ
dpc-704	7	23	and	and	CCONJ
dpc-704	7	24	cell	cell	NOUN
dpc-704	7	25	-	-	PUNCT
dpc-704	7	26	mediated	mediate	VERB
dpc-704	7	27	.	.	PUNCT
dpc-704	8	1	hn	hn	NOUN
dpc-704	8	2	,	,	PUNCT
dpc-704	8	3	also	also	ADV
dpc-704	8	4	known	know	VERB
dpc-704	8	5	as	as	ADP
dpc-704	8	6	sutton	sutton	PROPN
dpc-704	8	7	nevus	nevus	NOUN
dpc-704	8	8	,	,	PUNCT
dpc-704	8	9	is	be	AUX
dpc-704	8	10	a	a	DET
dpc-704	8	11	benign	benign	ADJ
dpc-704	8	12	type	type	NOUN
dpc-704	8	13	of	of	ADP
dpc-704	8	14	nevus	nevus	NOUN
dpc-704	8	15	commonly	commonly	ADV
dpc-704	8	16	found	find	VERB
dpc-704	8	17	in	in	ADP
dpc-704	8	18	children	child	NOUN
dpc-704	8	19	that	that	PRON
dpc-704	8	20	presents	present	VERB
dpc-704	8	21	with	with	ADP
dpc-704	8	22	a	a	DET
dpc-704	8	23	central	central	ADJ
dpc-704	8	24	pigmented	pigmented	ADJ
dpc-704	8	25	part	part	NOUN
dpc-704	8	26	surrounded	surround	VERB
dpc-704	8	27	by	by	ADP
dpc-704	8	28	a	a	DET
dpc-704	8	29	hypopigmented	hypopigmente	VERB
dpc-704	8	30	zone	zone	NOUN
dpc-704	8	31	.	.	PUNCT
dpc-704	9	1	case	case	NOUN
dpc-704	9	2	presentation	presentation	NOUN
dpc-704	9	3	we	we	PRON
dpc-704	9	4	report	report	VERB
dpc-704	9	5	an	an	DET
dpc-704	9	6	unusual	unusual	ADJ
dpc-704	9	7	presentation	presentation	NOUN
dpc-704	9	8	of	of	ADP
dpc-704	9	9	hn	hn	PRON
dpc-704	9	10	in	in	ADP
dpc-704	9	11	11	11	NUM
dpc-704	9	12	-	-	PUNCT
dpc-704	9	13	year	year	NOUN
dpc-704	9	14	-	-	PUNCT
dpc-704	9	15	old	old	ADJ
dpc-704	9	16	girl	girl	NOUN
dpc-704	9	17	.	.	PUNCT
dpc-704	10	1	a	a	DET
dpc-704	10	2	clinically	clinically	ADV
dpc-704	10	3	heavily	heavily	ADV
dpc-704	10	4	pigmented	pigmented	ADJ
dpc-704	10	5	verrucous	verrucous	ADJ
dpc-704	10	6	lesion	lesion	NOUN
dpc-704	10	7	localized	localize	VERB
dpc-704	10	8	on	on	ADP
dpc-704	10	9	the	the	DET
dpc-704	10	10	back	back	NOUN
dpc-704	10	11	was	be	AUX
dpc-704	10	12	found	find	VERB
dpc-704	10	13	,	,	PUNCT
dpc-704	10	14	measuring	measure	VERB
dpc-704	10	15	5	5	NUM
dpc-704	10	16	×	×	NOUN
dpc-704	10	17	5	5	NUM
dpc-704	10	18	mm	mm	NOUN
dpc-704	10	19	,	,	PUNCT
dpc-704	10	20	with	with	ADP
dpc-704	10	21	3	3	NUM
dpc-704	10	22	mm	mm	NOUN
dpc-704	10	23	of	of	ADP
dpc-704	10	24	surrounding	surround	VERB
dpc-704	10	25	hypopigmentation	hypopigmentation	NOUN
dpc-704	10	26	.	.	PUNCT
dpc-704	11	1	clinically	clinically	ADV
dpc-704	11	2	the	the	DET
dpc-704	11	3	lesion	lesion	NOUN
dpc-704	11	4	was	be	AUX
dpc-704	11	5	verrucous	verrucous	ADJ
dpc-704	11	6	,	,	PUNCT
dpc-704	11	7	which	which	PRON
dpc-704	11	8	is	be	AUX
dpc-704	11	9	not	not	PART
dpc-704	11	10	common	common	ADJ
dpc-704	11	11	in	in	ADP
dpc-704	11	12	hn	hn	PROPN
dpc-704	11	13	(	(	PUNCT
dpc-704	11	14	figure	figure	NOUN
dpc-704	11	15	1	1	NUM
dpc-704	11	16	)	)	PUNCT
dpc-704	11	17	.	.	PUNCT
dpc-704	12	1	dermoscopy	dermoscopy	NOUN
dpc-704	12	2	showed	show	VERB
dpc-704	12	3	criteria	criterion	NOUN
dpc-704	12	4	for	for	ADP
dpc-704	12	5	a	a	DET
dpc-704	12	6	melanocytic	melanocytic	ADJ
dpc-704	12	7	lesion	lesion	NOUN
dpc-704	12	8	,	,	PUNCT
dpc-704	12	9	central	central	ADJ
dpc-704	12	10	nonspecific	nonspecific	ADJ
dpc-704	12	11	an	an	DET
dpc-704	12	12	unusual	unusual	ADJ
dpc-704	12	13	presentation	presentation	NOUN
dpc-704	12	14	of	of	ADP
dpc-704	12	15	halo	halo	NOUN
dpc-704	12	16	nevus	nevus	NOUN
dpc-704	12	17	in	in	ADP
dpc-704	12	18	a	a	DET
dpc-704	12	19	child	child	NOUN
dpc-704	12	20	mikela	mikela	NOUN
dpc-704	12	21	petkovic1	petkovic1	NOUN
dpc-704	12	22	,	,	PUNCT
dpc-704	12	23	slobodna	slobodna	PROPN
dpc-704	12	24	murat	murat	PROPN
dpc-704	12	25	susic1	susic1	PROPN
dpc-704	12	26	,	,	PUNCT
dpc-704	12	27	ruzica	ruzica	PROPN
dpc-704	12	28	jurakic	jurakic	PROPN
dpc-704	12	29	toncic1	toncic1	PROPN
dpc-704	12	30	1	1	NUM
dpc-704	12	31	university	university	NOUN
dpc-704	12	32	department	department	NOUN
dpc-704	12	33	of	of	ADP
dpc-704	12	34	dermatology	dermatology	NOUN
dpc-704	12	35	and	and	CCONJ
dpc-704	12	36	venereology	venereology	NOUN
dpc-704	12	37	,	,	PUNCT
dpc-704	12	38	university	university	NOUN
dpc-704	12	39	hospital	hospital	NOUN
dpc-704	12	40	center	center	NOUN
dpc-704	12	41	and	and	CCONJ
dpc-704	12	42	school	school	NOUN
dpc-704	12	43	of	of	ADP
dpc-704	12	44	medicine	medicine	NOUN
dpc-704	12	45	,	,	PUNCT
dpc-704	12	46	zagreb	zagreb	PROPN
dpc-704	12	47	,	,	PUNCT
dpc-704	12	48	croatia	croatia	PROPN
dpc-704	12	49	key	key	ADJ
dpc-704	12	50	words	word	NOUN
dpc-704	12	51	:	:	PUNCT
dpc-704	12	52	halo	halo	NOUN
dpc-704	12	53	nevus	nevus	NOUN
dpc-704	12	54	,	,	PUNCT
dpc-704	12	55	sutton	sutton	PROPN
dpc-704	12	56	nevus	nevus	X
dpc-704	12	57	,	,	PUNCT
dpc-704	12	58	inflammatory	inflammatory	ADJ
dpc-704	12	59	nevus	nevus	ADJ
dpc-704	12	60	,	,	PUNCT
dpc-704	12	61	hyperkeratotic	hyperkeratotic	ADJ
dpc-704	12	62	nevus	nevus	ADJ
dpc-704	12	63	citation	citation	NOUN
dpc-704	12	64	:	:	PUNCT
dpc-704	12	65	petkovic	petkovic	PROPN
dpc-704	12	66	m	m	PROPN
dpc-704	12	67	,	,	PUNCT
dpc-704	12	68	murat	murat	PROPN
dpc-704	12	69	susic	susic	PROPN
dpc-704	12	70	s	s	PROPN
dpc-704	12	71	,	,	PUNCT
dpc-704	12	72	jurakic	jurakic	PROPN
dpc-704	12	73	toncic	toncic	PROPN
dpc-704	12	74	r.	r.	PROPN
dpc-704	12	75	an	an	DET
dpc-704	12	76	unusual	unusual	ADJ
dpc-704	12	77	presentation	presentation	NOUN
dpc-704	12	78	of	of	ADP
dpc-704	12	79	halo	halo	NOUN
dpc-704	12	80	nevus	nevus	NOUN
dpc-704	12	81	in	in	ADP
dpc-704	12	82	a	a	DET
dpc-704	12	83	child	child	NOUN
dpc-704	12	84	.	.	PUNCT
dpc-704	13	1	dermatol	dermatol	NOUN
dpc-704	13	2	pract	pract	PROPN
dpc-704	13	3	concept	concept	NOUN
dpc-704	13	4	.	.	PUNCT
dpc-704	14	1	2019;9(4):304	2019;9(4):304	NUM
dpc-704	14	2	-	-	SYM
dpc-704	14	3	305	305	NUM
dpc-704	14	4	.	.	PUNCT
dpc-704	15	1	doi	doi	NOUN
dpc-704	15	2	:	:	PUNCT
dpc-704	15	3	https://doi.org/10.5826/dpc.0904a13	https://doi.org/10.5826/dpc.0904a13	PROPN
dpc-704	15	4	accepted	accepted	ADJ
dpc-704	15	5	:	:	PUNCT
dpc-704	15	6	april	april	PROPN
dpc-704	15	7	24	24	NUM
dpc-704	15	8	,	,	PUNCT
dpc-704	15	9	2019	2019	NUM
dpc-704	15	10	;	;	PUNCT
dpc-704	15	11	published	publish	VERB
dpc-704	15	12	:	:	PUNCT
dpc-704	15	13	october	october	PROPN
dpc-704	15	14	31	31	NUM
dpc-704	15	15	,	,	PUNCT
dpc-704	15	16	2019	2019	NUM
dpc-704	15	17	copyright	copyright	NOUN
dpc-704	15	18	:	:	PUNCT
dpc-704	15	19	©	©	PROPN
dpc-704	15	20	2019	2019	NUM
dpc-704	15	21	petkovic	petkovic	PROPN
dpc-704	15	22	et	et	PROPN
dpc-704	15	23	 	 	SPACE
dpc-704	15	24	al	al	PROPN
dpc-704	15	25	.	.	PUNCT
dpc-704	16	1	this	this	PRON
dpc-704	16	2	is	be	AUX
dpc-704	16	3	an	an	DET
dpc-704	16	4	open	open	ADJ
dpc-704	16	5	-	-	PUNCT
dpc-704	16	6	access	access	NOUN
dpc-704	16	7	article	article	NOUN
dpc-704	16	8	distributed	distribute	VERB
dpc-704	16	9	under	under	ADP
dpc-704	16	10	the	the	DET
dpc-704	16	11	terms	term	NOUN
dpc-704	16	12	of	of	ADP
dpc-704	16	13	the	the	DET
dpc-704	16	14	creative	creative	ADJ
dpc-704	16	15	commons	common	NOUN
dpc-704	16	16	attribution	attribution	NOUN
dpc-704	16	17	license	license	NOUN
dpc-704	16	18	,	,	PUNCT
dpc-704	16	19	which	which	PRON
dpc-704	16	20	permits	permit	VERB
dpc-704	16	21	unrestricted	unrestricted	ADJ
dpc-704	16	22	use	use	NOUN
dpc-704	16	23	,	,	PUNCT
dpc-704	16	24	distribution	distribution	NOUN
dpc-704	16	25	,	,	PUNCT
dpc-704	16	26	and	and	CCONJ
dpc-704	16	27	reproduction	reproduction	NOUN
dpc-704	16	28	in	in	ADP
dpc-704	16	29	any	any	DET
dpc-704	16	30	medium	medium	NOUN
dpc-704	16	31	,	,	PUNCT
dpc-704	16	32	provided	provide	VERB
dpc-704	16	33	the	the	DET
dpc-704	16	34	original	original	ADJ
dpc-704	16	35	author	author	NOUN
dpc-704	16	36	and	and	CCONJ
dpc-704	16	37	source	source	NOUN
dpc-704	16	38	are	be	AUX
dpc-704	16	39	credited	credit	VERB
dpc-704	16	40	.	.	PUNCT
dpc-704	17	1	funding	funding	NOUN
dpc-704	17	2	:	:	PUNCT
dpc-704	17	3	none	none	NOUN
dpc-704	17	4	.	.	PUNCT
dpc-704	18	1	competing	compete	VERB
dpc-704	18	2	interests	interest	NOUN
dpc-704	18	3	:	:	PUNCT
dpc-704	18	4	the	the	DET
dpc-704	18	5	authors	author	NOUN
dpc-704	18	6	have	have	VERB
dpc-704	18	7	no	no	DET
dpc-704	18	8	conflicts	conflict	NOUN
dpc-704	18	9	of	of	ADP
dpc-704	18	10	interest	interest	NOUN
dpc-704	18	11	to	to	PART
dpc-704	18	12	disclose	disclose	VERB
dpc-704	18	13	.	.	PUNCT
dpc-704	19	1	authorship	authorship	NOUN
dpc-704	19	2	:	:	PUNCT
dpc-704	19	3	all	all	DET
dpc-704	19	4	authors	author	NOUN
dpc-704	19	5	have	have	AUX
dpc-704	19	6	contributed	contribute	VERB
dpc-704	19	7	significantly	significantly	ADV
dpc-704	19	8	to	to	ADP
dpc-704	19	9	this	this	DET
dpc-704	19	10	publication	publication	NOUN
dpc-704	19	11	.	.	PUNCT
dpc-704	20	1	corresponding	correspond	VERB
dpc-704	20	2	author	author	NOUN
dpc-704	20	3	:	:	PUNCT
dpc-704	20	4	ruzica	ruzica	PROPN
dpc-704	20	5	jurakic	jurakic	PROPN
dpc-704	20	6	toncic	toncic	PROPN
dpc-704	20	7	,	,	PUNCT
dpc-704	20	8	md	md	PROPN
dpc-704	20	9	,	,	PUNCT
dpc-704	20	10	department	department	NOUN
dpc-704	20	11	of	of	ADP
dpc-704	20	12	dermatology	dermatology	NOUN
dpc-704	20	13	and	and	CCONJ
dpc-704	20	14	venereology	venereology	NOUN
dpc-704	20	15	,	,	PUNCT
dpc-704	20	16	university	university	NOUN
dpc-704	20	17	hospital	hospital	PROPN
dpc-704	20	18	center	center	PROPN
dpc-704	20	19	zagreb	zagreb	PROPN
dpc-704	20	20	,	,	PUNCT
dpc-704	20	21	school	school	NOUN
dpc-704	20	22	of	of	ADP
dpc-704	20	23	medicine	medicine	PROPN
dpc-704	20	24	university	university	PROPN
dpc-704	20	25	of	of	ADP
dpc-704	20	26	zagreb	zagreb	PROPN
dpc-704	20	27	,	,	PUNCT
dpc-704	20	28	salata	salata	NOUN
dpc-704	20	29	4	4	NUM
dpc-704	20	30	,	,	PUNCT
dpc-704	20	31	10000	10000	NUM
dpc-704	20	32	zagreb	zagreb	PROPN
dpc-704	20	33	,	,	PUNCT
dpc-704	20	34	croatia	croatia	PROPN
dpc-704	20	35	.	.	PUNCT
dpc-704	21	1	email	email	NOUN
dpc-704	21	2	:	:	PUNCT
dpc-704	21	3	rjtoncic@gmail.com	rjtoncic@gmail.com	X
dpc-704	21	4	figure	figure	VERB
dpc-704	21	5	1	1	NUM
dpc-704	21	6	.	.	PUNCT
dpc-704	22	1	the	the	DET
dpc-704	22	2	patient	patient	NOUN
dpc-704	22	3	presented	present	VERB
dpc-704	22	4	with	with	ADP
dpc-704	22	5	sharply	sharply	ADV
dpc-704	22	6	demarcated	demarcate	VERB
dpc-704	22	7	peripheral	peripheral	ADJ
dpc-704	22	8	hypopigmentation	hypopigmentation	NOUN
dpc-704	22	9	with	with	ADP
dpc-704	22	10	central	central	ADJ
dpc-704	22	11	hyperkeratotic	hyperkeratotic	ADJ
dpc-704	22	12	nevus	nevus	NOUN
dpc-704	22	13	.	.	PUNCT
dpc-704	23	1	[	[	X
dpc-704	23	2	copyright	copyright	NOUN
dpc-704	23	3	:	:	PUNCT
dpc-704	23	4	©	©	PROPN
dpc-704	23	5	2019	2019	NUM
dpc-704	23	6	petkovic	petkovic	PROPN
dpc-704	23	7	et	et	PROPN
dpc-704	23	8	 	 	SPACE
dpc-704	23	9	al	al	PROPN
dpc-704	23	10	.	.	PROPN
dpc-704	23	11	]	]	PUNCT
dpc-704	23	12	letter	letter	NOUN
dpc-704	24	1	|	|	INTJ
dpc-704	24	2	dermatol	dermatol	ADJ
dpc-704	24	3	pract	pract	NOUN
dpc-704	24	4	concept	concept	NOUN
dpc-704	24	5	2019;9(4):13	2019;9(4):13	NUM
dpc-704	24	6	305	305	NUM
dpc-704	24	7	figure	figure	NOUN
dpc-704	24	8	2	2	NUM
dpc-704	24	9	.	.	PUNCT
dpc-704	24	10	dermoscopy	dermoscopy	NOUN
dpc-704	24	11	showed	show	VERB
dpc-704	24	12	centrally	centrally	ADV
dpc-704	24	13	nonspecific	nonspecific	ADJ
dpc-704	24	14	dermoscopic	dermoscopic	ADJ
dpc-704	24	15	structure	structure	NOUN
dpc-704	24	16	and	and	CCONJ
dpc-704	24	17	peppering	peppering	NOUN
dpc-704	24	18	surrounded	surround	VERB
dpc-704	24	19	by	by	ADP
dpc-704	24	20	intensive	intensive	ADJ
dpc-704	24	21	white	white	ADJ
dpc-704	24	22	color	color	NOUN
dpc-704	24	23	and	and	CCONJ
dpc-704	24	24	keratin	keratin	NOUN
dpc-704	24	25	plugs	plug	NOUN
dpc-704	24	26	.	.	PUNCT
dpc-704	25	1	[	[	X
dpc-704	25	2	copyright	copyright	NOUN
dpc-704	25	3	:	:	PUNCT
dpc-704	25	4	©	©	PROPN
dpc-704	25	5	2019	2019	NUM
dpc-704	25	6	petkovic	petkovic	PROPN
dpc-704	25	7	et	et	PROPN
dpc-704	25	8	 	 	SPACE
dpc-704	25	9	al	al	PROPN
dpc-704	25	10	.	.	PROPN
dpc-704	25	11	]	]	PUNCT
dpc-704	25	12	figure	figure	NOUN
dpc-704	25	13	3	3	NUM
dpc-704	25	14	.	.	PUNCT
dpc-704	25	15	on	on	ADP
dpc-704	25	16	higher	high	ADJ
dpc-704	25	17	magnification	magnification	NOUN
dpc-704	25	18	atypical	atypical	ADJ
dpc-704	25	19	vessels	vessel	NOUN
dpc-704	25	20	were	be	AUX
dpc-704	25	21	found	find	VERB
dpc-704	25	22	,	,	PUNCT
dpc-704	25	23	surrounded	surround	VERB
dpc-704	25	24	by	by	ADP
dpc-704	25	25	a	a	DET
dpc-704	25	26	peripheral	peripheral	ADJ
dpc-704	25	27	rim	rim	NOUN
dpc-704	25	28	of	of	ADP
dpc-704	25	29	intense	intense	ADJ
dpc-704	25	30	hypopigmentation	hypopigmentation	NOUN
dpc-704	25	31	.	.	PUNCT
dpc-704	26	1	[	[	X
dpc-704	26	2	copyright	copyright	NOUN
dpc-704	26	3	:	:	PUNCT
dpc-704	26	4	©	©	PROPN
dpc-704	26	5	2019	2019	NUM
dpc-704	26	6	petkovic	petkovic	PROPN
dpc-704	26	7	et	et	PROPN
dpc-704	26	8	 	 	SPACE
dpc-704	26	9	al	al	PROPN
dpc-704	26	10	.	.	PROPN
dpc-704	26	11	]	]	PUNCT
dpc-704	26	12	figure	figure	NOUN
dpc-704	26	13	4	4	NUM
dpc-704	26	14	.	.	PUNCT
dpc-704	27	1	on	on	ADP
dpc-704	27	2	magnification	magnification	NOUN
dpc-704	27	3	(	(	PUNCT
dpc-704	27	4	×15	×15	NUM
dpc-704	27	5	)	)	PUNCT
dpc-704	27	6	,	,	PUNCT
dpc-704	27	7	histopathology	histopathology	NOUN
dpc-704	27	8	showed	show	VERB
dpc-704	27	9	focally	focally	ADV
dpc-704	27	10	thinned	thin	VERB
dpc-704	27	11	,	,	PUNCT
dpc-704	27	12	hyperkeratotic	hyperkeratotic	ADJ
dpc-704	27	13	epidermis	epidermis	NOUN
dpc-704	27	14	with	with	ADP
dpc-704	27	15	small	small	ADJ
dpc-704	27	16	nests	nest	NOUN
dpc-704	27	17	of	of	ADP
dpc-704	27	18	nevus	nevus	ADJ
dpc-704	27	19	cells	cell	NOUN
dpc-704	27	20	with	with	ADP
dpc-704	27	21	abundant	abundant	ADJ
dpc-704	27	22	melanin	melanin	NOUN
dpc-704	27	23	in	in	ADP
dpc-704	27	24	the	the	DET
dpc-704	27	25	basal	basal	ADJ
dpc-704	27	26	layer	layer	NOUN
dpc-704	27	27	of	of	ADP
dpc-704	27	28	the	the	DET
dpc-704	27	29	epidermis	epidermis	NOUN
dpc-704	27	30	.	.	PUNCT
dpc-704	28	1	in	in	ADP
dpc-704	28	2	the	the	DET
dpc-704	28	3	papillary	papillary	ADJ
dpc-704	28	4	dermis	dermis	NOUN
dpc-704	28	5	significant	significant	ADJ
dpc-704	28	6	fibrosis	fibrosis	NOUN
dpc-704	28	7	and	and	CCONJ
dpc-704	28	8	edema	edema	NOUN
dpc-704	28	9	were	be	AUX
dpc-704	28	10	found	find	VERB
dpc-704	28	11	,	,	PUNCT
dpc-704	28	12	along	along	ADP
dpc-704	28	13	with	with	ADP
dpc-704	28	14	evenly	evenly	ADV
dpc-704	28	15	distributed	distribute	VERB
dpc-704	28	16	lymphocytic	lymphocytic	ADJ
dpc-704	28	17	infiltrate	infiltrate	NOUN
dpc-704	28	18	and	and	CCONJ
dpc-704	28	19	clusters	cluster	NOUN
dpc-704	28	20	of	of	ADP
dpc-704	28	21	pigmentophages	pigmentophage	NOUN
dpc-704	28	22	.	.	PUNCT
dpc-704	29	1	[	[	X
dpc-704	29	2	copyright	copyright	NOUN
dpc-704	29	3	:	:	PUNCT
dpc-704	29	4	©	©	PROPN
dpc-704	29	5	2019	2019	NUM
dpc-704	29	6	petkovic	petkovic	PROPN
dpc-704	29	7	et	et	PROPN
dpc-704	29	8	 	 	SPACE
dpc-704	29	9	al	al	PROPN
dpc-704	29	10	.	.	PROPN
dpc-704	29	11	]	]	PUNCT
dpc-704	29	12	dermoscopic	dermoscopic	NOUN
dpc-704	29	13	structure	structure	NOUN
dpc-704	29	14	with	with	ADP
dpc-704	29	15	peppering	peppering	NOUN
dpc-704	29	16	,	,	PUNCT
dpc-704	29	17	suggesting	suggest	VERB
dpc-704	29	18	regression	regression	NOUN
dpc-704	29	19	of	of	ADP
dpc-704	29	20	lesion	lesion	NOUN
dpc-704	29	21	.	.	PUNCT
dpc-704	30	1	peripherally	peripherally	ADV
dpc-704	30	2	intensive	intensive	ADJ
dpc-704	30	3	white	white	ADJ
dpc-704	30	4	color	color	NOUN
dpc-704	30	5	and	and	CCONJ
dpc-704	30	6	keratin	keratin	NOUN
dpc-704	30	7	plugs	plug	NOUN
dpc-704	30	8	were	be	AUX
