id	domain	url
ees-376	doi.org	https://doi.org/10.37773/ees.v4i1.376
ees-376	doi.org	https://doi.org/10.37773/ees.v4i1.376
ees-376	doi.org	https://doi.org/10.1080/14735903.2007.9684826
ees-376	doi.org	https://doi.org/10.1093/cje/24.3.283
ees-376	doi.org	https://doi.org/10.1016/s0305750x(01)00063-8
ees-376	doi.org	https://doi.org/10.1007/s00267-009-9400-y
ees-376	doi.org	https://doi.org/10.1007/s10668-019-00414-4
ees-376	doi.org	https://doi.org/10.1080/14735903.2007.9684826
ees-376	doi.org	https://doi.org/10.1093/cje/24.3.283
ees-376	doi.org	https://doi.org/10.1016/s0305-750x(01)00063-8
ees-376	doi.org	https://doi.org/10.1016/s0305-750x(01)00063-8
ees-376	doi.org	https://doi.org/10.1007/s00267-009-9400-y
ees-376	doi.org	https://doi.org/10.1007/s10668-019-00414-4
ees-376	doi.org	https://doi.org/10.1016/s0305-750x(00)00089-9
ees-376	doi.org	https://doi.org/10.5751/es-05551-180426
ees-376	doi.org	https://doi.org/10.1111/j.1759-5436.2005.tb00233.x
ees-376	doi.org	https://doi.org/10.1017/cbo9780511596667.014
ees-376	doi.org	https://doi.org/10.1080/13504509.2018.1423646
ees-376	agricoop.nic.in	http://agricoop.nic.in/sites/default/files/raj18-bhilwara-9.3.2012.pdf
ees-376	agricoop.nic.in	http://agricoop.nic.in/sites/default/files/raj22-udaipur-9.3.2012.pdf
ees-376	energy.rajasthan.gov.in	https://energy.rajasthan.gov.in/content/dam/doitassets/water/ground%20water
ees-376	doi.org	https://doi.org/10.1016/s0305-750x(00)00089-9
ees-376	doi.org	https://doi.org/10.5751/es-05551-180426
ees-376	doi.org	https://doi.org/10.1111/j.1759-5436.2005.tb00233.x
ees-376	doi.org	https://doi.org/10.1017/cbo9780511596667.014
ees-376	doi.org	https://doi.org/10.1080/13504509.2018.1423646
ees-376	agricoop.nic.in	http://agricoop.nic.in/sites/default/files/raj18-bhilwara-9.3.2012.pdf
ees-376	agricoop.nic.in	http://agricoop.nic.in/sites/default/files/raj22-udaipur-9.3.2012.pdf
ees-376	energy.rajasthan.gov.in	https://energy.rajasthan.gov.in/content/dam/doitassets/water/ground%20water/pdf/publicreports/groundwater_atlas/state/rajasthan%20state%20ground%20water%20atlas%202013%20v10.pdf
ees-376	doi.org	https://doi.org/10.1111/dech.12017
ees-376	mausam.imd.gov.in	https://mausam.imd.gov.in/imd_latest/contents/realized.php
ees-376	ifri.forgov.org	http://ifri.forgov.org/ifri-instrumentsforms-short-version
ees-376	www.fao.org	http://www.fao.org/3/v3960e/v3960e05.htm
ees-376	doi.org	https://doi.org/10.30955/gnj.001376
ees-376	shodhganga.inflibnet.ac.in	http://shodhganga.inflibnet.ac.in/handle/10603/107021
ees-376	doi.org	https://doi.org/10.1111/dech.12017
ees-376	mausam.imd.gov.in	https://mausam.imd.gov.in/imd_latest/contents/realized.php
ees-376	ifri.forgov.org	http://ifri.forgov.org/ifri-instrumentsforms-short-version
ees-376	www.fao.org	http://www.fao.org/3/v3960e/v3960e05.htm
ees-376	doi.org	https://doi.org/10.30955/gnj.001376
ees-376	shodhganga.inflibnet.ac.in	http://shodhganga.inflibnet.ac.in/handle/10603/107021
ees-376	doi.org	https://doi.org/10.1111/j.14677660.2007.00481.x
ees-376	doi.org	https://doi.org/10.18352/ijc.374
ees-376	doi.org	https://doi.org/10.5751/es-06387-190230
ees-376	doi.org	https://doi.org/10.1073/pnas.0702288104
ees-376	doi.org	https://doi.org/10.1126/science.1172133
ees-376	www.csiro.au	http://www.csiro.au/org/climateadaptationflagship.html
ees-376	doi.org	https://doi.org/10.1016/s0305-750x(99)00057-1
ees-376	doi.org	https://doi.org/10.1111/j.1467-7660.2007.00481.x
ees-376	doi.org	https://doi.org/10.1111/j.1467-7660.2007.00481.x
ees-376	doi.org	https://doi.org/10.18352/ijc.374
ees-376	doi.org	https://doi.org/10.5751/es-06387-190230
ees-376	doi.org	https://doi.org/10.1073/pnas.0702288104
ees-376	doi.org	https://doi.org/10.1126/science.1172133
ees-376	www.csiro.au	http://www.csiro.au/org/climateadaptationflagship.html
ees-376	doi.org	https://doi.org/10.1016/s0305-750x(99)00057-1
ees-376	doi.org	https://doi.org/10.1016/j.worlddev.2019.06.012
ees-376	doi.org	https://doi.org/10.1016/j.gloenvcha.2010.05.001
ees-376	doi.org	https://doi.org/10.1016/j.worlddev.2019.06.012
ees-376	doi.org	https://doi.org/10.1016/j.gloenvcha.2010.05.001
