id	sid	tid	token	lemma	pos
gme-443	1	1	microsoft	microsoft	PROPN
gme-443	1	2	word	word	NOUN
gme-443	1	3	spiritual	spiritual	ADJ
gme-443	1	4	warfare	warfare	NOUN
gme-443	1	5	understanding	understand	VERB
gme-443	1	6	demonization	demonization	NOUN
gme-443	1	7	by	by	ADP
gme-443	1	8	wan	wan	PROPN
gme-443	1	9	10.03	10.03	NUM
gme-443	1	10	spiritual	spiritual	ADJ
gme-443	1	11	warfare	warfare	NOUN
gme-443	1	12	:	:	PUNCT
gme-443	1	13	understanding	understand	VERB
gme-443	1	14	demonization	demonization	NOUN
gme-443	1	15	enoch	enoch	PROPN
gme-443	1	16	wan	wan	PROPN
gme-443	1	17	professor	professor	PROPN
gme-443	1	18	,	,	PUNCT
gme-443	1	19	western	western	ADJ
gme-443	1	20	seminary	seminary	NOUN
gme-443	1	21	published	publish	VERB
gme-443	1	22	in	in	ADP
gme-443	1	23	global	global	ADJ
gme-443	1	24	missiology	missiology	NOUN
gme-443	1	25	,	,	PUNCT
gme-443	1	26	spiritual	spiritual	ADJ
gme-443	1	27	dynamics	dynamic	NOUN
gme-443	1	28	,	,	PUNCT
gme-443	1	29	oct	oct	PROPN
gme-443	1	30	.	.	PROPN
gme-443	1	31	2003	2003	NUM
gme-443	1	32	,	,	PUNCT
gme-443	1	33	www.globalmissiology.net	www.globalmissiology.net	NOUN
gme-443	1	34	introduction	introduction	NOUN
gme-443	1	35	the	the	DET
gme-443	1	36	puzzling	puzzling	ADJ
gme-443	1	37	question	question	NOUN
gme-443	1	38	:	:	PUNCT
gme-443	1	39	can	can	AUX
gme-443	1	40	a	a	DET
gme-443	1	41	christian	christian	NOUN
gme-443	1	42	be	be	AUX
gme-443	1	43	demonized	demonize	VERB
gme-443	1	44	?	?	PUNCT
gme-443	2	1	figure	figure	NOUN
gme-443	2	2	1	1	NUM
gme-443	2	3	.	.	PUNCT
gme-443	2	4	possible	possible	ADJ
gme-443	2	5	stages	stage	NOUN
gme-443	2	6	and	and	CCONJ
gme-443	2	7	intensity	intensity	NOUN
gme-443	2	8	of	of	ADP
gme-443	2	9	the	the	DET
gme-443	2	10	activities	activity	NOUN
gme-443	2	11	of	of	ADP
gme-443	2	12	the	the	DET
gme-443	2	13	enemy	enemy	NOUN
gme-443	2	14	the	the	DET
gme-443	2	15	personal	personal	ADJ
gme-443	2	16	question	question	NOUN
gme-443	2	17	:	:	PUNCT
gme-443	2	18	can	can	AUX
gme-443	2	19	i	i	PRON
gme-443	2	20	be	be	AUX
gme-443	2	21	one	one	NUM
gme-443	2	22	of	of	ADP
gme-443	2	23	the	the	DET
gme-443	2	24	christians	christians	PROPN
gme-443	2	25	being	be	AUX
gme-443	2	26	demonized	demonize	VERB
gme-443	2	27	?	?	PUNCT
gme-443	3	1	the	the	DET
gme-443	3	2	practical	practical	ADJ
gme-443	3	3	question	question	NOUN
gme-443	3	4	:	:	PUNCT
gme-443	3	5	can	can	AUX
gme-443	3	6	i	i	PRON
gme-443	3	7	be	be	AUX
gme-443	3	8	free	free	ADJ
gme-443	3	9	from	from	ADP
gme-443	3	10	demonization	demonization	NOUN
gme-443	3	11	?	?	PUNCT
gme-443	4	1	conclusion	conclusion	NOUN
gme-443	4	2	introduction	introduction	NOUN
gme-443	4	3	the	the	DET
gme-443	4	4	life	life	NOUN
gme-443	4	5	-	-	PUNCT
gme-443	4	6	goal	goal	NOUN
gme-443	4	7	of	of	ADP
gme-443	4	8	each	each	DET
gme-443	4	9	christian	christian	NOUN
gme-443	4	10	is	be	AUX
gme-443	4	11	to	to	PART
gme-443	4	12	glorify	glorify	VERB
gme-443	4	13	god	god	PROPN
gme-443	4	14	.	.	PUNCT
gme-443	5	1	the	the	DET
gme-443	5	2	objectives	objective	NOUN
gme-443	5	3	of	of	ADP
gme-443	5	4	the	the	DET
gme-443	5	5	christian	christian	ADJ
gme-443	5	6	life	life	NOUN
gme-443	5	7	and	and	CCONJ
gme-443	5	8	ministry	ministry	NOUN
gme-443	5	9	are	be	AUX
gme-443	5	10	to	to	PART
gme-443	5	11	lead	lead	VERB
gme-443	5	12	a	a	DET
gme-443	5	13	godly	godly	ADJ
gme-443	5	14	life	life	NOUN
gme-443	5	15	daily	daily	ADV
gme-443	5	16	,	,	PUNCT
gme-443	5	17	to	to	PART
gme-443	5	18	love	love	VERB
gme-443	5	19	and	and	CCONJ
gme-443	5	20	serve	serve	VERB
gme-443	5	21	god	god	PROPN
gme-443	5	22	and	and	CCONJ
gme-443	5	23	others	other	NOUN
gme-443	5	24	diligently	diligently	ADV
gme-443	5	25	.	.	PUNCT
gme-443	6	1	the	the	DET
gme-443	6	2	enemies	enemy	NOUN
gme-443	6	3	of	of	ADP
gme-443	6	4	christians	christians	PROPN
gme-443	6	5	are	be	AUX
gme-443	6	6	sin	sin	NOUN
gme-443	6	7	,	,	PUNCT
gme-443	6	8	self	self	NOUN
gme-443	6	9	(	(	PUNCT
gme-443	6	10	the	the	DET
gme-443	6	11	“	"	PUNCT
gme-443	6	12	flesh	flesh	NOUN
gme-443	6	13	”	"	PUNCT
gme-443	6	14	or	or	CCONJ
gme-443	6	15	the	the	DET
gme-443	6	16	fallen	fallen	ADJ
gme-443	6	17	nature	nature	NOUN
gme-443	6	18	)	)	PUNCT
gme-443	6	19	,	,	PUNCT
gme-443	6	20	and	and	CCONJ
gme-443	6	21	satan	satan	PROPN
gme-443	6	22	and	and	CCONJ
gme-443	6	23	his	his	PRON
gme-443	6	24	cohorts	cohort	NOUN
gme-443	6	25	–	–	PUNCT
gme-443	6	26	evil	evil	ADJ
gme-443	6	27	spirits	spirit	NOUN
gme-443	6	28	.	.	PUNCT
gme-443	7	1	unfortunately	unfortunately	ADV
gme-443	7	2	,	,	PUNCT
gme-443	7	3	many	many	ADJ
gme-443	7	4	christians	christian	NOUN
gme-443	7	5	are	be	AUX
gme-443	7	6	blinded	blind	VERB
gme-443	7	7	to	to	ADP
gme-443	7	8	the	the	DET
gme-443	7	9	fact	fact	NOUN
gme-443	7	10	of	of	ADP
gme-443	7	11	spiritual	spiritual	ADJ
gme-443	7	12	warfare	warfare	NOUN
gme-443	7	13	and	and	CCONJ
gme-443	7	14	are	be	AUX
gme-443	7	15	deceived	deceive	VERB
gme-443	7	16	by	by	ADP
gme-443	7	17	satan	satan	PROPN
gme-443	7	18	’s	’s	PART
gme-443	7	19	strategy	strategy	NOUN
gme-443	7	20	of	of	ADP
gme-443	7	21	slighting	slight	VERB
gme-443	7	22	the	the	DET
gme-443	7	23	reality	reality	NOUN
gme-443	7	24	of	of	ADP
gme-443	7	25	his	his	PRON
gme-443	7	26	presence	presence	NOUN
gme-443	7	27	and	and	CCONJ
gme-443	7	28	power	power	NOUN
gme-443	7	29	(	(	PUNCT
gme-443	7	30	or	or	CCONJ
gme-443	7	31	evil	evil	ADJ
gme-443	7	32	spirits	spirit	NOUN
gme-443	7	33	)	)	PUNCT
gme-443	7	34	.	.	PUNCT
gme-443	8	1	though	though	SCONJ
gme-443	8	2	there	there	PRON
gme-443	8	3	are	be	VERB
gme-443	8	4	several	several	ADJ
gme-443	8	5	dimensions	dimension	NOUN
gme-443	8	6	in	in	ADP
gme-443	8	7	spiritual	spiritual	ADJ
gme-443	8	8	warfare	warfare	NOUN
gme-443	8	9	,	,	PUNCT
gme-443	8	10	in	in	ADP
gme-443	8	11	this	this	DET
gme-443	8	12	two	two	NUM
gme-443	8	13	-	-	PUNCT
gme-443	8	14	part	part	NOUN
gme-443	8	15	series	series	NOUN
gme-443	8	16	the	the	DET
gme-443	8	17	scope	scope	NOUN
gme-443	8	18	of	of	ADP
gme-443	8	19	discussion	discussion	NOUN
gme-443	8	20	will	will	AUX
gme-443	8	21	be	be	AUX
gme-443	8	22	on	on	ADP
gme-443	8	23	demonization	demonization	NOUN
gme-443	8	24	:	:	PUNCT
gme-443	8	25	a	a	DET
gme-443	8	26	basic	basic	ADJ
gme-443	8	27	understanding	understanding	NOUN
gme-443	8	28	of	of	ADP
gme-443	8	29	demonization	demonization	NOUN
gme-443	8	30	(	(	PUNCT
gme-443	8	31	part	part	NOUN
gme-443	8	32	1	1	NUM
gme-443	8	33	)	)	PUNCT
gme-443	8	34	and	and	CCONJ
gme-443	8	35	a	a	DET
gme-443	8	36	brief	brief	ADJ
gme-443	8	37	instruction	instruction	NOUN
gme-443	8	38	on	on	ADP
gme-443	8	39	overcoming	overcome	VERB
gme-443	8	40	demonization	demonization	NOUN
gme-443	8	41	(	(	PUNCT
gme-443	8	42	part	part	NOUN
gme-443	8	43	2	2	NUM
gme-443	8	44	)	)	PUNCT
gme-443	8	45	.	.	PUNCT
gme-443	9	1	the	the	DET
gme-443	9	2	question	question	NOUN
gme-443	9	3	and	and	CCONJ
gme-443	9	4	answer	answer	NOUN
gme-443	9	5	format	format	NOUN
gme-443	9	6	is	be	AUX
gme-443	9	7	employed	employ	VERB
gme-443	9	8	to	to	PART
gme-443	9	9	make	make	VERB
gme-443	9	10	the	the	DET
gme-443	9	11	presentation	presentation	NOUN
gme-443	9	12	simple	simple	ADJ
gme-443	9	13	.	.	PUNCT
gme-443	10	1	the	the	DET
gme-443	10	2	puzzling	puzzling	ADJ
gme-443	10	3	question	question	NOUN
gme-443	10	4	:	:	PUNCT
gme-443	10	5	can	can	AUX
gme-443	10	6	a	a	DET
gme-443	10	7	christian	christian	NOUN
gme-443	10	8	be	be	AUX
gme-443	10	9	demonized	demonize	VERB
gme-443	10	10	?	?	PUNCT
gme-443	11	1	yes	yes	INTJ
gme-443	11	2	,	,	PUNCT
gme-443	11	3	a	a	DET
gme-443	11	4	christian	christian	NOUN
gme-443	11	5	can	can	AUX
gme-443	11	6	be	be	AUX
gme-443	11	7	demonized	demonize	VERB
gme-443	11	8	if	if	SCONJ
gme-443	11	9	we	we	PRON
gme-443	11	10	understand	understand	VERB
gme-443	11	11	“	"	PUNCT
gme-443	11	12	demonization	demonization	NOUN
gme-443	11	13	”	"	PUNCT
gme-443	11	14	to	to	PART
gme-443	11	15	be	be	AUX
gme-443	11	16	“	"	PUNCT
gme-443	11	17	the	the	DET
gme-443	11	18	process	process	NOUN
gme-443	11	19	and	and	CCONJ
gme-443	11	20	state	state	NOUN
gme-443	11	21	of	of	ADP
gme-443	11	22	being	be	AUX
gme-443	11	23	influenced	influence	VERB
gme-443	11	24	,	,	PUNCT
gme-443	11	25	controlled	control	VERB
gme-443	11	26	,	,	PUNCT
gme-443	11	27	and	and	CCONJ
gme-443	11	28	eventually	eventually	ADV
gme-443	11	29	being	be	AUX
gme-443	11	30	inhabited	inhabit	VERB
gme-443	11	31	/	/	SYM
gme-443	11	32	possessed	possess	VERB
gme-443	11	33	by	by	ADP
gme-443	11	34	an	an	DET
gme-443	11	35	evil	evil	ADJ
gme-443	11	36	spirit	spirit	NOUN
gme-443	11	37	and	and	CCONJ
gme-443	11	38	demonic	demonic	ADJ
gme-443	11	39	force	force	NOUN
gme-443	11	40	.	.	PUNCT
gme-443	11	41	”	"	PUNCT
gme-443	12	1	demonization	demonization	NOUN
gme-443	12	2	of	of	ADP
gme-443	12	3	a	a	DET
gme-443	12	4	christian	christian	NOUN
gme-443	12	5	may	may	AUX
gme-443	12	6	vary	vary	VERB
gme-443	12	7	in	in	ADP
gme-443	12	8	degree	degree	NOUN
gme-443	12	9	and	and	CCONJ
gme-443	12	10	duration	duration	NOUN
gme-443	12	11	.	.	PUNCT
gme-443	13	1	even	even	ADV
gme-443	13	2	jesus	jesus	PROPN
gme-443	13	3	was	be	AUX
gme-443	13	4	influenced	influence	VERB
gme-443	13	5	by	by	ADP
gme-443	13	6	the	the	DET
gme-443	13	7	devil	devil	PROPN
gme-443	13	8	and	and	CCONJ
gme-443	13	9	his	his	PRON
gme-443	13	10	followers	follower	NOUN
gme-443	13	11	(	(	PUNCT
gme-443	13	12	evil	evil	ADJ
gme-443	13	13	spirits	spirit	NOUN
gme-443	13	14	and	and	CCONJ
gme-443	13	15	demonized	demonize	VERB
gme-443	13	16	persons	person	NOUN
gme-443	13	17	included	include	VERB
gme-443	13	18	)	)	PUNCT
gme-443	13	19	in	in	ADP
gme-443	13	20	his	his	PRON
gme-443	13	21	temptation	temptation	NOUN
gme-443	13	22	,	,	PUNCT
gme-443	13	23	persecution	persecution	NOUN
gme-443	13	24	and	and	CCONJ
gme-443	13	25	crucifixion	crucifixion	NOUN
gme-443	13	26	.	.	PUNCT
gme-443	14	1	there	there	PRON
gme-443	14	2	are	be	VERB
gme-443	14	3	different	different	ADJ
gme-443	14	4	types	type	NOUN
gme-443	14	5	and	and	CCONJ
gme-443	14	6	stages	stage	NOUN
gme-443	14	7	of	of	ADP
gme-443	14	8	demonization	demonization	NOUN
gme-443	14	9	as	as	SCONJ
gme-443	14	10	shown	show	VERB
gme-443	14	11	in	in	ADP
gme-443	14	12	the	the	DET
gme-443	14	13	following	follow	VERB
gme-443	14	14	table	table	NOUN
gme-443	14	15	:	:	PUNCT
gme-443	14	16	figure	figure	NOUN
gme-443	14	17	1	1	NUM
gme-443	14	18	.	.	PUNCT
gme-443	14	19	possible	possible	ADJ
gme-443	14	20	stages	stage	NOUN
gme-443	14	21	and	and	CCONJ
gme-443	14	22	intensity	intensity	NOUN
gme-443	14	23	0f	0f	NOUN
gme-443	14	24	the	the	DET
gme-443	14	25	activities	activity	NOUN
gme-443	14	26	of	of	ADP
gme-443	14	27	the	the	DET
gme-443	14	28	enemy	enemy	NOUN
gme-443	14	29	oppression	oppression	NOUN
gme-443	14	30	obsession	obsession	NOUN
gme-443	14	31	inhabitation	inhabitation	NOUN
gme-443	14	32	possession	possession	NOUN
gme-443	14	33	in	in	ADP
gme-443	14	34	christians	christians	PROPN
gme-443	14	35	or	or	CCONJ
gme-443	14	36	non	non	NOUN
gme-443	14	37	-	-	NOUN
gme-443	14	38	christians	christian	NOUN
gme-443	14	39	in	in	ADP
gme-443	14	40	non	non	ADJ
gme-443	14	41	-	-	ADJ
gme-443	14	42	christians	christians	ADJ
gme-443	14	43	external	external	ADJ
gme-443	14	44	internal	internal	ADJ
gme-443	14	45	oppression	oppression	NOUN
gme-443	14	46	is	be	AUX
gme-443	14	47	the	the	DET
gme-443	14	48	state	state	NOUN
gme-443	14	49	/	/	SYM
gme-443	14	50	process	process	NOUN
gme-443	14	51	of	of	ADP
gme-443	14	52	being	be	AUX
gme-443	14	53	tempted	tempt	VERB
gme-443	14	54	spiritually	spiritually	ADV
gme-443	14	55	with	with	ADP
gme-443	14	56	a	a	DET
gme-443	14	57	sense	sense	NOUN
gme-443	14	58	of	of	ADP
gme-443	14	59	being	be	AUX
gme-443	14	60	weighed	weigh	VERB
gme-443	14	61	down	down	ADP
gme-443	14	62	physically	physically	ADV
gme-443	14	63	and	and	CCONJ
gme-443	14	64	psychologically	psychologically	ADV
gme-443	14	65	,	,	PUNCT
gme-443	14	66	”	"	PUNCT
gme-443	14	67	as	as	ADP
gme-443	14	68	in	in	ADP
gme-443	14	69	the	the	DET
gme-443	14	70	case	case	NOUN
gme-443	14	71	of	of	ADP
gme-443	14	72	a	a	DET
gme-443	14	73	christian	christian	NOUN
gme-443	14	74	being	be	AUX
gme-443	14	75	disturbed	disturb	VERB
gme-443	14	76	or	or	CCONJ
gme-443	14	77	harassed	harass	VERB
gme-443	14	78	by	by	ADP
gme-443	14	79	the	the	DET
gme-443	14	80	devil	devil	PROPN
gme-443	14	81	.	.	PUNCT
gme-443	15	1	possible	possible	ADJ
gme-443	15	2	symptoms	symptom	NOUN
gme-443	15	3	are	be	AUX
gme-443	15	4	:	:	PUNCT
gme-443	15	5	heaviness	heaviness	NOUN
gme-443	15	6	or	or	CCONJ
gme-443	15	7	obstruction	obstruction	NOUN
gme-443	15	8	in	in	ADP
gme-443	15	9	body	body	NOUN
gme-443	15	10	and/or	and/or	CCONJ
gme-443	15	11	mind	mind	NOUN
gme-443	15	12	;	;	PUNCT
gme-443	15	13	depression	depression	NOUN
gme-443	15	14	;	;	PUNCT
gme-443	15	15	discouragement	discouragement	NOUN
gme-443	15	16	;	;	PUNCT
gme-443	15	17	dullness	dullness	NOUN
gme-443	15	18	;	;	PUNCT
gme-443	15	19	etc	etc	X
gme-443	15	20	.	.	X
gme-443	16	1	obsession	obsession	NOUN
gme-443	16	2	is	be	AUX
gme-443	16	3	“	"	PUNCT
gme-443	16	4	a	a	DET
gme-443	16	5	persistent	persistent	ADJ
gme-443	16	6	disturbing	disturbing	ADJ
gme-443	16	7	preoccupation	preoccupation	NOUN
gme-443	16	8	with	with	ADP
gme-443	16	9	an	an	DET
gme-443	16	10	often	often	ADV
gme-443	16	11	unreasonable	unreasonable	ADJ
gme-443	16	12	and	and	CCONJ
gme-443	16	13	unnatural	unnatural	ADJ
gme-443	16	14	idea	idea	NOUN
gme-443	16	15	or	or	CCONJ
gme-443	16	16	feeling	feeling	NOUN
gme-443	16	17	,	,	PUNCT
gme-443	16	18	”	"	PUNCT
gme-443	16	19	as	as	ADP
gme-443	16	20	a	a	DET
gme-443	16	21	result	result	NOUN
gme-443	16	22	of	of	ADP
gme-443	16	23	the	the	DET
gme-443	16	24	devil	devil	NOUN
gme-443	16	25	’s	’s	PART
gme-443	16	26	(	(	PUNCT
gme-443	16	27	or	or	CCONJ
gme-443	16	28	evil	evil	ADJ
gme-443	16	29	spirits	spirit	NOUN
gme-443	16	30	’	'	PUNCT
gme-443	16	31	)	)	PUNCT
gme-443	16	32	intrusion	intrusion	NOUN
gme-443	16	33	into	into	ADP
gme-443	16	34	the	the	DET
gme-443	16	35	life	life	NOUN
gme-443	16	36	of	of	ADP
gme-443	16	37	a	a	DET
gme-443	16	38	christian	christian	PROPN
gme-443	16	39	,	,	PUNCT
gme-443	16	40	impelling	impel	VERB
gme-443	16	41	him	he	PRON
gme-443	16	42	to	to	ADP
gme-443	16	43	(	(	PUNCT
gme-443	16	44	or	or	CCONJ
gme-443	16	45	preoccupying	preoccupy	VERB
gme-443	16	46	him	he	PRON
gme-443	16	47	with	with	ADP
gme-443	16	48	)	)	PUNCT
gme-443	16	49	certain	certain	ADJ
gme-443	16	50	ideas	idea	NOUN
gme-443	16	51	,	,	PUNCT
gme-443	16	52	emotions	emotion	NOUN
gme-443	16	53	or	or	CCONJ
gme-443	16	54	actions	action	NOUN
gme-443	16	55	from	from	ADP
gme-443	16	56	without	without	ADP
gme-443	16	57	.	.	PUNCT
gme-443	17	1	after	after	ADP
gme-443	17	2	his	his	PRON
gme-443	17	3	repeated	repeat	VERB
gme-443	17	4	oppression	oppression	NOUN
gme-443	17	5	by	by	ADP
gme-443	17	6	an	an	DET
gme-443	17	7	evil	evil	ADJ
gme-443	17	8	spirit	spirit	NOUN
gme-443	17	9	,	,	PUNCT
gme-443	17	10	king	king	PROPN
gme-443	17	11	saul	saul	PROPN
gme-443	17	12	was	be	AUX
gme-443	17	13	obsessed	obsess	VERB
gme-443	17	14	by	by	ADP
gme-443	17	15	the	the	DET
gme-443	17	16	thought	thought	NOUN
gme-443	17	17	of	of	ADP
gme-443	17	18	killing	kill	VERB
gme-443	17	19	david	david	PROPN
gme-443	17	20	because	because	SCONJ
gme-443	17	21	he	he	PRON
gme-443	17	22	was	be	AUX
gme-443	17	23	filled	fill	VERB
gme-443	17	24	with	with	ADP
gme-443	17	25	jealousy	jealousy	NOUN
gme-443	17	26	and	and	CCONJ
gme-443	17	27	consumed	consume	VERB
gme-443	17	28	by	by	ADP
gme-443	17	29	his	his	PRON
gme-443	17	30	hatred	hatred	NOUN
gme-443	17	31	of	of	ADP
gme-443	17	32	david	david	PROPN
gme-443	17	33	;	;	PUNCT
gme-443	17	34	though	though	SCONJ
gme-443	17	35	he	he	PRON
gme-443	17	36	had	have	AUX
gme-443	17	37	previously	previously	ADV
gme-443	17	38	been	be	AUX
gme-443	17	39	anointed	anoint	VERB
gme-443	17	40	by	by	ADP
gme-443	17	41	the	the	DET
gme-443	17	42	spirit	spirit	PROPN
gme-443	17	43	and	and	CCONJ
gme-443	17	44	prophesied	prophesy	VERB
gme-443	17	45	(	(	PUNCT
gme-443	17	46	1	1	NUM
gme-443	17	47	sam	sam	PROPN
gme-443	17	48	.	.	PUNCT
gme-443	18	1	10:1	10:1	NUM
gme-443	18	2	,	,	PUNCT
gme-443	18	3	9	9	NUM
gme-443	18	4	-	-	SYM
gme-443	18	5	13	13	NUM
gme-443	18	6	)	)	PUNCT
gme-443	18	7	.	.	PUNCT
gme-443	19	1	inhabitation	inhabitation	NOUN
gme-443	19	2	is	be	AUX
gme-443	19	3	the	the	DET
gme-443	19	4	process	process	NOUN
gme-443	19	5	of	of	ADP
gme-443	19	6	being	be	AUX
gme-443	19	7	temporarily	temporarily	ADV
gme-443	19	8	occupied	occupy	VERB
gme-443	19	9	,	,	PUNCT
gme-443	19	10	leading	lead	VERB
gme-443	19	11	to	to	ADP
gme-443	19	12	being	be	AUX
gme-443	19	13	inhabited	inhabit	VERB
gme-443	19	14	or	or	CCONJ
gme-443	19	15	indwelled	indwell	VERB
gme-443	19	16	by	by	ADP
gme-443	19	17	the	the	DET
gme-443	19	18	devil	devil	ADJ
gme-443	19	19	or	or	CCONJ
gme-443	19	20	evil	evil	ADJ
gme-443	19	21	spirits	spirit	NOUN
gme-443	19	22	(	(	PUNCT
gme-443	19	23	luke	luke	PROPN
gme-443	19	24	13:11	13:11	NUM
gme-443	19	25	-	-	SYM
gme-443	19	26	16	16	NUM
gme-443	19	27	;	;	PUNCT
gme-443	19	28	1	1	NUM
gme-443	19	29	cor	cor	X
gme-443	19	30	.	.	PROPN
gme-443	19	31	5:5	5:5	NUM
gme-443	19	32	)	)	PUNCT
gme-443	19	33	.	.	PUNCT
gme-443	20	1	possession	possession	NOUN
gme-443	20	2	is	be	AUX
gme-443	20	3	“	"	PUNCT
gme-443	20	4	the	the	DET
gme-443	20	5	act	act	NOUN
gme-443	20	6	or	or	CCONJ
gme-443	20	7	state	state	NOUN
gme-443	20	8	of	of	ADP
gme-443	20	9	being	be	AUX
gme-443	20	10	dominated	dominate	VERB
gme-443	20	11	or	or	CCONJ
gme-443	20	12	possessed	possess	VERB
gme-443	20	13	by	by	ADP
gme-443	20	14	an	an	DET
gme-443	20	15	extra	extra	ADJ
gme-443	20	16	-	-	ADJ
gme-443	20	17	ordinary	ordinary	ADJ
gme-443	20	18	force	force	NOUN
gme-443	20	19	(	(	PUNCT
gme-443	20	20	e.g.	e.g.	ADV
gme-443	20	21	passion	passion	NOUN
gme-443	20	22	.	.	PUNCT
gme-443	21	1	impulse	impulse	ADJ
gme-443	21	2	,	,	PUNCT
gme-443	21	3	idea	idea	NOUN
gme-443	21	4	)	)	PUNCT
gme-443	21	5	or	or	CCONJ
gme-443	21	6	extraneous	extraneous	ADJ
gme-443	21	7	personality	personality	NOUN
gme-443	21	8	(	(	PUNCT
gme-443	21	9	the	the	DET
gme-443	21	10	devil	devil	ADJ
gme-443	21	11	or	or	CCONJ
gme-443	21	12	evil	evil	ADJ
gme-443	21	13	spirits	spirit	NOUN
gme-443	21	14	)	)	PUNCT
gme-443	21	15	.	.	PUNCT
gme-443	21	16	”	"	PUNCT
gme-443	22	1	demonic	demonic	ADJ
gme-443	22	2	possession	possession	NOUN
gme-443	22	3	by	by	ADP
gme-443	22	4	evil	evil	ADJ
gme-443	22	5	spirits	spirit	NOUN
gme-443	22	6	occurs	occur	VERB
gme-443	22	7	among	among	ADP
gme-443	22	8	non	non	NOUN
gme-443	22	9	-	-	NOUN
gme-443	22	10	christians	christian	NOUN
gme-443	22	11	who	who	PRON
gme-443	22	12	have	have	AUX
gme-443	22	13	not	not	PART
gme-443	22	14	been	be	AUX
gme-443	22	15	born	bear	VERB
gme-443	22	16	again	again	ADV
gme-443	22	17	and	and	CCONJ
gme-443	22	18	are	be	AUX
gme-443	22	19	subject	subject	ADJ
gme-443	22	20	to	to	ADP
gme-443	22	21	the	the	DET
gme-443	22	22	complete	complete	ADJ
gme-443	22	23	control	control	NOUN
gme-443	22	24	of	of	ADP
gme-443	22	25	satan	satan	PROPN
gme-443	22	26	in	in	ADP
gme-443	22	27	the	the	DET
gme-443	22	28	kingdom	kingdom	NOUN
gme-443	22	29	of	of	ADP
gme-443	22	30	darkness	darkness	NOUN
gme-443	22	31	.	.	PUNCT
gme-443	23	1	demonic	demonic	ADJ
gme-443	23	2	inhabitation	inhabitation	NOUN
gme-443	23	3	of	of	ADP
gme-443	23	4	a	a	DET
gme-443	23	5	christian	christian	NOUN
gme-443	23	6	is	be	AUX
gme-443	23	7	like	like	ADP
gme-443	23	8	the	the	DET
gme-443	23	9	illegal	illegal	ADJ
gme-443	23	10	occupation	occupation	NOUN
gme-443	23	11	of	of	ADP
gme-443	23	12	new	new	ADJ
gme-443	23	13	settlers	settler	NOUN
gme-443	23	14	in	in	ADP
gme-443	23	15	urban	urban	ADJ
gme-443	23	16	centers	center	NOUN
gme-443	23	17	.	.	PUNCT
gme-443	24	1	satan	satan	PROPN
gme-443	24	2	has	have	VERB
gme-443	24	3	no	no	DET
gme-443	24	4	rightful	rightful	ADJ
gme-443	24	5	occupation	occupation	NOUN
gme-443	24	6	in	in	ADP
gme-443	24	7	the	the	DET
gme-443	24	8	heart	heart	NOUN
gme-443	24	9	of	of	ADP
gme-443	24	10	a	a	DET
gme-443	24	11	christian	christian	NOUN
gme-443	24	12	whose	whose	DET
gme-443	24	13	life	life	NOUN
gme-443	24	14	belongs	belong	VERB
gme-443	24	15	to	to	ADP
gme-443	24	16	god	god	PROPN
gme-443	24	17	after	after	ADP
gme-443	24	18	regeneration	regeneration	NOUN
gme-443	24	19	.	.	PUNCT
gme-443	25	1	however	however	ADV
gme-443	25	2	,	,	PUNCT
gme-443	25	3	a	a	DET
gme-443	25	4	christian	christian	PROPN
gme-443	25	5	's	's	PART
gme-443	25	6	willful	willful	ADJ
gme-443	25	7	disobedience	disobedience	NOUN
gme-443	25	8	against	against	ADP
gme-443	25	9	god	god	PROPN
gme-443	25	10	and	and	CCONJ
gme-443	25	11	personal	personal	ADJ
gme-443	25	12	persistent	persistent	ADJ
gme-443	25	13	sins	sin	NOUN
gme-443	25	14	in	in	ADP
gme-443	25	15	his	his	PRON
gme-443	25	16	life	life	NOUN
gme-443	25	17	can	can	AUX
gme-443	25	18	give	give	VERB
gme-443	25	19	ground	ground	NOUN
gme-443	25	20	for	for	SCONJ
gme-443	25	21	the	the	DET
gme-443	25	22	devil	devil	ADJ
gme-443	25	23	or	or	CCONJ
gme-443	25	24	evil	evil	ADJ
gme-443	25	25	spirits	spirit	NOUN
gme-443	25	26	to	to	PART
gme-443	25	27	act	act	VERB
gme-443	25	28	as	as	ADP
gme-443	25	29	"	"	PUNCT
gme-443	25	30	squatters	squatter	NOUN
gme-443	25	31	"	"	PUNCT
gme-443	25	32	in	in	ADP
gme-443	25	33	his	his	PRON
gme-443	25	34	life	life	NOUN
gme-443	25	35	for	for	ADP
gme-443	25	36	a	a	DET
gme-443	25	37	period	period	NOUN
gme-443	25	38	of	of	ADP
gme-443	25	39	time	time	NOUN
gme-443	25	40	.	.	PUNCT
gme-443	26	1	for	for	ADP
gme-443	26	2	example	example	NOUN
gme-443	26	3	,	,	PUNCT
gme-443	26	4	judas	judas	PROPN
