id	keyword
inhs-263	oak
inhs-263	brown
inhs-263	black
inhs-263	fig
inhs-263	canker
inhs-263	dieback
inhs-263	wood
inhs-263	diseases
inhs-263	bark
inhs-263	white
inhs-263	illinois
inhs-263	tissue
inhs-263	dark
inhs-263	trees
inhs-263	stromata
inhs-263	agar
inhs-263	red
inhs-263	culture
inhs-263	diameter
inhs-263	fungus
inhs-263	hyaline
inhs-263	conidia
inhs-263	oaks
inhs-263	fungi
inhs-263	twig
inhs-263	living
inhs-263	spores
inhs-263	meal
inhs-263	corn
inhs-263	branch
inhs-263	dothiorella
inhs-263	specimens
inhs-263	pycnidia
