id	keyword
inhs-278	species
inhs-278	segment
inhs-278	nymphs
inhs-278	illinois
inhs-278	adults
inhs-278	apex
inhs-278	females
inhs-278	figure
inhs-278	claassen
inhs-278	winter
inhs-278	fall
inhs-278	dorsal
inhs-278	stoneflies
inhs-278	oakwood
inhs-278	abdomen
inhs-278	like
inhs-278	wing
inhs-278	specimens
inhs-278	area
inhs-278	genus
inhs-278	margin
inhs-278	hind
inhs-278	extending
inhs-278	length
inhs-278	anal
inhs-278	vivipara
inhs-278	allocapnia
inhs-278	new
inhs-278	nivalis
inhs-278	fasciata
inhs-278	middle
inhs-278	march
inhs-278	water
inhs-278	time
inhs-278	november
inhs-278	lobe
inhs-278	base
inhs-278	recta
inhs-278	state
inhs-278	river
