id	keyword
inhs-87	sept
inhs-87	iii
inhs-87	spores
inhs-87	aug
inhs-87	oct
inhs-87	july
inhs-87	sori
inhs-87	spots
inhs-87	species
inhs-87	brown
inhs-87	leaves
inhs-87	teleutospores
inhs-87	small
inhs-87	mclean
inhs-87	subglobose
inhs-87	illinois
inhs-87	june
inhs-87	april
inhs-87	epispore
inhs-87	pedicel
inhs-87	yellow
inhs-87	spermagonia
inhs-87	union
inhs-87	oblong
inhs-87	epidermis
inhs-87	smooth
inhs-87	state
inhs-87	specimens
inhs-87	lasalle
inhs-87	hyaline
inhs-87	leaf
inhs-87	hypophyllous
inhs-87	fungi
inhs-87	schw
inhs-87	forms
inhs-87	mchenry
inhs-87	length
inhs-87	uredo
inhs-87	uredospores
inhs-87	amphigenous
inhs-87	tuberculate
inhs-87	yellowish
inhs-87	host
inhs-87	champaign
inhs-87	minute
inhs-87	apex
inhs-87	read
inhs-87	surface
inhs-87	border
inhs-87	hypogenous
inhs-87	adams
