Index of /subject-maoriNewZealandPeople-gutenberg/figures

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]bigrams-cloud.png 2024-10-09 12:08 432K 
[IMG]cluster-cube.png 2024-10-09 12:08 60K 
[IMG]cluster-dendrogram.png 2024-10-09 12:00 20K 
[IMG]entities-any.png 2024-10-09 12:08 436K 
[IMG]entities-gpe.png 2024-10-09 12:08 303K 
[IMG]entities-org.png 2024-10-09 12:08 321K 
[IMG]entities-person.png 2024-10-09 12:08 312K 
[IMG]keywords-cloud.png 2024-10-09 12:09 436K 
[IMG]pos-adjective.png 2024-10-09 12:08 441K 
[IMG]pos-adverb.png 2024-10-09 12:08 430K 
[IMG]pos-noun.png 2024-10-09 12:08 431K 
[IMG]pos-pronoun.png 2024-10-09 12:08 188K 
[IMG]pos-propernoun.png 2024-10-09 12:08 381K 
[IMG]pos-verb.png 2024-10-09 12:08 435K 
[IMG]readability-boxplot.png2024-10-09 12:08 10K 
[IMG]readability-histogra..>2024-10-09 12:08 15K 
[IMG]sizes-boxplot.png 2024-10-09 12:08 13K 
[IMG]sizes-histogram.png 2024-10-09 12:08 16K 
[IMG]unigrams-cloud.png 2024-10-09 12:08 430K